Official Volleyball Box Score

St. Ambrose (IA) vs. Judson (IL)

3/24/2026 — Lindner Fitness Center

Attendance: 150Duration: 2:10

Team 1 2 3 4 5 Sets Record
St. Ambrose (IA) 25 25 25 19 15 3 17-9, 6-4
Judson (IL) 27 14 22 25 10 2 7-16, 2-6
St. Ambrose (IA)
Team Attack Per Set
Set K E TA PCT
1 11 4 31 .226
2 16 4 25 .480
3 16 10 35 .171
4 14 4 34 .294
5 12 0 16 .750
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 14 6 29 .276
2 5 8 28 -.107
3 9 4 30 .167
4 19 1 32 .562
5 8 0 13 .615
St. Ambrose (IA) (17-9, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch 5 9 3 23 .261 0 0 0 0 0 0 3 0 0 10.5
02 Kainalu Ka'ahanui * 4 2 2 7 .000 1 0 2 1 4 0 1 0 0 2.5
03 Charlie Flynn * 5 7 2 12 .417 0 0 0 0 1 0 4 0 0 9.0
05 Michael Bos * 5 22 2 29 .690 0 0 0 0 1 1 2 0 0 24.0
06 Ian Cordes 4 4 0 6 .667 0 0 0 0 1 0 0 0 0 4.0
07 Matt Cannon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Pedro Zang * 5 16 5 30 .367 0 0 0 0 2 0 2 0 0 17.0
12 Anthony Anderson * 5 0 0 1 .000 38 2 4 0 12 0 0 0 1 2.0
13 Ethan Karban 5 0 0 0 .000 6 0 1 1 15 0 0 0 0 0.0
14 Cole Rubio 4 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
19 Kam Dixon * 5 9 8 33 .030 0 0 2 0 4 1 0 0 0 10.0
21 Zander Larson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Felipe Prieto 5 0 0 0 .000 19 0 4 0 2 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 69 22 141 .333 64 2 17 2 43 2 12 0 1 79.0
Judson (IL) (7-16, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 5 11 2 25 .360 0 0 0 0 0 1 0 0 0 12.0
03 Jacob Smith * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
04 Daniel Yap 5 0 0 0 .000 17 0 0 0 3 0 0 0 0 0.0
06 Austin Bernhard 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
07 Will Dennison * 2 1 1 3 .000 0 0 1 0 1 0 2 0 0 2.0
08 Gabriele Cantrell 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
09 Mikey Noettl 5 5 2 12 .250 0 1 5 0 9 0 1 0 0 6.5
15 Reece Thompson 5 15 4 27 .407 0 0 4 0 2 0 4 0 0 17.0
18 Adrian Martinez 5 0 0 0 .000 8 0 1 0 4 0 0 0 0 0.0
19 Jacob Lowe 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
20 Jackson Otto 5 0 0 0 .000 6 0 1 1 11 0 0 0 0 0.0
22 Ramsey Vuorenmaa * 4 6 4 21 .095 0 0 0 1 0 0 0 0 0 6.0
23 Mason Snodgrass * 5 13 4 30 .300 0 1 3 0 10 0 0 0 0 14.0
26 Matthew Leith * 5 0 0 0 .000 20 0 0 0 3 0 0 0 0 0.0
29 Grant Shipley 4 3 0 8 .375 0 0 1 0 0 1 2 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 19 132 .273 52 2 16 2 43 2 10 0 0 64.0
* = Starter