Official Volleyball Box Score

Judson (IL) vs. UW Stevens Point

3/21/2026 — La Crosse, Wis.

Attendance: 0

Team 1 2 3 Sets Record
Judson (IL) 17 17 21 0 7-15, 2-5
UW Stevens Point 25 25 25 3 13-11, 0-0
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 8 7 35 .029
2 7 6 28 .036
3 14 2 36 .333
UW Stevens Point
Team Attack Per Set
Set K E TA PCT
1 14 6 33 .242
2 10 5 29 .172
3 17 3 34 .412
Judson (IL) (7-15, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 3 7 3 21 .190 0 0 0 0 3 0 3 0 0 8.5
03 Jacob Smith * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
04 Daniel Yap 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
06 Austin Bernhard 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
07 Will Dennison 2 0 2 2 -1.000 0 0 0 0 1 0 2 0 0 1.0
09 Mikey Noettl 3 0 0 1 .000 0 1 1 1 4 0 0 0 0 1.0
15 Reece Thompson 3 1 2 6 -.167 0 0 3 0 0 0 0 0 0 1.0
18 Adrian Martinez * 2 0 0 1 .000 9 0 2 0 1 0 0 0 0 0.0
19 Jacob Lowe * 3 3 0 7 .429 0 0 3 0 1 0 3 0 0 4.5
20 Jackson Otto 3 0 0 1 .000 2 0 1 2 10 0 0 0 0 0.0
22 Ramsey Vuorenmaa * 3 9 4 26 .192 0 0 0 0 0 0 0 0 0 9.0
23 Mason Snodgrass * 3 7 3 26 .154 1 0 3 2 5 0 4 0 0 9.0
26 Matthew Leith 3 0 0 1 .000 11 1 1 0 6 0 0 0 0 1.0
29 Grant Shipley 2 1 0 3 .333 0 0 0 0 2 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 15 99 .141 28 2 14 5 33 0 14 0 0 38.0
UW Stevens Point (13-11, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Peterson,Alec 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jolin,Sam 3 0 0 0 .000 13 0 2 0 6 0 0 0 0 0.0
03 Bertrandt,Cael 2 3 1 15 .133 0 0 0 0 3 0 0 0 0 3.0
05 Smith,Kyle * 3 4 0 4 1.000 0 0 0 0 1 0 2 0 0 5.0
07 Niznik,Dylan * 3 8 2 23 .261 1 3 3 0 5 0 2 0 0 12.0
08 Arndorfer,Nate * 3 5 0 9 .556 1 0 2 0 3 1 3 0 0 7.5
13 Robertson,Liam 3 0 0 0 .000 4 1 0 0 8 0 0 0 0 1.0
15 Jetzer,Ethan * 2 6 3 11 .273 1 0 0 0 1 0 1 0 0 6.5
17 Dresen,Hudson * 3 13 6 23 .304 3 1 1 2 6 0 1 0 0 14.5
22 Olson,Nate 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Przybylski,Michael 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Andersen,Owen 2 2 2 10 .000 0 0 0 0 2 0 1 0 0 2.5
33 Feld,Ben * 3 0 0 0 .000 15 0 1 0 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 14 96 .281 38 5 9 2 43 1 10 0 0 52.0
* = Starter