Official Volleyball Box Score

Judson (IL) vs. Daemen

3/7/2026 — Buffalo, NY (Saints Center Gym)

Attendance: 40Duration: 1:48

Team 1 2 3 4 Sets Record
Daeman 25 25 22 25 3 10-8,3-1 NEC
Judson (IL) 20 21 25 15 1 2-1
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 7 4 18 0.167
2 10 6 25 0.16
3 8 5 21 0.143
4 5 4 16 0.063
Daeman
Team Attack Per Set
Set K E TA PCT
1 10 5 20 0.25
2 10 6 31 0.129
3 12 8 26 0.154
4 14 3 23 0.478
Judson (IL) (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
29 Grant Shipley * 4 2 0 4 0.5 1 0 1 0 2 1 2 0 0 4.0
24 Cesar Calderon 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
20 Jackson Otto 4 0 0 0 0.0 2 0 0 4 4 0 0 0 0 0.0
19 Jacob Lowe 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Adrian Martinez 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
15 Reece Thompson 4 10 3 18 0.389 0 1 7 2 4 0 0 1 0 11.0
9 Mikey Noettl * 3 0 5 7 -0.714 0 0 1 0 1 0 0 0 0 0.0
3 Jacob Smith 4 3 0 7 0.429 0 0 1 1 1 0 2 0 0 4.0
8 Gabriele Cantrell 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
13 Luke Molitor 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Daniel Yap * 4 4 1 11 0.273 13 0 3 1 0 0 0 0 0 4.0
7 Will Dennison * 1 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
22 Ramsey Vuorenmaa * 4 7 5 17 0.118 0 2 3 3 6 0 2 0 0 10.0
26 Matthew Leith * 4 4 5 15 -0.067 9 1 3 0 3 0 2 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 19 80 0.138 29 4 20 11 23 1 8 1 0 39.0
Daeman (10-8,3-1 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Basinski, Jake 4 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
3 Bly, Johnaustin * 4 13 7 26 0.231 4 4 2 2 6 0 0 0 0 17.0
7 Kwarciak, Eddie * 4 7 5 23 0.087 1 0 3 1 3 0 4 0 0 9.0
9 Winters, Bradyn * 4 1 0 3 0.333 25 0 4 0 6 0 0 0 0 1.0
12 Drum, Jonas * 4 8 6 21 0.095 0 1 3 0 2 1 3 1 0 11.5
16 Montgomery, Brody 4 5 0 5 1.0 0 1 2 0 0 0 1 0 0 6.5
2 Pynn, Lucas 4 0 0 1 0.0 0 0 0 1 7 0 0 0 0 0.0
8 Lucci, Rocco 4 0 0 0 0.0 11 1 2 0 1 0 1 0 0 1.5
13 Vargo, Harrison * 4 3 2 8 0.125 0 0 3 0 0 1 3 0 0 5.5
14 Laird, Jeremiah * 4 9 2 13 0.538 0 3 4 0 1 1 5 1 0 15.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 22 100 0.24 41 11 24 4 27 3 17 2 0 68.5
* = Starter