Official Volleyball Box Score

Judson (IL) vs. D'Youville

3/7/2026 — Buffalo, NY (Saints Center Gym)

Attendance: 50Duration: 1:40

Team 1 2 3 4 Sets Record
D'Youville 25 21 22 21 1 2-15,0-4 NEC
Judson (IL) 20 25 25 25 3 2-0
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 8 11 27 -0.111
2 14 1 28 0.464
3 12 9 28 0.107
4 9 5 24 0.167
D'Youville
Team Attack Per Set
Set K E TA PCT
1 9 4 23 0.217
2 10 6 28 0.143
3 5 4 21 0.048
4 11 8 28 0.107
Judson (IL) (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
29 Grant Shipley 2 2 0 3 0.667 0 0 1 0 0 0 1 0 0 2.5
20 Jackson Otto 4 0 0 0 0.0 1 0 0 2 15 0 0 0 0 0.0
19 Jacob Lowe * 3 2 2 6 0.0 0 0 4 0 2 0 0 1 0 2.0
15 Reece Thompson 4 4 4 11 0.0 0 1 2 0 1 0 0 0 0 5.0
9 Mikey Noettl * 4 15 10 36 0.139 0 2 4 1 6 0 0 1 0 17.0
4 Daniel Yap * 4 4 5 12 -0.083 11 1 5 0 1 0 0 0 0 5.0
7 Will Dennison * 4 5 0 7 0.714 1 0 2 0 2 1 5 1 0 8.5
22 Ramsey Vuorenmaa * 4 9 3 25 0.24 2 2 5 0 7 0 2 1 0 12.0
26 Matthew Leith * 4 2 2 7 0.0 26 0 1 0 2 0 4 1 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 26 107 0.159 41 6 24 3 36 1 12 5 0 56.0
D'Youville (2-15,0-4 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Parker, Ty 1 2 4 9 -0.222 0 0 1 1 1 0 1 0 0 2.5
11 Tutor, Skyler * 3 4 4 15 0.0 1 0 5 1 5 0 1 1 1 4.5
4 Planz, Peyton * 2 0 0 0 0.0 16 1 0 0 3 0 0 0 0 1.0
18 Seymour, Daniel 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Brown Jr, Cleveland 4 0 0 0 0.0 1 0 0 0 8 0 0 0 0 0.0
22 Markwardt, Luk * 4 13 5 28 0.286 0 1 4 0 6 1 2 0 0 16.0
21 Ptaszkiewicz, Dempsey * 4 7 2 15 0.333 0 0 1 0 1 0 2 1 0 8.0
12 Solis, Owen * 2 2 2 7 0.0 0 1 2 3 1 0 1 0 0 3.5
1 Varma, Deeraj 3 1 3 12 -0.167 0 0 1 1 3 0 0 0 0 1.0
5 Vensko, Andrew 2 0 0 2 0.0 14 0 4 0 2 0 1 0 0 0.5
6 Webster, Jaden * 4 6 2 12 0.333 1 0 4 0 0 1 4 1 0 9.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 35 22 100 0.13 33 3 22 6 31 2 12 3 1 46.0
* = Starter