Official Volleyball Box Score

Olivet Nazarene (IL) vs. Judson (IL)

2/17/2026 — Lindner Fitness Center

Attendance: 150Duration: 2:15

Team 1 2 3 4 5 Sets Record
Olivet Nazarene (IL) 17 23 25 25 16 3 6-7, 1-0
Judson (IL) 25 25 20 23 14 2 4-7, 0-1
Olivet Nazarene (IL)
Team Attack Per Set
Set K E TA PCT
1 6 5 21 .048
2 13 6 30 .233
3 16 4 35 .343
4 11 4 39 .179
5 10 0 14 .714
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 11 5 25 .240
2 16 6 35 .286
3 11 6 33 .152
4 16 7 47 .191
5 9 2 15 .467
Olivet Nazarene (IL) (6-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben Kreke * 5 10 1 21 .429 0 1 3 0 2 1 3 0 0 13.5
02 Austin Love 4 1 1 3 .000 1 0 0 0 6 0 0 0 0 1.0
03 Cade Ooms * 5 13 6 39 .179 2 0 6 0 10 0 0 0 0 13.0
05 Anthony Ezar 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Tyler Van Laten 5 0 0 0 .000 5 1 1 0 16 0 0 0 0 1.0
08 Tomas Gonzalez * 5 1 0 5 .200 47 1 2 0 11 0 0 0 0 2.0
11 Cameron Johnston * 5 19 2 34 .500 0 1 2 0 1 0 3 0 0 21.5
20 Joe Akeo * 5 0 4 9 -.444 1 0 0 0 1 2 0 0 1 2.0
22 Nic VanOort * 5 12 5 28 .250 0 0 4 3 10 2 0 0 0 14.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 56 19 139 .266 56 4 19 5 57 5 6 0 1 68.0
Judson (IL) (4-7, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez 5 9 4 23 .217 0 0 0 0 3 0 0 0 0 9.0
03 Jacob Smith * 5 4 0 11 .364 1 0 0 0 2 1 0 0 0 5.0
07 Will Dennison 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
09 Mikey Noettl 5 0 0 2 .000 0 0 4 1 3 0 0 0 0 0.0
15 Reece Thompson 5 2 1 4 .250 0 0 3 0 0 0 0 0 0 2.0
18 Adrian Martinez * 5 0 0 0 .000 28 4 1 0 6 0 0 0 1 4.0
20 Jackson Otto 5 0 0 1 .000 2 1 1 1 7 0 0 0 0 1.0
22 Ramsey Vuorenmaa * 5 14 4 28 .357 0 0 0 1 8 0 0 0 0 14.0
23 Mason Snodgrass * 5 26 9 57 .298 1 0 5 0 18 1 0 0 0 27.0
24 Cesar Calderon 4 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
26 Matthew Leith * 5 7 5 19 .105 26 0 3 0 4 0 0 0 1 7.0
29 Grant Shipley * 3 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 26 155 .239 59 5 17 4 61 2 0 0 2 70.0
* = Starter