Official Volleyball Box Score

Jamestown vs. Judson (IL)

1/25/2024 — Elgin, IL (Lindner Fitness Cent)

Attendance: 100Duration: 1:17

Team 1 2 3 Sets Record
#13 Jamestown 25 25 25 3 1-0
(RV) Judson 17 16 13 0 0-1
#13 Jamestown
Team Attack Per Set
Set K E TA PCT
1 10 2 23 .348
2 7 1 15 .400
3 9 3 21 .286
(RV) Judson
Team Attack Per Set
Set K E TA PCT
1 12 2 27 .370
2 12 8 28 .143
3 8 8 24 .000
#13 Jamestown (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Dylan Malit 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
05 Camden Steckler * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Sebastian Ignaczak 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
14 William Rice 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
15 Tysen Myers * 3 5 0 6 .833 0 0 0 0 0 1 0 0 0 6.0
18 Xavier York 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
22 Adan Cruz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Gabriel Ocasio * 3 0 0 0 .000 8 2 2 0 1 0 0 0 0 2.0
24 Gaven Hackley * 3 3 1 7 .286 11 1 3 0 4 0 0 0 0 4.0
29 Joseph Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
35 Tomasz Swiderski 3 3 2 8 .125 0 0 0 0 0 2 0 0 0 5.0
37 Caylor Cox * 3 7 2 16 .312 0 0 1 0 2 0 0 0 0 7.0
84 Caydann Cox * 3 7 0 18 .389 1 0 0 0 9 4 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 6 59 .339 25 7 7 0 25 7 0 0 0 40.0
(RV) Judson (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alejandro Martinez * 2 2 2 8 .000 0 0 2 0 0 0 0 0 0 2.0
02 Torrin Ley 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
06 Carlos Hernandez 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
07 Trevor Kozlowski * 3 8 4 15 .267 0 0 1 0 3 0 0 0 0 8.0
10 Elijah Gregg * 3 11 5 22 .273 0 0 2 0 2 0 0 0 0 11.0
14 Mikey Noettl 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
16 Elijah Wrobel * 3 0 0 1 .000 30 0 4 0 2 1 0 0 0 1.0
18 Adrian Martinez 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
20 Jackson Otto 3 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
22 Ramsey Vuorenmaa 1 0 0 1 .000 0 0 0 1 0 0 1 0 0 0.5
23 Mason Snodgrass * 3 4 4 16 .000 0 0 2 2 3 0 0 0 0 4.0
29 Grant Shipley * 3 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 32 18 79 .177 30 0 14 7 25 1 2 0 0 34.0
* = Starter