Official Basketball Box Score

Governors State vs. Judson (IL)

2/21/2026 at 3:00 PM — Lindner Fitness Center

Officials: ,,Attendance: 150

Team 1 2 Total
Governors State 46 61 - 107
Judson (IL) 30 25 - 55
Governors State   Judson (IL)
59.2% Total FG% 37.1%
56.3% 3-Pt. FG% 15.0%
73.7% Free Throw% 42.9%
None Technical Fouls 1
54 Points in the Paint 26
34 Points off Turnovers 8
13 2nd Chance Points 5
0 Fast Break Points 0
52 Bench Points 19
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 67.6% 59.2%
3-Pt. FG% 28.6% 77.8% 56.3%
Free Throw% 90.9% 50.0% 73.7%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 36.7% 37.1%
3-Pt. FG% 30.0% 0% 15.0%
Free Throw% 75.0% 30.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaiah Tolbert* 4-5 1-2 2-2 0 3 3 1 11 11 1 0 2 13
#12 Javon Johnson* 2-5 1-3 0-0 0 2 2 1 5 1 2 0 0 7
#14 Javonte McKenzie* 6-9 0-0 1-3 4 6 10 3 13 3 1 0 2 13
#24 Maxwell Marius* 4-6 1-1 4-4 0 8 8 3 13 1 2 1 4 10
#35 Vincent Mayes* 6-8 0-0 1-3 0 2 2 2 13 3 2 4 0 7
#1 Trae Warren 9-17 4-6 4-4 2 6 8 3 26 1 1 1 1 12
#2 JaBryan Smith 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 2
#3 Rickey Woods III 3-4 0-0 2-3 1 2 3 1 8 1 0 0 1 12
#11 Matthew Lesure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#13 Deven Jiles 4-10 0-0 0-0 1 1 2 2 8 1 0 0 0 8
#15 Jacob Pearson 1-1 0-0 0-0 0 3 3 0 2 3 0 0 0 5
#40 Ideary Mooney 1-4 0-2 0-0 0 1 1 0 2 1 0 0 0 12
#44 Miles Graham 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 42-71 9-16 14-19 10 35 45 17 107 27 10 6 12 105
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joe Hazelwood* 1-3 1-3 0-1 0 0 0 1 3 2 0 0 0 8
#10 Bronson Bartuch* 1-8 1-2 0-0 0 1 1 2 3 4 2 0 0 13
#11 Hunter Duncan* 7-15 0-2 1-4 0 2 2 2 15 3 4 0 4 16
#13 Fedja Cukle* 0-3 0-2 0-0 0 3 3 1 0 0 0 0 1 3
#35 EJ Reese* 6-12 0-1 3-4 3 7 10 1 15 1 3 1 1 10
#0 Isaac Hoekema 1-3 0-1 0-2 0 1 1 1 2 0 4 2 0 11
#4 Billy Brown III 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 9
#12 Roberto Guida-Nogueira 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#20 Meek Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Brodie Gardner 5-8 0-0 2-3 1 1 2 2 12 0 0 2 0 10
#22 Luke Stoddard 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4
#23 Ali Hadi 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#24 Chanan Glenn 0-0 0-0 0-0 1 2 3 0 0 3 0 0 1 4
#30 Avery Rogoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Jared Russell 1-5 1-5 0-0 0 3 3 1 3 1 3 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-62 3-20 6-14 8 22 30 13 55 15 18 5 7 109
* = Starter