Official Basketball Box Score

Judson (IL) vs. Indiana Northwest

2/7/2026 at 3:00 PM — Savannah Center

Officials: ,,Attendance: 0

Team 1 2 Total
Judson (IL) 33 27 - 60
Indiana Northwest 28 43 - 71
Judson (IL)   Indiana Northwest
36.2% Total FG% 41.9%
42.1% 3-Pt. FG% 36.0%
83.3% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 28
8 Points off Turnovers 21
0 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 24
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.6% 36.2%
3-Pt. FG% 58.3% 14.3% 42.1%
Free Throw% 100.0% 80.0% 83.3%
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.9%
3-Pt. FG% 28.6% 45.5% 36.0%
Free Throw% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dayton Hoover* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#11 Hunter Duncan* 5-15 3-5 4-6 2 6 8 0 17 8 5 0 3 38
#21 Brodie Gardner* 1-4 0-0 0-0 0 3 3 0 2 1 3 0 0 22
#22 Luke Stoddard* 1-7 1-3 2-2 2 4 6 0 5 1 1 2 2 21
#32 Jared Russell* 1-4 1-3 0-0 0 1 1 1 3 0 1 0 0 19
#0 Isaac Hoekema 1-5 0-0 0-0 1 2 3 2 2 2 2 0 0 15
#1 Joe Hazelwood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Zack Patterson 2-2 0-0 4-4 1 0 1 4 8 0 1 0 0 18
#3 Wendell Wilson-Singleton 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#13 Fedja Cukle 4-7 3-5 0-0 1 3 4 3 11 1 1 0 0 28
#24 Chanan Glenn 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 11
#35 EJ Reese 6-10 0-1 0-0 1 6 7 3 12 1 2 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 8-19 10-12 8 26 34 14 60 16 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trey Steinhilber* 6-16 4-9 2-2 1 5 6 1 18 8 2 0 2 36
#5 AJ Williams* 2-5 0-1 1-2 1 5 6 0 5 0 1 2 2 26
#10 Amarion Johnson* 4-5 0-0 4-8 2 2 4 0 12 1 3 2 2 27
#15 Romello Ali* 2-9 0-3 0-0 2 1 3 4 4 1 0 0 3 23
#22 Caleb Jenkins* 3-10 2-7 0-0 2 2 4 3 8 0 1 3 1 34
#3 Jaden Lee 2-3 0-1 0-0 2 3 5 2 4 0 0 0 0 17
#20 Antonio Phillips 6-12 3-4 3-4 1 4 5 0 18 1 1 0 2 26
#23 Matthew Hoarde 1-2 0-0 0-0 1 3 4 0 2 0 3 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 9-25 10-16 12 25 37 10 71 11 11 7 13 200
* = Starter