Official Basketball Box Score

Judson vs. Trinity Christian

01/31/2026 — DeVos Gym

Team 1 2 Total
Judson (IL) 30 38 - 68
Trinity Christian (IL) 38 44 - 82
Judson (IL)   Trinity Christian (IL)
44.0% Total FG% 53.4%
23.1% 3-Pt. FG% 50.0%
84.0% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 36
10 Points off Turnovers 19
10 2nd Chance Points 8
6 Fast Break Points 12
30 Bench Points 12
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 46.2% 44.0%
3-Pt. FG% 22.2% 25.0% 23.1%
Free Throw% 100.0% 76.5% 84.0%
Trinity Christian (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 53.3% 53.4%
3-Pt. FG% 40.0% 57.1% 50.0%
Free Throw% 44.4% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bronson Bartuch* 2-4 0-1 4-5 0 1 1 1 8 1 4 0 0 20
#11 Hunter Duncan* 5-12 1-3 2-2 1 3 4 4 13 3 2 0 1 26
#13 Fedja Cukle* 3-6 1-2 0-0 0 1 1 1 7 1 3 0 1 22
#21 Brodie Gardner* 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 14
#22 Luke Stoddard* 0-1 0-0 4-4 1 4 5 2 4 2 2 0 0 19
#0 Isaac Hoekema 1-4 0-0 0-0 1 2 3 0 2 0 0 1 0 14
#2 Zack Patterson 0-2 0-1 0-0 2 0 2 2 0 1 1 0 0 8
#3 Wendell Wilson-Singleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Billy Brown III 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 9
#5 Dayton Hoover 1-4 0-2 1-2 2 4 6 1 3 3 2 0 1 19
#24 Chanan Glenn 0-1 0-1 1-2 0 0 0 1 1 1 1 0 0 7
#30 Fernando Perez Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jared Russell 1-1 1-1 0-0 0 2 2 0 3 1 1 0 0 14
#33 JJ Gonnam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 EJ Reese 5-8 0-0 9-10 3 6 9 4 19 1 1 1 0 24
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 22-50 3-13 21-25 11 24 35 17 68 14 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aiden Cilladi* 6-11 2-2 2-6 1 5 6 4 16 5 1 1 4 32
#1 Brandon Adorno* 8-14 4-7 3-5 0 3 3 2 23 3 2 0 2 36
#3 Tylan Harris* 4-7 4-7 0-0 0 0 0 3 12 2 1 0 0 20
#10 Jaidan Gilzene* 3-4 1-1 2-4 2 3 5 5 9 0 2 1 1 16
#35 Garrett Greene* 5-9 0-2 0-0 0 3 3 2 10 7 1 1 1 31
#4 Ognjen Petkovic 2-5 0-2 1-1 0 0 0 1 5 4 0 0 2 24
#5 Ryan Gierhahn 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 2
#8 Wandy Munoz 2-4 1-2 0-0 1 1 2 0 5 0 0 0 2 20
#11 Jacob Spaulding 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Silas Spaulding 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Quinton Hunter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Brandt Martin 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 11
#30 Nathanael Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#40 John Kveck 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-58 12-24 8-16 6 17 23 21 82 22 9 3 12 200
* = Starter