Official Basketball Box Score

Judson (IL) vs. Calumet (IN)

1/7/2026 at 07:30 PM — Rittenmeyer Center in Whiting, IN

Officials: ,,Attendance: 75

Team 1 2 Total
Judson (IL) 37 36 - 73
Calumet (IN) 44 32 - 76
Judson (IL)   Calumet (IN)
44.6% Total FG% 40.3%
25.0% 3-Pt. FG% 29.2%
76.0% Free Throw% 57.7%
1 Technical Fouls 2
38 Points in the Paint 30
4 Points off Turnovers 21
4 2nd Chance Points 12
0 Fast Break Points 0
36 Bench Points 31
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 54.5% 44.6%
3-Pt. FG% 0% 66.7% 25.0%
Free Throw% 84.6% 66.7% 76.0%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 33.3% 40.3%
3-Pt. FG% 43.8% 0% 29.2%
Free Throw% 50.0% 62.5% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dayton Hoover* 1-4 0-1 1-1 1 5 6 0 3 1 3 0 2 32
#10 Bronson Bartuch* 5-9 2-5 4-4 1 0 1 4 16 2 2 0 0 23
#11 Hunter Duncan* 0-4 0-3 0-0 0 3 3 4 0 1 2 0 2 15
#13 Fedja Cukle* 5-9 1-4 1-2 0 3 3 1 12 1 2 0 0 26
#22 Luke Stoddard* 2-3 0-0 2-2 0 5 5 4 6 0 0 0 0 19
#0 Isaac Hoekema 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#2 Zack Patterson 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 8
#24 Chanan Glenn 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#30 Fernando Perez Jr. 5-10 0-0 4-5 0 4 4 3 14 2 4 0 1 28
#32 Jared Russell 1-2 1-2 2-2 0 0 0 0 5 1 0 0 0 17
#35 EJ Reese 5-11 0-0 5-7 4 8 12 4 15 2 1 0 2 25
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-56 4-16 19-25 7 33 40 21 73 11 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cooper Aitken* 0-3 0-3 0-0 0 0 0 0 0 1 0 1 1 14
#3 Kyrin Dock* 6-10 1-2 1-1 0 3 3 3 14 2 0 0 3 29
#4 Malik Petty* 2-7 0-4 0-0 2 4 6 4 4 3 1 0 0 20
#11 Tylon Toliver* 3-10 1-2 4-5 0 4 4 2 11 1 2 0 0 30
#25 J.Caleb Slawinski* 7-13 1-1 1-5 3 6 9 3 16 0 2 0 1 37
#2 Quindarius Davis 3-9 1-4 4-7 4 0 4 2 11 2 1 0 1 30
#5 Malik Corley 0-1 0-1 0-0 0 0 0 0 0 1 0 2 1 6
#13 Abdoulaye Ba 0-1 0-0 1-2 1 3 4 0 1 0 2 3 0 14
#35 Ramean Hinton 6-13 3-7 4-6 2 7 9 3 19 0 0 1 1 19
#40 Mile Ivezic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-24 15-26 12 27 39 18 76 10 8 7 8 200
* = Starter