Official Basketball Box Score

Trinity Christian (IL) vs. Judson (IL)

12/6/2025 at 1:00 PM — Lindner Fitness Center

Officials: ,,Attendance: 150

Team 1 2 OT 2OT Total
Trinity Christian (IL) 31 38 8 10 - 87
Judson (IL) 40 29 8 4 - 81
Trinity Christian (IL)   Judson (IL)
43.2% Total FG% 45.3%
33.3% 3-Pt. FG% 35.7%
65.2% Free Throw% 59.1%
None Technical Fouls None
46 Points in the Paint 36
21 Points off Turnovers 27
11 2nd Chance Points 4
0 Fast Break Points 0
35 Bench Points 14
Trinity Christian (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.9% 43.2%
3-Pt. FG% 31.3% 50.0% 33.3%
Free Throw% 50.0% 60.0% 65.2%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.7% 45.3%
3-Pt. FG% 40.0% 44.4% 35.7%
Free Throw% 100.0% 45.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aiden Cilladi* 3-8 0-1 4-4 2 4 6 4 10 2 4 0 1 35
#01 Brandon Adorno* 4-13 1-3 3-4 1 4 5 5 12 4 6 0 4 38
#03 Tylan Harris* 4-10 2-7 3-3 1 5 6 2 13 6 5 0 1 33
#05 Ryan Gierhahn* 3-7 0-0 1-3 1 0 1 2 7 0 1 0 1 39
#15 Silas Spaulding* 3-7 3-6 1-2 0 2 2 0 10 1 0 0 0 20
#04 Ognjen Petkovic 4-6 0-1 1-2 4 2 6 0 9 3 1 0 0 32
#08 Wandy Munoz 3-6 0-1 1-3 0 4 4 1 7 3 0 0 1 23
#35 Garrett Greene 8-17 2-5 1-2 1 11 12 2 19 1 1 1 1 30
#TM Team 0-0 0-0 0-0 2 0 2 1 0
Totals 32-74 8-24 15-23 12 32 44 17 87 20 18 1 9 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bronson Bartuch* 4-9 3-8 0-0 0 1 1 1 11 0 3 0 1 35
#11 Hunter Duncan* 5-13 1-2 5-9 1 2 3 3 16 5 5 1 2 42
#13 Fedja Cukle* 4-8 3-7 1-2 0 7 7 2 12 5 3 0 1 42
#30 Fernando Perez Jr.* 2-7 0-0 4-5 0 3 3 0 8 3 3 1 0 42
#35 EJ Reese* 9-13 0-0 2-3 3 7 10 5 20 1 3 0 4 31
#0 Isaac Hoekema 0-0 0-0 0-0 0 0 0 0 0 1 1 1 1 7
#3 Alex Sippy 0-1 0-1 0-0 0 5 5 1 0 0 0 0 0 3
#4 Billy Brown III 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Dayton Hoover 2-6 0-3 0-0 0 3 3 3 4 0 1 1 1 18
#21 Brodie Gardner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#22 Luke Stoddard 0-1 0-1 0-0 0 2 2 2 0 0 0 1 0 8
#24 Chanan Glenn 1-3 1-3 0-0 0 2 2 0 3 0 2 0 1 3
#32 Jared Russell 2-2 2-2 1-3 0 0 0 0 7 0 1 0 2 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-64 10-28 13-22 4 34 38 17 81 15 23 5 13 246
* = Starter