Official Basketball Box Score

East-West vs. Judson (IL)

11/8/2025 at 3:00 PM — Lindner Center

Officials: ,,Attendance: 200

Team 1 2 Total
East-West 29 37 - 66
Judson (IL) 41 43 - 84
East-West   Judson (IL)
40.0% Total FG% 50.8%
32.1% 3-Pt. FG% 33.3%
25.0% Free Throw% 64.7%
None Technical Fouls None
30 Points in the Paint 34
2 Points off Turnovers 14
2 2nd Chance Points 6
0 Fast Break Points 0
38 Bench Points 40
East-West
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.0% 40.0%
3-Pt. FG% 33.3% 31.3% 32.1%
Free Throw% 33.3% 0% 25.0%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 57.1% 50.8%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 75.0% 55.6% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devine Conley* 2-4 0-0 0-1 0 4 4 4 4 5 3 0 7 31
#23 Juwan Miles* 1-3 0-0 0-0 0 0 0 0 2 1 4 0 0 20
#24 Kee Hargrow* 5-12 0-0 0-0 5 11 16 2 10 2 2 1 1 36
#25 Mario Williams* 0-1 0-0 0-0 0 4 4 0 0 3 0 0 0 18
#31 Lucciano Basile* 5-12 2-5 0-0 2 2 4 3 12 1 3 0 1 30
#1 D. Hood 0-2 0-1 1-2 0 1 1 0 1 1 0 0 0 7
#4 D. Conley 11-17 4-9 0-1 0 1 1 1 26 0 4 0 3 24
#5 C. Malore 2-12 2-10 0-0 0 0 0 1 6 1 1 0 1 11
#10 D. Hicks 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
#11 S. Howard 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 2
#20 A. Phillips 1-3 1-1 0-0 0 0 0 0 3 0 0 0 1 9
#21 T. Harris 1-3 0-2 0-0 1 1 2 2 2 2 0 0 0 7
#22 X. Ledet 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 9-28 1-4 8 25 33 15 66 18 21 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zack Patterson* 1-1 0-0 0-0 0 0 0 1 2 0 4 0 2 15
#11 Hunter Duncan* 8-12 3-5 4-5 0 5 5 3 23 7 2 0 8 27
#12 Dorien Little* 3-9 1-5 1-2 0 2 2 4 8 3 1 1 0 24
#13 Fedja Cukle* 2-6 1-4 0-0 0 1 1 0 5 5 0 0 2 23
#22 Luke Stoddard* 3-8 0-1 0-0 2 6 8 3 6 1 2 1 1 21
#0 Isaac Hoekema 1-4 1-4 1-2 0 5 5 1 4 1 0 0 1 12
#1 Joe Hazelwood 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#3 Alex Sippy 0-0 0-0 2-2 2 2 4 0 2 1 0 0 0 5
#4 Billy Brown III 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 11
#5 Dayton Hoover 1-1 1-1 0-0 0 4 4 1 3 1 2 0 1 12
#10 Bronson Bartuch 1-7 1-4 0-0 0 1 1 1 3 0 0 0 0 8
#24 Sean Kimble 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#30 Fernando Perez Jr. 8-8 0-0 2-4 3 4 7 0 18 3 4 0 3 22
#32 Jared Russell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Sam Higgins 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 5
#40 EJ Reese 2-2 0-0 0-0 1 3 4 0 4 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 9-27 11-17 8 33 41 15 84 23 18 2 18 200
* = Starter