Official Basketball Box Score

Judson (IL) vs. Governors State

1/31/2024 at 7:00 PM — University Park, IL - GSU ARC

Officials: Scott Tierney, Rodney Harrington, Craig JeffriesAttendance: 73

Team 1 2 Total
Judson (IL) 38 41 - 79
Governors State 38 32 - 70
Judson (IL)   Governors State
60.4% Total FG% 36.9%
50.0% 3-Pt. FG% 35.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
38 Points in the Paint 20
16 Points off Turnovers 18
14 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 20
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 53.3% 60.4%
3-Pt. FG% 37.5% 100.0% 50.0%
Free Throw% 75.0% 63.6% 66.7%
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 27.3% 36.9%
3-Pt. FG% 45.5% 22.2% 35.0%
Free Throw% 60.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cee Jay Nwosu* 7-12 2-3 0-0 1 5 6 2 16 1 0 0 1 29
#04 Javaris Wiggins* 8-12 1-1 2-3 1 2 3 1 19 2 1 1 0 38
#10 Anterrious Rhyan* 5-10 1-2 3-4 2 9 11 4 14 2 6 1 1 23
#11 Gavin Alston* 4-6 1-1 2-2 2 2 4 2 11 2 2 2 1 22
#21 Sam Stewart* 2-2 0-0 0-2 1 2 3 4 4 4 1 0 0 18
#02 Trey Spires 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#05 Finn Walsh 0-2 0-2 0-0 0 3 3 2 0 1 5 0 1 17
#13 Will Osborne 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Kae Anderson 4-6 0-1 3-3 0 3 3 2 11 0 0 0 0 20
#35 Barik Olden 1-2 0-0 0-1 1 3 4 2 2 10 4 2 0 27
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 32-53 5-10 10-15 10 32 42 20 79 22 20 6 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chuck Owens Jr.* 0-5 0-2 1-2 1 2 3 4 1 2 2 0 2 26
#13 Dekari Graham* 5-8 1-2 2-2 3 5 8 1 13 6 2 0 1 32
#20 Kendall Brasfield* 4-10 0-1 3-5 3 1 4 3 11 4 1 0 1 31
#22 Oluyemi Elutilo* 3-8 1-3 4-4 1 3 4 0 11 0 1 0 0 24
#30 Tyrell Isom* 5-9 2-3 2-4 0 1 1 2 14 0 3 1 0 31
#02 Amarion Osborne 1-3 1-3 0-0 0 0 0 2 3 2 1 0 0 13
#10 Jalen Levy 1-4 0-0 1-2 1 0 1 0 3 1 0 0 0 8
#12 Kyle Jackson 3-11 1-4 2-2 2 1 3 2 9 1 0 1 2 17
#21 Delon Zollicoffer-White 2-7 1-2 0-0 0 2 2 3 5 0 1 1 1 16
#31 Greg Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 24-65 7-20 15-21 15 17 32 17 70 16 11 3 7 199
* = Starter