Official Basketball Box Score

East-West U. vs. Judson (IL)

1/3/2024 at 7:00 PM — Lindner Center

Officials: ,,Attendance: 100

Team 1 2 Total
East-West U. 36 30 - 66
Judson (IL) 35 52 - 87
East-West U.   Judson (IL)
34.4% Total FG% 45.5%
27.6% 3-Pt. FG% 30.4%
87.5% Free Throw% 83.3%
None Technical Fouls 1
18 Points in the Paint 52
18 Points off Turnovers 21
2 2nd Chance Points 21
0 Fast Break Points 0
31 Bench Points 30
East-West U.
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 26.5% 34.4%
3-Pt. FG% 33.3% 23.5% 27.6%
Free Throw% 100.0% 80.0% 87.5%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 56.4% 45.5%
3-Pt. FG% 26.7% 37.5% 30.4%
Free Throw% 100.0% 71.4% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zack Patterson* 3-8 1-2 4-4 1 3 4 0 11 2 3 1 1 28
#5 Jaha Jackson* 4-10 0-3 3-4 0 1 1 1 11 0 3 0 4 30
#10 Marco Brown* 0-6 0-5 0-0 1 3 4 2 0 1 1 0 0 13
#24 Ashraf Yakubu* 1-1 0-0 5-6 0 0 0 0 7 1 0 1 0 11
#30 Jabriel Johnson* 2-4 0-0 2-2 1 5 6 2 6 1 2 1 0 17
#1 Tareeq Roper 3-8 1-3 0-0 0 2 2 1 7 3 3 0 0 18
#3 Kurt Shannon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#4 Donye Grant 1-6 1-3 0-0 0 0 0 1 3 0 0 0 0 14
#11 Keanu Gordon 2-3 0-0 0-0 1 2 3 3 4 1 0 1 1 25
#12 Vasean Daniels 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 3
#20 Coby Sanjuan 3-5 2-3 0-0 0 0 0 0 8 0 0 0 1 6
#21 Jalen West 3-9 3-8 0-0 1 0 1 2 9 0 2 1 1 24
#23 Josh Atwood 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 8-29 14-16 6 16 22 12 66 9 15 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cee Jay Nwosu* 3-8 1-3 2-2 0 2 2 1 9 1 1 3 0 14
#4 Javaris Wiggins* 7-14 1-4 2-2 2 7 9 0 17 3 1 0 3 26
#10 Anterrious Rhyan* 3-12 0-4 2-2 2 7 9 2 8 5 4 0 4 31
#11 Gavin Alston* 6-12 1-5 0-0 4 2 6 1 13 0 2 0 1 26
#21 Sam Stewart* 5-7 0-0 0-2 6 3 9 2 10 4 1 2 0 26
#2 Trey Spires 2-3 1-1 1-1 0 0 0 0 6 1 0 0 0 8
#5 Finn Walsh 1-2 1-1 0-0 1 2 3 0 3 2 1 0 0 14
#13 Will Osborne 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 14
#15 David Prince 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kae Anderson 6-11 1-2 1-1 2 1 3 3 14 1 2 0 0 22
#33 Seth Gould 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#35 Barik Olden 1-4 1-2 2-2 0 2 2 1 5 1 3 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-77 7-23 10-12 18 27 45 10 87 18 16 7 9 200
* = Starter