Official Basketball Box Score

Governors State vs. Judson (IL)

12/9/2023 at 3:00 PM — Lindner Center

Officials: ,,Attendance: 100

Team 1 2 Total
Governors State 46 31 - 77
Judson (IL) 32 41 - 73
Governors State   Judson (IL)
38.6% Total FG% 44.1%
30.8% 3-Pt. FG% 28.6%
68.2% Free Throw% 77.8%
None Technical Fouls None
30 Points in the Paint 42
20 Points off Turnovers 21
12 2nd Chance Points 15
0 Fast Break Points 0
34 Bench Points 23
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 34.4% 38.6%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 61.5% 77.8% 68.2%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 48.6% 44.1%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lashaun Gist* 3-9 2-4 0-0 1 1 2 0 8 0 2 0 2 22
#22 Oluyemi Elutilo* 1-6 0-4 1-4 0 2 2 0 3 0 2 0 0 22
#24 Jeremiah Johnson* 3-7 1-4 3-4 1 2 3 0 10 2 1 1 2 17
#32 Vincent Davis* 7-11 0-0 4-6 6 5 11 3 18 0 0 1 0 25
#33 Nick Mikash* 1-7 0-2 2-2 1 5 6 1 4 2 2 1 2 20
#04 Lashun Dantzler 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 8
#05 Chuck Owens Jr. 0-0 0-0 0-0 0 1 1 1 0 3 0 0 1 7
#10 Jalen Levy 1-6 0-0 2-2 2 2 4 0 4 2 0 1 0 10
#12 Kyle Jackson 4-6 2-2 1-2 0 1 1 0 11 0 0 0 1 20
#13 Dekari Graham 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#20 Kendall Brasfield 0-3 0-2 0-0 0 0 0 1 0 3 0 0 0 8
#21 Delon Zollicoffer-White 3-4 0-0 0-0 0 4 4 0 6 1 5 2 0 15
#34 Ben Underwood 3-8 3-7 2-2 2 2 4 4 11 1 0 0 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 27-70 8-26 15-22 16 29 45 13 77 14 15 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cee Jay Nwosu* 3-10 0-5 1-1 0 2 2 1 7 0 3 1 2 26
#04 Javaris Wiggins* 9-19 3-6 0-0 0 6 6 0 21 2 3 0 0 38
#10 Anterrious Rhyan* 0-5 0-3 0-0 0 5 5 2 0 9 2 1 0 25
#11 Gavin Alston* 4-7 0-3 2-2 1 5 6 2 10 2 1 1 0 21
#23 Sam Ellis* 5-9 1-1 1-2 2 5 7 4 12 0 4 2 2 21
#05 Finn Walsh 3-4 2-3 0-0 0 3 3 0 8 5 1 0 1 21
#13 Will Osborne 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 13
#21 Sam Stewart 2-7 0-0 1-2 4 2 6 4 5 0 1 2 0 17
#24 Kae Anderson 3-6 0-0 2-2 2 2 4 2 8 3 2 0 4 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-68 6-21 7-9 11 32 43 17 73 21 18 7 9 199
* = Starter