Official Basketball Box Score

Judson University vs. Viterbo University

11/04/2023 — Viterbo VAC

Team 1 2 Total
Judson (IL) 21 40 - 61
Viterbo 36 39 - 75
Judson (IL)   Viterbo
40.4% Total FG% 40.8%
14.3% 3-Pt. FG% 45.5%
85.0% Free Throw% 89.3%
None Technical Fouls None
28 Points in the Paint 8
10 Points off Turnovers 14
7 2nd Chance Points 7
18 Fast Break Points 11
20 Bench Points 28
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 44.4% 40.4%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 66.7% 88.2% 85.0%
Viterbo
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 38.5% 40.8%
3-Pt. FG% 41.7% 50.0% 45.5%
Free Throw% 84.6% 93.3% 89.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cee Jay Nwosu* 1-3 1-1 2-2 0 3 3 2 5 1 0 1 0 18
#2 Trey Spires* 0-1 0-0 2-2 2 3 5 3 2 0 2 0 1 21
#4 Javaris Wiggins* 9-16 0-3 5-7 1 5 6 1 23 1 1 0 0 34
#10 Anterrious Rhyan* 2-10 0-5 2-2 2 1 3 5 6 1 4 1 1 30
#23 Sam Ellis* 2-7 0-2 1-2 1 3 4 2 5 1 3 0 0 25
#00 Yoder, Mason 2-2 1-1 0-0 0 0 0 2 5 0 0 1 0 9
#3 Dorien Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Finn Walsh 2-4 0-1 4-4 0 0 0 4 8 1 0 1 1 19
#11 Gavin Alston 0-3 0-0 0-0 0 2 2 0 0 0 1 1 0 16
#12 Wilson Newman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Will Osborne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sam Stewart 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 9
#22 Joseph Hazelwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kae Anderson 3-6 0-1 1-1 1 4 5 0 7 2 2 1 0 16
#30 Brandon Sorokin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Seth Gould 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-52 2-14 17-20 10 23 33 22 61 7 14 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dakota Mannel* 2-6 1-2 0-0 0 5 5 1 5 8 1 0 3 29
#13 Nick Malovrh* 4-5 2-3 7-8 1 1 2 1 17 3 2 1 1 25
#24 Ben Olson* 2-9 1-2 6-7 1 1 2 4 11 0 2 0 1 24
#25 Colin Adams* 3-4 0-0 1-1 0 1 1 1 7 0 0 1 0 17
#40 Keegan Severn* 2-4 0-0 3-4 3 2 5 3 7 2 0 1 1 17
#2 Garret Locy 1-3 1-3 2-2 0 0 0 1 5 0 0 0 0 11
#5 Lydell King 0-3 0-2 0-0 0 2 2 4 0 1 3 0 0 17
#10 Mac Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Carson Koepnick 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#14 Braden Crubel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jacob Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Charlie Hansen 0-1 0-1 2-2 0 2 2 0 2 1 0 0 0 7
#30 Cole Crubel 4-7 4-6 2-2 0 1 1 1 14 0 0 0 1 14
#31 Riley Rosenkranz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Reece Rosenkranz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Brayden Bradway 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Stefan Popovic 1-3 1-3 2-2 0 0 0 2 5 1 1 0 1 13
#41 Kole Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Jack Voigt 0-1 0-0 0-0 0 4 4 2 0 0 0 0 0 18
#44 Jack Monis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 20-49 10-22 25-28 7 24 31 21 75 16 9 3 8 200
* = Starter