Official Basketball Box Score

East-West vs. Judson

1/18/2023 at 7:30 PM — Lindner Fitness Center | Elgin, IL

Officials: Eric Anderson, Ceala Clark, Aleksandar KocmarAttendance: 50

Team 1 2 Total
East-West 48 42 - 90
Judson 39 48 - 87
East-West   Judson
47.1% Total FG% 59.6%
42.9% 3-Pt. FG% 27.3%
63.2% Free Throw% 61.5%
None Technical Fouls None
40 Points in the Paint 48
17 Points off Turnovers 14
17 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 6
East-West
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 42.1% 47.1%
3-Pt. FG% 47.4% 33.3% 42.9%
Free Throw% 71.4% 58.3% 63.2%
Judson
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 64.3% 59.6%
3-Pt. FG% 12.5% 66.7% 27.3%
Free Throw% 66.7% 58.8% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dequanis Jackson* 9-20 0-2 9-13 0 3 3 3 27 7 4 0 1 40
#05 Jaha Jackson* 5-9 0-0 1-2 2 1 3 1 11 0 1 0 3 35
#11 Thomas Teklegergis* 0-0 0-0 0-0 1 2 3 4 0 4 3 0 2 18
#20 Devine Conley* 8-16 5-8 1-1 2 5 7 2 22 1 1 0 0 40
#25 Ashraf Yakubu* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 21
#02 Kaleb Thomas 1-3 0-2 0-0 0 2 2 2 2 1 1 0 3 14
#04 William Perry 1-1 0-0 1-3 1 0 1 1 3 0 0 0 0 2
#10 Dario Biaggi 7-11 6-10 0-0 0 4 4 2 20 1 0 0 0 26
#12 Elgin Bowen 1-3 1-3 0-0 0 2 2 2 3 0 0 0 0 7
#22 Braylon Giden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Troy Cobb 1-6 0-3 0-0 1 0 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 33-70 12-28 12-19 9 19 28 19 90 14 10 0 9 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isiah Burd* 10-16 1-2 1-1 2 2 4 1 22 5 2 0 0 31
#04 Javaris Wiggins* 9-12 0-0 5-6 2 7 9 0 23 0 3 0 1 35
#10 Anterrious Rhyan* 5-6 1-2 4-6 0 5 5 5 15 2 3 0 1 18
#12 Jack Keller* 6-12 1-5 0-0 1 4 5 1 13 2 1 1 1 37
#21 Sam Stewart* 1-1 0-0 6-10 2 2 4 2 8 0 0 2 0 22
#01 Bryton Bissainthe 1-2 0-0 0-0 0 5 5 2 2 0 4 1 1 18
#02 Trey Spires 0-3 0-1 0-2 1 1 2 0 0 3 1 0 0 16
#05 Damon Price Jr. 0-1 0-0 0-1 0 0 0 3 0 0 1 0 0 8
#24 Leonard Wilson 2-4 0-1 0-0 1 0 1 2 4 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 34-57 3-11 16-26 10 27 37 16 87 12 19 4 4 200
* = Starter