Official Basketball Box Score

Judson vs. Grace

11/15/2022 — MOCC

Team 1 2 Total
Judson 35 22 - 57
Grace 49 55 - 104
Judson   Grace
37.9% Total FG% 60.3%
15.4% 3-Pt. FG% 38.5%
71.4% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 56
8 Points off Turnovers 22
8 2nd Chance Points 8
5 Fast Break Points 22
18 Bench Points 34
Judson
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 28.1% 37.9%
3-Pt. FG% 40.0% 0% 15.4%
Free Throw% 33.3% 100.0% 71.4%
Grace
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 59.5% 60.3%
3-Pt. FG% 30.0% 43.8% 38.5%
Free Throw% 72.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javaris Wiggins* 9-16 0-3 0-0 0 3 3 3 18 1 3 0 1 30
#10 Anterrious Rhyan* 4-9 0-2 2-3 0 0 0 0 10 2 2 0 1 24
#12 Jack Keller* 2-7 0-1 0-0 0 2 2 0 4 0 0 0 1 23
#13 Thomas Donati* 3-11 0-0 1-2 1 3 4 2 7 3 2 0 0 24
#22 Nehemiah Jones* 0-4 0-1 0-0 2 1 3 5 0 1 1 0 0 21
#0 Leonard Wilson 4-8 2-4 0-0 0 1 1 2 10 0 0 0 0 18
#2 Trey Spires 1-5 0-1 2-2 0 0 0 0 4 0 2 0 0 22
#23 Darion Davis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#24 Qushawn Wells 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#30 Brady Bishop 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#32 Drew Owens 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 10
#33 Chakaris London 1-3 0-1 0-0 2 3 5 4 2 0 2 0 1 17
#35 Slayde Huntley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-66 2-13 5-7 6 18 24 18 57 8 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cade Gibbs* 5-7 0-0 8-8 2 8 10 1 18 4 1 1 1 27
#10 Jakob Gibbs* 2-6 0-2 2-2 1 4 5 2 6 3 1 0 0 21
#22 Brycen Graber* 2-4 0-1 0-0 0 1 1 2 4 6 0 0 1 21
#32 Frankie Davidson* 5-9 2-4 1-1 1 2 3 1 13 0 4 0 0 22
#50 Elijah Malone* 13-14 2-2 1-2 1 7 8 2 29 1 4 4 1 20
#2 Carter Stoltzfus 0-2 0-1 0-0 0 2 2 1 0 3 0 0 2 22
#3 Brett Sickafoose 4-8 3-6 0-1 0 5 5 0 11 0 1 0 1 20
#11 Marcus Davidson 6-9 2-4 0-0 0 0 0 0 14 3 0 0 0 13
#12 Malachi Pearson 1-2 0-1 0-0 2 2 4 0 2 1 0 0 0 4
#15 Cole Beck 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 5
#20 Jake Wadding 3-4 1-2 0-2 2 5 7 1 7 6 0 1 0 18
#21 Jaylen Reese 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 41-68 10-26 12-16 11 37 48 11 104 30 11 6 7 200
* = Starter