Official Basketball Box Score

Judson vs. Huntington

11/4/2022 at 6:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Judson 35 41 - 76
Huntington 43 43 - 86
Judson   Huntington
47.5% Total FG% 42.5%
41.2% 3-Pt. FG% 28.1%
61.1% Free Throw% 41.2%
1 Technical Fouls 1
34 Points in the Paint 48
10 Points off Turnovers 25
8 2nd Chance Points 17
2 Fast Break Points 0
29 Bench Points 24
Judson
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.7% 47.5%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 33.3% 66.7% 61.1%
Huntington
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 40.0% 42.5%
3-Pt. FG% 35.0% 16.7% 28.1%
Free Throw% 0% 63.6% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jack Keller* 3-8 1-4 0-0 0 5 5 2 7 1 0 0 0 29
#10 Anterrious Rhyan* 3-8 1-2 1-1 1 5 6 4 8 3 2 2 0 26
#12 Javaris Wiggins* 5-12 0-1 0-2 1 2 3 1 10 2 3 0 1 35
#22 Nehemiah Jones* 2-3 1-1 0-0 1 3 4 3 5 1 1 0 0 19
#50 Thomas Donati* 6-9 0-0 5-7 2 4 6 3 17 2 6 2 0 29
#03 Damon Price Jr. 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 5
#04 Leonard Wilson 3-7 2-5 2-2 0 2 2 1 10 0 1 0 0 9
#11 Gavin Alston 4-10 2-4 0-0 3 4 7 2 10 2 0 2 0 21
#32 Chakaris London 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 11
#33 Trey Spires 2-3 0-0 3-6 0 1 1 1 7 2 1 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 1 0
Totals 29-61 7-17 11-18 10 31 41 19 76 13 18 6 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Landen Jordan* 3-5 0-0 0-3 2 5 7 3 6 0 2 0 0 23
#03 Ben Humrichous* 3-10 1-4 1-2 6 2 8 1 8 6 1 1 1 27
#11 Hank Pulver* 6-8 0-1 1-2 2 4 6 2 13 1 1 1 1 24
#20 Lane Sparks* 6-13 2-5 0-0 1 1 2 1 14 1 1 0 2 25
#55 Zach Goodline* 7-15 2-3 3-3 0 6 6 3 19 5 0 0 1 32
#01 Mitchell Wilson 5-11 2-7 0-1 2 2 4 1 12 1 0 0 0 19
#02 Luke LaGrange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Henry Ihrig 0-4 0-2 0-2 1 2 3 0 0 1 0 0 0 15
#05 Drew Goodline 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Joel Dyer 2-5 2-4 0-0 0 0 0 1 6 0 0 0 0 17
#23 Isaiah Davis 1-6 0-5 0-0 0 1 1 1 2 0 0 0 0 7
#24 Jackson Paul 1-3 0-1 1-2 0 0 0 2 3 1 1 0 1 9
#32 Marial Puou 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 34-80 9-32 7-17 20 28 48 16 84 16 6 2 6 201
* = Starter