Official Baseball Box Score

Judson (IL) vs. Calumet (IN)

3/14/2026 — Whiting, IN (Oil City Stadium)

Start: 2:30 PMDuration: 4:30Attendance: 35 • 8mph wind

Team 1 2 3 4 5 6 7 R H E
Judson (IL) 1 0 1 0 0 1 4 7 11 2
Calumet (IN) 3 0 0 0 0 0 0 3 8 1
Judson (IL) 7 (15-6, 3-0)
Player AB R H RBI BB SO PO A LOB
Blake Stempowski rf 4 1 2 2 0 0 2 0 1
Kyle Schwartz 3b 4 3 2 0 0 0 0 2 0
Kevin Flores cf 4 1 1 4 0 0 2 0 1
Yasiel Trinidad dh 4 0 2 0 0 1 0 0 0
Allan Navarro 1b 4 0 1 0 0 0 6 0 0
   Bryce Rosenow 0 0 0 0 0 0 0 0 0
Matt Armstrong lf 3 0 0 0 1 1 2 0 1
Derek Cintron ss 3 0 0 0 0 0 1 3 2
Carson Hubert c 3 0 2 0 0 0 8 0 0
   Nate Stempowski pr 0 2 0 0 0 0 0 0 0
Alex Wickett 2b 3 0 1 0 0 0 0 1 0
Taylor Siekierski p 0 0 0 0 0 0 0 0 0
   Chase Reid 0 0 0 0 0 0 0 0 0
   Yuki Shigeyasu 0 0 0 0 0 0 0 0 0
   Carson Klausing p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 6 1 2 21 6 5
Calumet (IN) 3 (1-14, 0-7)
Player AB R H RBI BB SO PO A LOB
Rowan Kenning 3b 3 1 1 0 0 1 0 1 2
Nick Mangano ss 4 0 1 0 0 1 2 3 0
Jaylen Rutherford rf 2 1 1 0 2 1 6 0 0
Francis Muraida 1b 3 1 1 3 0 0 8 0 3
Diego Lopez lf 4 0 1 0 0 1 1 0 3
Dakota Sammons dh 4 0 1 0 0 1 0 0 0
Mark Bolz c 3 0 1 0 0 1 2 1 1
   Zachary Norwine pr 0 0 0 0 0 0 0 0 0
Jacob Gunn 2b 4 0 1 0 0 2 1 3 2
Mark Calmbacher cf 3 0 0 0 0 0 0 0 0
Brandon Bonin p 0 0 0 0 0 0 1 0 0
   Braydon Prskalo p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 2 8 21 8 11
Judson (IL)
E - Derek Cintron; Carson Hubert.
2B - Alex Wickett.
HR - Kevin Flores.
RBI - Blake Stempowski 2; Kevin Flores 4.
SB - Blake Stempowski 2; Kyle Schwartz 2; Yasiel Trinidad; Nate Stempowski 2.
Calumet (IN)
E - Nick Mangano.
HR - Francis Muraida.
RBI - Francis Muraida 3.
SB - Zachary Norwine.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Siekierski 1.1 3 3 3 1 1 1 1 0 1 0 8 10 2 1 37
Chase Reid 3.2 4 0 0 1 3 0 0 0 1 0 15 18 3 5 60
Yuki Shigeyasu (W, 2-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 19
Carson Klausing (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Totals 7.0 8 3 3 2 8 1 1 0 2 0 30 35 6 7 130
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bonin (L, 1-1) 6.1 8 4 3 1 2 0 2 0 0 0 26 27 9 7 93
Braydon Prskalo 0.2 3 3 3 0 0 1 0 0 0 0 6 6 1 1 18
Totals 7.0 11 7 6 1 2 1 2 0 0 0 32 33 10 8 111
Judson (IL)
Batters Faced - Taylor Siekierski 10; Chase Reid 18; Yuki Shigeyasu 3; Carson Klausing 4.
WP - Taylor Siekierski.
HBP - Taylor Siekierski; Chase Reid.
Calumet (IN)
Batters Faced - Brandon Bonin 27; Braydon Prskalo 6.
WP - Brandon Bonin 2.