Official Baseball Box Score

Judson (IL) vs. Cornerstone (MI)

3/5/2026 — Davenport, Florida

Start: 9:00 AMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Judson (IL) 0 2 0 0 0 0 0 0 1 3 8 2
Cornerstone (MI) 0 0 4 2 0 1 1 0 X 8 12 2
Judson (IL) 3 (10-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Yasiel Trinidad lf 4 0 0 0 1 1 1 0 0
Alijah Acevedo p 3 0 2 1 1 0 0 0 0
   Matt Reuscher 1 0 1 0 0 0 0 1 0
   Zack Carpenter p 0 0 0 0 0 0 0 0 0
Kevin Flores cf 4 0 1 0 1 0 1 0 3
Allan Navarro 1b 3 0 0 0 0 0 3 0 2
   Kyle Schwartz 1b 1 0 0 0 0 0 2 0 0
Matt Armstrong 3b 3 0 0 0 0 2 0 0 2
   Chazz Crook 1 0 0 0 0 0 0 1 2
   Nate Stempowski 3b 0 1 0 0 1 0 0 0 0
Alex Wickett 2b 4 1 2 0 0 1 0 1 0
   Deeiby Quintana 0 0 0 0 0 0 0 0 0
Blake Stempowski rf 2 1 1 0 2 1 3 0 0
   Diego Munoz ph 0 0 0 1 0 0 0 0 0
Derek Cintron ss 3 0 1 1 1 0 2 3 2
Ben Wisniewski c 2 0 0 0 0 0 6 0 2
   Carson Hubert c 2 0 0 0 0 2 6 0 2
Totals 33 3 8 3 7 7 24 6 15
Cornerstone (MI) 8 (3-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Drew Goodman dh 3 2 0 0 2 1 0 0 0
Bryce Smith cf 4 1 2 1 0 1 3 0 0
Andrew Meny c 4 0 2 4 0 0 9 1 0
   Steve Hoeksema pr 0 1 0 0 0 0 0 0 0
Chace Sorenson 2b 3 0 0 1 0 2 1 0 2
   Corbin Westerkamp cf 1 0 0 0 1 1 1 0 0
Maddox Hatcher lf 4 0 2 0 0 2 2 0 0
Thomas Rupp 1b 4 0 1 0 0 1 6 0 2
JT Ten Eyck rf 3 1 1 1 0 2 0 0 2
Michael Ruiz 3b 4 1 2 0 0 1 3 2 0
John Caliendo ss 4 2 2 1 0 1 2 1 2
Josiah Stairs p 0 0 0 0 0 0 0 1 0
   Mason Leckrone 0 0 0 0 0 0 0 0 0
   Broedy Dunham p 0 0 0 0 0 0 0 0 0
Totals 34 8 12 8 3 12 27 5 8
Judson (IL)
E - Derek Cintron 2.
2B - Alijah Acevedo; Kevin Flores.
RBI - Alijah Acevedo; Diego Munoz; Derek Cintron.
Sac - Diego Munoz; Derek Cintron.
SB - Matt Armstrong; Alex Wickett; Derek Cintron.
Cornerstone (MI)
E - Chace Sorenson; Maddox Hatcher.
2B - Andrew Meny 2; John Caliendo.
HR - JT Ten Eyck.
RBI - Bryce Smith; Andrew Meny 4; Chace Sorenson; JT Ten Eyck; John Caliendo.
Sac - Andrew Meny.
GIDP - John Caliendo.
SB - Bryce Smith; Steve Hoeksema 2; Corbin Westerkamp; John Caliendo.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alijah Acevedo (L, 3-1) 5.0 9 6 6 1 8 0 0 0 0 0 24 27 4 3 103
Matt Reuscher 2.0 3 2 2 2 3 1 0 0 0 0 7 10 0 2 36
Zack Carpenter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Totals 8.0 12 8 8 3 12 1 0 0 0 0 34 40 6 5 153
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Stairs (W, 1-0) 3.0 4 2 2 2 2 0 1 0 2 0 12 17 3 3 58
Mason Leckrone 5.1 3 1 1 5 4 0 0 0 1 0 19 25 9 2 95
Broedy Dunham 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 10
Totals 9.0 8 3 3 7 7 0 1 0 3 0 33 45 13 5 163
Judson (IL)
Batters Faced - Alijah Acevedo 27; Matt Reuscher 10; Zack Carpenter 3.
Cornerstone (MI)
Batters Faced - Josiah Stairs 17; Mason Leckrone 25; Broedy Dunham 3.
WP - Josiah Stairs.
HBP - Josiah Stairs 2; Mason Leckrone.