Official Baseball Box Score

Lourdes vs. Judson (IL)

2/21/2026 — Louisville, KY

Start: 12:00 PMDuration: 2:00Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Lourdes 0 0 1 0 0 0 0 1 3 2
Judson (IL) 0 1 0 0 0 8 X 9 8 0
Lourdes 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Drake Sekinger cf 3 0 1 0 0 0 3 0 2
AJ Brinson ss 3 0 0 0 0 0 2 1 1
Alex Dupree 1b 3 0 0 0 0 1 3 1 0
Andrew Arnston c 3 0 0 0 0 1 5 2 0
Landon Brown 3b 3 0 0 0 0 1 1 1 0
Jase Kennedy rf 2 0 0 0 0 0 2 0 0
   Brad Hughes lf 1 0 0 0 0 0 0 0 0
Jay Breed lf 2 1 1 0 0 0 1 0 0
   Morgan Kleps rf 0 0 0 0 1 0 0 0 0
Jace Bloomer 2b 2 0 0 0 1 0 0 0 1
Layne Vance dh 2 0 1 1 0 0 0 0 0
JJ Foti p 0 0 0 0 0 0 1 1 0
   Will Brose 0 0 0 0 0 0 0 0 0
   Noah Maniaci p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 2 3 18 6 4
Judson (IL) 9 (9-2)
Player AB R H RBI BB SO PO A LOB
Yasiel Trinidad 2b 4 1 3 0 0 0 1 4 0
Alijah Acevedo p 4 1 1 2 0 0 1 1 1
Kevin Flores cf 3 1 0 0 0 2 3 0 0
Allan Navarro 1b 2 1 1 1 0 0 8 0 0
   Noe Marrero ph 0 1 0 0 1 0 0 0 0
Matt Armstrong 3b 2 0 0 0 1 0 0 2 0
Blake Stempowski rf 1 1 0 0 3 0 3 0 0
Kyle Schwartz lf 4 1 1 1 0 0 1 0 5
Ben Wisniewski c 1 0 0 0 1 1 2 0 1
   Chazz Crook 1b 1 1 1 2 0 0 1 0 0
Derek Cintron ss 3 1 1 1 0 1 1 1 0
Totals 25 9 8 7 6 4 21 8 7
Lourdes
E - Landon Brown; Jace Bloomer.
2B - Jay Breed.
RBI - Layne Vance.
Judson (IL)
2B - Alijah Acevedo; Chazz Crook; Derek Cintron.
RBI - Alijah Acevedo 2; Allan Navarro; Kyle Schwartz; Chazz Crook 2; Derek Cintron.
CS - Yasiel Trinidad; Noe Marrero.
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Foti (L, 0-1) 5.1 3 5 4 4 3 0 0 0 2 0 18 25 7 4 76
Will Brose 0.1 5 4 4 0 1 0 0 0 0 0 6 6 0 0 15
Noah Maniaci 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 16
Totals 6.0 8 9 8 6 4 0 0 0 2 0 25 34 7 5 107
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alijah Acevedo (W, 3-0) 7.0 3 1 1 2 3 0 0 0 0 0 24 26 9 9 94
Totals 7.0 3 1 1 2 3 0 0 0 0 0 24 26 9 9 94
Lourdes
Batters Faced - JJ Foti 25; Will Brose 6; Noah Maniaci 3.
HBP - JJ Foti 2.
Judson (IL)
Batters Faced - Alijah Acevedo 26.