Official Baseball Box Score

Judson (IL) vs. Indiana South Bend

4/26/2025 — Granger, IN

Start: 3:00 PMDuration: 3:01Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Judson (IL) 0 0 0 0 2 2 2 6 10 3
Indiana South Bend 1 1 7 1 1 3 2 16 11 0
Judson (IL) 6 (27-22, 19-13)
Player AB R H RBI BB SO PO A LOB
Nate Stempowski dh 4 0 1 1 0 0 0 0 0
Blake Stempowski 2b 4 1 1 0 0 0 2 0 1
Daley Thompson 1b 4 2 2 0 0 1 3 0 0
Kevin Flores cf 1 0 0 0 1 1 2 0 1
   Bryce Rosenow cf 1 1 1 1 1 0 2 0 0
Kyle Schwartz 3b 2 0 1 0 0 0 0 0 1
   Keyber Rodriguez ss 2 0 1 1 0 0 1 0 0
Hudson Deal ss 1 0 0 0 0 0 2 2 0
   Matt Armstrong 3b 2 0 1 2 0 0 0 0 0
Ryan Pitzer lf 1 1 0 0 0 1 0 0 0
   Jake Jones lf 2 0 1 0 0 1 0 0 2
Austin Stone rf 1 1 0 0 2 1 1 0 0
   Chase Reid pr 0 0 0 0 0 0 0 0 0
   Allan Navarro c 0 0 0 0 0 0 2 0 0
   Ben Wisniewski c 0 0 0 0 0 0 1 0 0
Cesar Ortega c 3 0 1 1 0 0 3 1 2
Brady Popovich p 0 0 0 0 0 0 0 0 0
   Miguel DeJesus p 0 0 0 0 0 0 0 0 0
   Daniel Alworth p 0 0 0 0 0 0 0 0 0
   Hayden Singley p 0 0 0 0 0 0 0 0 0
   Zack Carpenter p 0 0 0 0 0 0 0 0 0
Totals 28 6 10 6 4 5 19 3 7
Indiana South Bend 16 (22-28, 17-15)
Player AB R H RBI BB SO PO A LOB
Braedon Leathed lf 1 4 1 0 5 0 3 0 0
Jack Ryan 2b 4 0 2 3 1 0 4 3 0
Gabe Cortez dh 5 2 2 3 1 1 0 0 3
Kaleb Farnham 1b 1 1 1 0 1 0 3 0 0
   Ben Dubbs pr 0 1 0 0 0 0 0 0 0
   Luke Bentley 1b 1 0 0 0 0 0 3 0 0
Evan Fortson rf 1 1 0 0 2 1 0 0 0
   Quinn Meier rf 2 0 2 2 0 0 1 0 0
Josiah Nelson cf 3 1 0 0 2 1 1 0 3
Clint Goodman 3b 5 1 0 0 0 1 1 2 3
Nick Turner c 4 1 2 1 1 2 5 0 1
   Michael Szatkowski pr 0 1 0 0 0 0 0 0 0
Lucas Brown ss 2 2 1 2 2 0 0 5 0
   Carson Mashack pr 0 1 0 0 0 0 0 0 0
Riley Thomas p 0 0 0 0 0 0 0 0 0
   Alex Marshall p 0 0 0 0 0 0 0 0 0
   Aaron Boyer p 0 0 0 0 0 0 0 0 0
Totals 29 16 11 11 15 6 21 10 10
Judson (IL)
E - Hudson Deal; Matt Armstrong; Zack Carpenter.
2B - Nate Stempowski; Blake Stempowski; Daley Thompson 2; Bryce Rosenow; Cesar Ortega.
RBI - Nate Stempowski; Bryce Rosenow; Keyber Rodriguez; Matt Armstrong 2; Cesar Ortega.
Sac - Matt Armstrong.
Indiana South Bend
2B - Gabe Cortez; Kaleb Farnham.
3B - Jack Ryan.
RBI - Jack Ryan 3; Gabe Cortez 3; Quinn Meier 2; Nick Turner; Lucas Brown 2.
Sac - Jack Ryan.
SB - Braedon Leathed; Gabe Cortez; Michael Szatkowski.
CS - Michael Szatkowski.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Popovich (L, 1-3) 0.1 1 1 1 1 0 0 1 0 1 0 2 4 0 1 22
Miguel DeJesus 1.2 2 3 3 3 1 0 1 0 0 0 6 10 3 1 34
Daniel Alworth 0.1 2 5 4 3 0 0 3 0 0 0 3 6 1 0 25
Hayden Singley 1.2 1 1 1 4 2 0 2 0 1 0 5 10 1 1 50
Zack Carpenter 2.0 3 4 3 3 2 0 0 0 0 0 9 12 4 0 68
Cesar Ortega 0.1 2 2 2 1 1 0 0 0 1 0 4 6 0 0 23
Totals 6.1 11 16 14 15 6 0 7 0 3 0 29 48 9 3 199
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Thomas (W, 5-4) 5.1 6 4 4 2 4 0 0 0 1 0 21 24 4 7 85
Alex Marshall 1.0 3 2 2 2 0 0 0 0 0 0 5 7 1 1 27
Aaron Boyer 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 9
Totals 7.0 10 6 6 4 5 0 0 0 1 0 28 34 6 8 121
Judson (IL)
Batters Faced - Cesar Ortega 6; Brady Popovich 4; Miguel DeJesus 10; Daniel Alworth 6; Hayden Singley 10; Zack Carpenter 12.
WP - Brady Popovich; Miguel DeJesus; Daniel Alworth 3; Hayden Singley 2.
HBP - Cesar Ortega; Brady Popovich; Hayden Singley.
Indiana South Bend
Batters Faced - Riley Thomas 24; Alex Marshall 7; Aaron Boyer 3.
HBP - Riley Thomas.