Official Baseball Box Score

Viterbo vs. Judson (IL)

3/21/2025 — Hoffer Field

Start: 3:30 PMDuration: 2:30Attendance: 25

Team 1 2 3 4 5 6 7 8 9 R H E
Viterbo 5 0 0 0 0 0 1 0 0 6 10 2
Judson (IL) 0 0 0 1 1 0 0 0 1 3 11 1
Viterbo 6 (13-7, 8-2)
Player AB R H RBI BB SO PO A LOB
Gavin Daniel rf 4 2 3 0 1 1 4 0 0
Spencer Hans 2b 5 1 2 0 0 1 3 2 0
Brett Stuessel 1b 3 1 0 0 1 0 8 0 0
Xavier Gilmore lf 4 1 2 3 0 0 3 0 2
Luisangel Reyes ss 4 0 0 0 0 1 1 3 2
Esteban Sanchez dh 4 1 1 1 0 2 0 0 0
Cody Wells 3b 4 0 2 2 0 1 0 2 0
   Dane Mediger 3b 0 0 0 0 0 0 0 0 0
Cody Lozano c 4 0 0 0 0 1 6 0 1
Matt Monaghan cf 3 0 0 0 0 0 1 0 0
   Hunter Hess ph 1 0 0 0 0 1 0 0 0
Anthony Sanchez p 0 0 0 0 0 0 1 1 0
   Jomar Guzman p 0 0 0 0 0 0 0 0 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 2 8 27 8 5
Judson (IL) 3 (11-10, 3-1)
Player AB R H RBI BB SO PO A LOB
Kyle Schwartz lf 4 0 1 0 0 0 2 0 0
Nate Stempowski dh 5 0 2 0 0 0 0 0 0
Alijah Acevedo 1b 4 0 3 0 1 0 12 0 1
   Zack Carpenter pr 0 0 0 0 0 0 0 0 0
   Matt Armstrong pr 0 1 0 0 0 0 0 0 0
Hudson Deal 2b 5 1 1 0 0 0 2 3 1
   Brady Popovich pr 0 0 0 0 0 0 0 0 0
Kevin Flores cf 5 0 1 1 0 1 1 0 4
Blake Stempowski 3b 5 0 1 1 0 2 0 1 2
Daley Thompson rf 4 0 0 0 0 1 0 0 0
Cesar Ortega c 3 0 1 0 1 1 8 3 1
   Bryce Rosenow pr 0 0 0 0 0 0 0 0 0
Keyber Rodriguez ss 3 1 1 0 1 0 2 3 3
Owen Wanner p 0 0 0 0 0 0 0 3 0
   Miguel DeJesus p 0 0 0 0 0 0 0 0 0
   Daniel Alworth p 0 0 0 0 0 0 0 0 0
Totals 38 3 11 2 3 5 27 13 12
Viterbo
E - Luisangel Reyes 2.
2B - Gavin Daniel; Esteban Sanchez; Cody Wells.
RBI - Xavier Gilmore 3; Esteban Sanchez; Cody Wells 2.
CS - Gavin Daniel.
Judson (IL)
E - Hudson Deal.
2B - Kyle Schwartz; Hudson Deal.
RBI - Kevin Flores; Blake Stempowski.
SB - Nate Stempowski; Keyber Rodriguez.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Sanchez (W, 4-0) 7.0 8 2 2 3 5 0 0 0 0 0 27 31 10 5 93
Jomar Guzman 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 17
Nolan Hines 1.0 2 1 0 0 0 0 0 0 0 0 6 6 0 3 9
Totals 9.0 11 3 2 3 5 0 0 0 0 0 38 42 12 9 119
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Wanner (L, 1-3) 6.2 10 6 4 2 5 0 0 0 0 0 29 31 5 8 103
Miguel DeJesus 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 17
Daniel Alworth 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 10 6 4 2 8 0 0 0 0 0 36 38 7 10 131
Viterbo
Batters Faced - Anthony Sanchez 31; Jomar Guzman 5; Nolan Hines 6.
Judson (IL)
Batters Faced - Owen Wanner 31; Miguel DeJesus 4; Daniel Alworth 3.