Official Baseball Box Score

Valley City State vs. Judson (IL)

3/13/2025 — Orlando, Fla.

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Valley City State 5 1 2 0 2 0 2 0 12 9 2
Judson (IL) 2 0 0 0 3 0 1 0 6 7 3
Valley City State 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Cameron Pero lf 3 1 1 1 2 2 2 0 0
Jaden Babiuk 3b 4 3 3 1 1 0 0 0 0
Jamel Chabot dh 3 1 2 3 1 0 0 0 0
Alexis Velasco 1b 4 1 0 0 0 2 5 0 1
Porter Jorgenson 2b 2 1 1 1 3 1 2 1 0
Hunter Logan ss 2 0 0 1 1 0 1 0 3
   Grady Shipman ss 2 0 0 0 0 1 0 0 0
Brady Papineau rf 3 1 0 0 1 1 4 0 2
   Jay Greuel ph 1 0 0 0 0 0 0 0 3
Blake Portalski c 3 0 0 0 0 2 6 2 1
Diesel Goya cf 2 4 2 0 0 0 1 0 0
Harrison Metz p 0 0 0 0 0 0 0 0 0
   Jacob Marx p 0 0 0 0 0 0 0 0 0
   Caleb Hoiseth p 0 0 0 0 0 0 0 0 0
   Garrett Dykstra p 0 0 0 0 0 0 0 0 0
Totals 29 12 9 7 9 9 21 3 10
Judson (IL) 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Schwartz 2b 3 1 1 0 0 0 0 3 0
Daley Thompson lf 4 1 0 0 0 2 1 0 2
Nate Stempowski dh 3 0 0 0 1 0 0 0 0
Alijah Acevedo 1b 3 3 2 1 1 0 10 0 0
Hudson Deal 3b 2 0 0 0 0 0 0 0 0
   Matt Armstrong 3b 2 1 2 3 0 0 0 1 0
Kevin Flores cf 2 0 1 1 2 0 1 0 1
Ryan Pitzer rf 3 0 1 0 1 1 0 0 0
Diego Munoz c 1 0 0 0 0 0 4 1 0
   Ben Wisniewski c 2 0 0 0 0 2 4 0 0
Keyber Rodriguez ss 4 0 0 0 0 1 1 2 6
Nico Acevedo p 0 0 0 0 0 0 0 2 0
   Hayden Singley p 0 0 0 0 0 0 0 0 0
   Chase Reid p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 5 5 6 21 9 9
Valley City State
E - Cameron Pero; Jaden Babiuk.
2B - Cameron Pero; Jamel Chabot 2.
RBI - Cameron Pero; Jaden Babiuk; Jamel Chabot 3; Porter Jorgenson; Hunter Logan.
SB - Jaden Babiuk; Hunter Logan; Diesel Goya 2.
Judson (IL)
E - Alijah Acevedo 2; Hudson Deal.
2B - Alijah Acevedo.
3B - Matt Armstrong 2.
RBI - Alijah Acevedo; Matt Armstrong 3; Kevin Flores.
SB - Kyle Schwartz; Hudson Deal; Kevin Flores.
CS - Hudson Deal.
Valley City State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Metz 1.0 2 2 1 0 1 0 0 0 0 0 6 6 1 1 26
Jacob Marx (W, 1-0) 3.2 4 3 0 3 1 0 0 0 1 0 15 19 6 3 48
Caleb Hoiseth 1.1 1 1 1 2 2 0 0 0 1 0 5 8 1 1 31
Garrett Dykstra 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 7 6 2 5 6 0 0 0 2 0 29 36 9 5 116
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nico Acevedo (L, 0-1) 2.2 3 8 4 4 2 0 1 0 3 0 10 19 1 4 70
Hayden Singley 2.0 4 2 1 2 3 0 0 0 0 0 9 11 0 2 37
Chase Reid 2.1 2 2 1 3 4 0 0 0 0 0 10 13 1 2 57
Totals 7.0 9 12 6 9 9 0 1 0 3 0 29 43 2 8 164
Valley City State
Batters Faced - Harrison Metz 6; Jacob Marx 19; Caleb Hoiseth 8; Garrett Dykstra 3.
HBP - Jacob Marx; Caleb Hoiseth.
Judson (IL)
Batters Faced - Nico Acevedo 19; Hayden Singley 11; Chase Reid 13.
WP - Nico Acevedo.
HBP - Nico Acevedo 3.