Official Baseball Box Score

Northwestern vs. Judson (IL)

3/10/2025 — Chain of Lakes

Start: 12:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwestern 0 1 0 0 1 2 3 2 4 13 16 5
Judson (IL) 3 5 3 1 0 0 0 0 0 12 10 0
Northwestern 13 (11-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wroblewski cf 5 1 1 2 1 2 2 0 0
Grant Rychnovsky rf 5 2 4 1 1 0 1 0 0
Devin Dirkx p 4 1 1 3 1 1 0 1 2
Jack Craig lf 4 0 0 2 1 2 3 0 1
Ranier Castillo 2b 4 2 3 1 1 0 2 0 1
Dalton Garbers 1b 2 0 0 0 1 2 3 0 0
   Grant Guidry 1b 1 1 1 1 1 0 2 0 0
Braydon Beelner 3b 4 1 1 2 0 3 2 1 2
   Drew Dykstra ph 1 0 0 0 0 1 0 0 0
   Carter Aalbers ss 0 0 0 0 0 0 0 0 0
Kevin Rubio c 3 0 1 0 0 2 6 2 1
   TJ Silliman ph 1 2 1 0 0 0 0 0 0
   Tyler Schroeder ph 1 0 0 0 0 1 0 0 3
   Isaac Short c 0 0 0 0 0 0 2 0 0
Brody Ayers ss 5 3 3 0 0 0 4 3 0
   Aidan Sieperda p 0 0 0 0 0 0 0 0 0
   Nick Albro p 0 0 0 0 0 0 0 0 0
   Korey McKenney p 0 0 0 0 0 0 0 1 0
   Peyton Montecinos p 0 0 0 0 0 0 0 0 0
Totals 40 13 16 12 7 14 27 8 10
Judson (IL) 12 (7-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Schwartz lf 5 3 1 0 0 0 3 0 0
Kevin Flores cf 3 2 2 3 2 0 2 0 0
Daley Thompson 1b 4 1 1 1 1 1 3 0 0
Allan Navarro c 5 0 1 1 0 2 14 0 2
Hudson Deal 3b 5 1 3 4 0 1 0 0 0
Alijah Acevedo p 4 1 1 1 0 0 0 0 1
   Hayden Singley p 0 0 0 0 0 0 0 0 0
   Deeiby Quintana p 1 0 0 0 0 0 0 0 0
   Matt Johnston p 0 0 0 0 0 0 0 0 0
Austin Stone rf 4 0 1 0 1 2 0 0 2
Keyber Rodriguez ss 1 2 0 0 3 0 1 3 1
   Ryan Pitzer ph 1 0 0 0 0 1 0 0 0
Matt Armstrong 2b 3 2 0 0 1 0 4 2 1
   Cesar Ortega ph 1 0 0 0 0 1 0 0 0
Totals 37 12 10 10 8 8 27 5 7
Northwestern
E - Devin Dirkx; Jack Craig; Braydon Beelner 2; Kevin Rubio.
2B - Luke Wroblewski; Grant Rychnovsky; Brody Ayers 2.
HR - Ranier Castillo; Braydon Beelner.
RBI - Luke Wroblewski 2; Grant Rychnovsky; Devin Dirkx 3; Jack Craig 2; Ranier Castillo; Grant Guidry; Braydon Beelner 2.
Sac - Devin Dirkx; Jack Craig.
GIDP - Devin Dirkx.
Judson (IL)
2B - Kevin Flores; Allan Navarro; Hudson Deal; Austin Stone.
HR - Hudson Deal; Alijah Acevedo.
RBI - Kevin Flores 3; Daley Thompson; Allan Navarro; Hudson Deal 4; Alijah Acevedo.
CS - Kevin Flores; Austin Stone.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Dirkx 2.0 5 8 5 2 2 1 0 0 1 0 12 15 2 2 0
Aidan Sieperda 0.1 1 3 3 3 0 0 1 0 0 0 1 4 0 0 0
Nick Albro 2.2 2 1 1 3 1 1 0 0 0 0 9 12 5 1 0
Korey McKenney 2.1 2 0 0 0 2 0 0 0 0 0 10 10 2 3 0
Peyton Montecinos (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Brody Ayers (Sv, 4) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 10 12 9 8 8 2 1 0 1 0 37 46 11 6 0
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alijah Acevedo 6.0 8 4 4 1 11 2 0 0 0 0 25 26 4 2 0
Hayden Singley 0.1 1 3 3 3 0 0 0 0 0 0 2 5 0 1 0
Deeiby Quintana 2.0 6 5 5 2 3 0 1 0 0 0 11 14 3 0 0
Matt Johnston (L, 0-2) 0.2 1 1 1 1 0 0 0 0 0 1 2 4 1 1 0
Totals 9.0 16 13 13 7 14 2 1 0 0 1 40 49 8 4 0
Northwestern
Batters Faced - Devin Dirkx 15; Brody Ayers 3; Aidan Sieperda 4; Nick Albro 12; Korey McKenney 10; Peyton Montecinos 2.
WP - Aidan Sieperda.
HBP - Devin Dirkx.
Judson (IL)
Batters Faced - Alijah Acevedo 26; Hayden Singley 5; Deeiby Quintana 14; Matt Johnston 4.
WP - Deeiby Quintana.
IBB - Matt Johnston.