Official Baseball Box Score

Judson (IL) vs. Culver-Stockton (MO)

2/24/2025 — Alton, Ill. (Lloyd Hopkins Field)

Start: 2:00 PMDuration: 1:57Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Judson (IL) 3 4 0 2 0 0 0 9 13 0
Culver-Stockton (MO) 0 1 0 0 0 0 0 1 8 1
Judson (IL) 9 (2-4)
Player AB R H RBI BB SO PO A LOB
Kyle Schwartz lf 4 1 2 0 0 0 6 0 0
Kevin Flores cf 4 3 3 1 0 0 3 0 1
Cesar Ortega c 2 0 1 0 0 1 1 1 0
   Bryce Rosenow pr 0 2 0 0 0 0 0 0 0
   Diego Munoz c 1 0 0 0 0 1 1 0 0
Hudson Deal 2b 4 1 2 5 0 1 2 1 0
Nate Stempowski ss 4 1 4 2 0 0 2 2 0
Blake Stempowski 3b 3 0 1 1 1 0 0 0 2
Alijah Acevedo dh 3 0 0 0 0 2 0 0 3
   Daley Thompson ph 1 0 0 0 0 0 0 0 0
Jake Jones 1b 3 0 0 0 0 1 6 0 0
Austin Stone rf 2 1 0 0 0 1 0 0 0
   Matt Armstrong 2b 2 0 0 0 0 0 0 1 0
Adrian Nery p 0 0 0 0 0 0 0 1 0
Totals 33 9 13 9 1 7 21 6 6
Culver-Stockton (MO) 1 (3-5)
Player AB R H RBI BB SO PO A LOB
Jaison Andujar cf 4 0 1 0 0 0 4 0 1
Tristan Meny 1b 3 0 0 0 0 0 3 1 2
Kannon Kirk 3b 3 0 0 0 0 0 0 0 0
Jordan Scott ss 3 1 2 1 0 0 0 2 0
Bryan Barreto c 2 0 2 0 0 0 8 1 0
   Eli Friend pr 0 0 0 0 0 0 0 0 0
   Tim Meyer c 1 0 0 0 0 0 0 0 0
Jeremiah Morris dh 3 0 0 0 0 0 0 0 2
Harry Oden lf 3 0 1 0 0 0 0 0 0
Wyatt Wright rf 3 0 1 0 0 1 2 0 1
Jack Linenfelser 2b 3 0 1 0 0 1 3 1 0
Garrett Hogard p 0 0 0 0 0 0 0 0 0
   Clay Street p 0 0 0 0 0 0 0 0 0
   Josh Martini p 0 0 0 0 0 0 1 0 0
Totals 28 1 8 1 0 2 21 5 6
Judson (IL)
2B - Hudson Deal; Nate Stempowski.
3B - Nate Stempowski.
HR - Hudson Deal.
RBI - Kevin Flores; Hudson Deal 5; Nate Stempowski 2; Blake Stempowski.
GIDP - Alijah Acevedo; Matt Armstrong.
SB - Kyle Schwartz; Kevin Flores; Nate Stempowski 2.
Culver-Stockton (MO)
E - Jordan Scott.
2B - Jordan Scott.
HR - Jordan Scott.
RBI - Jordan Scott.
SB - Harry Oden.
CS - Jaison Andujar.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Nery (W, 1-0) 7.0 8 1 1 0 2 1 0 0 0 0 28 28 13 5 0
Totals 7.0 8 1 1 0 2 1 0 0 0 0 28 28 13 5 0
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Hogard (L, 0-1) 2.0 7 7 3 0 2 1 0 0 1 0 14 15 4 0 0
Clay Street 1.1 4 2 2 1 3 0 0 0 0 0 8 9 1 0 0
Josh Martini 3.2 2 0 0 0 2 0 0 0 1 0 11 12 4 3 0
Totals 7.0 13 9 5 1 7 1 0 0 2 0 33 36 9 3 0
Judson (IL)
Batters Faced - Adrian Nery 28.
Culver-Stockton (MO)
Batters Faced - Garrett Hogard 15; Clay Street 9; Josh Martini 12.
HBP - Garrett Hogard; Josh Martini.