Official Baseball Box Score

Judson (IL) vs. Oakland City

2/10/2024 — Oakland City, IN (Pinnick Field)

Start: 11:00 AMDuration: 2:00Attendance: 92

Team 1 2 3 4 5 6 7 R H E
Judson (IL) 0 0 0 0 0 0 0 0 4 0
Oakland City 0 5 3 1 0 0 X 9 8 0
Judson (IL) 0 (0-3)
Player AB R H RBI BB SO PO A LOB
Brady Popovich lf 2 0 0 0 0 2 0 0 0
   Benjamin Nelson lf 1 0 1 0 0 0 0 0 0
Zack Carpenter cf 2 0 1 0 0 1 5 0 0
   Christian Martinez ph 1 0 0 0 0 0 0 0 0
Giovanni Davila 3b 3 0 1 0 0 2 2 2 1
Jake Angelo dh 3 0 0 0 0 2 0 0 1
Kyle Schwartz ss 1 0 0 0 1 0 1 1 0
   BJ Graves ph 1 0 0 0 0 1 0 0 0
Daley Thompson rf 1 0 0 0 0 1 0 0 0
   Alberto Mireles rf 2 0 0 0 0 0 0 0 0
Diego Munoz c 3 0 1 0 0 0 5 1 1
Timothy Ellinger 1b 2 0 0 0 0 0 4 0 1
Asher Thompson 2b 2 0 0 0 0 0 1 1 0
Hayden Singley p 0 0 0 0 0 0 0 0 0
   Taylor Abercrombie p 0 0 0 0 0 0 0 0 0
   Carter Kotwica p 0 0 0 0 0 0 0 0 0
   Bradley Dominski p 0 0 0 0 0 0 0 0 0
   Josiah Walton p 0 0 0 0 0 0 0 0 0
   Jude Ruddy p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 9 18 5 4
Oakland City 9 (5-2)
Player AB R H RBI BB SO PO A LOB
Aron Busick lf 2 1 1 1 1 1 0 0 0
   Gehrig Jones lf 1 0 0 0 0 0 0 0 0
Noah Baugher cf 3 0 1 3 0 0 1 0 0
   Jasiel Arocho rf 1 0 0 0 0 1 0 0 1
Sam Pinckert 2b 3 1 1 0 0 1 1 2 1
   Mason Simon ss 0 1 0 0 1 0 0 0 0
Fred Fernandez 1b 2 1 0 0 0 0 4 0 0
   Kiefer Parsons 1b 0 0 0 0 1 0 3 0 0
Xander Willis ss 3 1 2 2 0 0 0 2 0
   Kendric Sorgius 3b 1 0 0 0 0 0 0 0 0
Alec Pruitt c 3 0 2 1 1 1 8 1 0
Garrett Causey dh 2 2 0 0 2 1 0 0 2
Leyton Ivers rf 4 1 1 2 0 0 3 1 3
JT Smallwood 3b 0 1 0 0 2 0 1 2 0
Ben Simmons p 0 0 0 0 0 0 0 0 0
   Weston Allen p 0 0 0 0 0 0 0 0 0
   Christian Burgrabe p 0 0 0 0 0 0 0 0 0
   Luke Osborn p 0 0 0 0 0 0 0 0 0
Totals 25 9 8 9 8 5 21 8 7
Judson (IL)
2B - Diego Munoz.
SB - Benjamin Nelson.
Oakland City
2B - Leyton Ivers.
3B - Noah Baugher.
HR - Xander Willis.
RBI - Aron Busick; Noah Baugher 3; Xander Willis 2; Alec Pruitt; Leyton Ivers 2.
SB - Mason Simon; Garrett Causey.
CS - Aron Busick.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Singley (L, 0-1) 1.2 1 4 4 2 2 1 0 0 1 0 6 9 2 1 35
Taylor Abercrombie 1.0 3 4 4 2 1 0 0 0 1 0 6 9 1 1 34
Carter Kotwica 1.1 4 1 1 0 0 0 0 0 0 0 7 7 3 0 12
Bradley Dominski 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 15
Josiah Walton 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 25
Jude Ruddy 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 6.0 8 9 9 8 5 1 0 0 2 0 25 35 8 4 129
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Simmons (W, 2-0) 4.0 2 0 0 0 6 0 0 0 0 0 13 13 3 2 45
Weston Allen 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Christian Burgrabe 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Luke Osborn 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Totals 7.0 4 0 0 1 9 0 0 0 0 0 24 25 5 6 87
Judson (IL)
Batters Faced - Hayden Singley 9; Taylor Abercrombie 9; Carter Kotwica 7; Bradley Dominski 4; Josiah Walton 4; Jude Ruddy 2.
HBP - Hayden Singley; Taylor Abercrombie.
Oakland City
Batters Faced - Ben Simmons 13; Weston Allen 4; Christian Burgrabe 4; Luke Osborn 4.