Official Baseball Box Score

Judson vs. Calumet (IN)

4/28/2023 — Whiting (Oil City Stadium)

Start: 3:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Judson 0 0 0 0 1 0 2 1 6 10 18 1
Calumet (IN) 3 2 0 0 0 0 0 0 1 6 12 0
Judson 10 (10-30, 7-18 CCAC)
Player AB R H RBI BB SO PO A LOB
Jordan Babcock 1b 5 2 3 2 1 0 9 1 0
Giovanni Davila 3b 6 1 1 0 0 1 0 2 5
Timothy Ellinger dh 4 0 1 1 0 0 0 0 0
   Josh Golibrzuch pr 0 0 0 0 0 0 0 0 0
   Alec Spang ph 0 1 0 0 0 0 0 0 0
Benjamin Nelson cf 5 1 2 1 0 1 4 0 1
Adam Zeratsky lf 5 2 3 2 0 0 2 0 0
Alec MacLennan ss 5 0 2 0 0 1 3 3 1
Mitchell Stempowski rf 5 1 2 1 0 0 1 0 3
Ian Gonzalez 2b 5 0 2 2 0 1 0 0 0
Max Freund c 3 1 2 0 1 1 8 0 0
   Joshua Taylor pr 0 1 0 0 0 0 0 0 0
   Shane Bonner pr 0 0 0 0 0 0 0 0 0
Carter Kotwica p 0 0 0 0 0 0 0 0 0
   Taylor Abercrombie p 0 0 0 0 0 0 0 0 0
   Brandon Callender p 0 0 0 0 0 0 0 2 0
   Zach Rojas p 0 0 0 0 0 0 0 0 0
Totals 43 10 18 9 2 5 27 8 10
Calumet (IN) 6 (16-30, 8-17 CCAC)
Player AB R H RBI BB SO PO A LOB
Sean Moore lf 5 2 2 0 0 0 5 0 0
Josef Selby 3b 3 1 1 0 2 0 0 1 0
Michael Machnic 1b 5 1 3 3 0 1 8 0 0
Andrew Davenport dh 4 1 0 1 0 2 0 0 0
   Anthony Rivera p 0 0 0 0 0 0 0 0 0
   Nolan Rickmon p 0 0 0 0 0 0 0 0 0
   Idan Ortiz ph 1 0 0 0 0 0 0 0 0
Nicholas Anderson rf 5 0 2 0 0 1 2 0 4
   Gabriel Quinones rf 0 0 0 0 0 0 0 0 0
Darrius Little cf 4 0 3 2 0 0 3 0 1
Jacob St. Marie c 4 0 0 0 0 3 6 0 1
Cody Wilkins ss 4 0 0 0 0 0 0 3 2
Nino Barbosa 2b 3 1 1 0 0 1 3 4 0
William LePretre, Jr. p 0 0 0 0 0 0 0 1 0
   Julian Santoyo p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 6 2 8 27 9 8
Judson
E - Benjamin Nelson.
2B - Jordan Babcock; Adam Zeratsky 3.
RBI - Jordan Babcock 2; Timothy Ellinger; Benjamin Nelson; Adam Zeratsky 2; Mitchell Stempowski; Ian Gonzalez 2.
GIDP - Ian Gonzalez.
SB - Josh Golibrzuch; Benjamin Nelson.
Calumet (IN)
2B - Michael Machnic.
RBI - Michael Machnic 3; Andrew Davenport; Darrius Little 2.
GIDP - Josef Selby.
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Kotwica 1.0 2 3 2 1 1 0 0 0 0 0 6 7 2 0 23
Taylor Abercrombie 0.1 2 2 2 1 0 0 0 0 1 0 3 5 1 0 18
Brandon Callender 6.0 5 0 0 0 6 0 0 0 0 0 21 21 4 6 77
Zach Rojas (W, 4-4) 1.2 3 1 1 0 1 0 0 0 0 0 8 8 2 2 26
Totals 9.0 12 6 5 2 8 0 0 0 1 0 38 41 9 8 144
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William LePretre, Jr. 7.0 10 3 3 0 4 0 0 0 0 0 30 31 9 8 85
Julian Santoyo 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 22
Andrew Davenport (L, 0-1) 0.0 3 4 4 0 0 0 1 0 1 0 3 4 0 0 14
Anthony Rivera 0.2 3 2 2 0 1 0 0 0 0 0 5 5 1 0 14
Nolan Rickmon 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 16
Totals 9.0 18 10 10 2 5 0 1 0 1 0 43 47 12 9 151
Judson
Batters Faced - Carter Kotwica 7; Taylor Abercrombie 5; Brandon Callender 21; Zach Rojas 8.
HBP - Taylor Abercrombie.
Calumet (IN)
Batters Faced - Andrew Davenport 4; Anthony Rivera 5; Nolan Rickmon 3; William LePretre, Jr. 31; Julian Santoyo 4.
WP - Andrew Davenport.
HBP - Andrew Davenport.