Official Baseball Box Score

Roosevelt vs. Judson

4/25/2023 — Elgin, IL (Hoffer Field)

Umpires: HP: Chad Rasmussen • 1B: Matthew YoukhannaStart: 12:00 PMDuration: 2:04Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Roosevelt 1 3 0 4 0 0 0 0 0 1 9 14 1
Judson 3 0 2 2 0 0 1 0 0 0 8 14 0
Roosevelt 9 (23-16, 12-11)
Player AB R H RBI BB SO PO A LOB
Bryce Hayman cf 4 2 2 0 2 0 3 0 0
Daniel Gutierrez ss 2 0 1 0 0 0 1 1 0
   Jack Toenjes rf 2 0 0 0 0 0 2 0 0
Sherman Martin 2b 6 2 3 1 0 1 2 2 2
Diego Munoz 3b 3 0 1 0 3 0 2 2 1
   Jesus Gomez pr 0 1 0 0 0 0 0 0 0
Hunter Darst c 4 0 1 1 1 0 13 1 5
Sean Blanchard dh 6 1 3 3 0 0 0 0 2
Jaylen Heard 1b 3 1 1 1 2 2 6 0 0
Ben Compton rf 4 1 1 3 2 2 0 0 1
Jojo Mack lf 2 0 0 0 0 1 0 0 1
   Luca Paolucci lf 3 1 1 0 0 1 1 0 3
Cole Hofmann p 0 0 0 0 0 0 0 1 0
   Noah Mathias p 0 0 0 0 0 0 0 0 0
   Bryan Green p 0 0 0 0 0 0 0 0 0
   Connor Collins p 0 0 0 0 0 0 0 0 0
Totals 39 9 14 9 10 7 30 7 15
Judson 8 (9-29, 6-17)
Player AB R H RBI BB SO PO A LOB
Jordan Babcock rf 6 1 2 1 0 1 2 0 0
Giovanni Davila 2b 6 0 1 1 0 2 4 4 3
Timothy Ellinger 1b 5 2 1 0 0 2 12 1 0
Alec Spang c 3 0 1 0 0 0 5 1 0
   Diego Munoz c 2 0 0 0 0 1 2 1 0
Benjamin Nelson cf 4 2 2 4 1 1 3 0 1
Adam Zeratsky dh 3 0 1 0 0 2 0 0 0
   Jake Angelo ph 1 0 1 0 0 0 0 0 0
   Taylor Abercrombie pr 1 2 0 0 0 1 0 0 0
Alec MacLennan ss 3 0 1 0 2 1 0 2 1
Mitchell Stempowski lf 4 0 2 1 0 1 1 2 1
Christopher Marlin 3b 3 1 1 0 0 0 1 2 3
   Josh Golibrzuch ph 1 0 1 0 0 0 0 0 0
Jake Bianco p 0 0 0 0 0 0 0 0 0
   Carter Kotwica p 0 0 0 0 0 0 0 0 0
   Brandon Callender p 0 0 0 0 0 0 0 2 0
   Jacob Williams p 0 0 0 0 0 0 0 0 0
   Zach Rojas p 0 0 0 0 0 0 0 1 0
Totals 42 8 14 7 3 12 30 16 9
Roosevelt
E - Diego Munoz.
2B - Bryce Hayman; Hunter Darst; Sean Blanchard.
3B - Luca Paolucci.
HR - Ben Compton.
RBI - Sherman Martin; Hunter Darst; Sean Blanchard 3; Jaylen Heard; Ben Compton 3.
SB - Bryce Hayman; Sherman Martin.
Judson
2B - Timothy Ellinger; Adam Zeratsky; Jake Angelo; Alec MacLennan; Christopher Marlin.
3B - Jordan Babcock 2.
HR - Benjamin Nelson.
RBI - Jordan Babcock; Giovanni Davila; Benjamin Nelson 4; Mitchell Stempowski.
Sac - Mitchell Stempowski.
SB - Alec MacLennan 2.
CS - Benjamin Nelson.
Roosevelt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Hofmann 3.0 10 7 6 0 2 1 1 0 1 0 18 19 2 3 53
Noah Mathias 2.0 2 0 0 0 3 0 0 0 0 0 8 8 1 2 39
Bryan Green 2.0 1 1 1 2 1 0 0 0 0 1 6 9 2 3 24
Connor Collins (W, 3-2) 3.0 1 0 0 1 6 0 0 0 0 0 10 11 3 0 48
Totals 10.0 14 8 7 3 12 1 1 0 1 1 42 47 8 8 164
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Bianco 3.2 7 8 8 6 2 1 0 0 1 0 17 24 5 3 80
Carter Kotwica 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Brandon Callender 4.1 4 0 0 1 3 0 0 0 0 0 15 18 2 8 75
Jacob Williams 0.1 0 0 0 2 0 0 0 0 0 1 0 3 0 1 15
Zach Rojas (L, 3-4) 1.2 3 1 1 0 2 0 1 0 0 0 7 8 1 2 27
Totals 10.0 14 9 9 10 7 1 1 0 1 1 39 54 8 14 202
Roosevelt
Batters Faced - Cole Hofmann 19; Noah Mathias 8; Bryan Green 9; Connor Collins 11.
WP - Cole Hofmann.
HBP - Cole Hofmann.
IBB - Bryan Green.
Judson
Batters Faced - Jake Bianco 24; Carter Kotwica; Brandon Callender 18; Jacob Williams 3; Zach Rojas 8.
WP - Zach Rojas.
HBP - Jake Bianco.
IBB - Jacob Williams.