Official Baseball Box Score

Point Park vs. Judson

2/26/2023 — Auburndale, FL (Lake Myrtle #7)

Start: 12:00 PMDuration: 3:00 PMAttendance: 100

Team 1 2 3 4 5 6 7 R H E
Point Park 3 0 2 6 0 2 7 20 14 2
Judson 0 0 1 0 1 0 0 2 3 1
Point Park 20 (3-4)
Player AB R H RBI BB SO PO A LOB
Carlos Martinez ss 3 2 2 1 0 0 1 0 0
   Jean Santos ss 2 1 1 1 1 0 0 1 3
Jared Campbell cf 2 2 1 2 3 0 2 0 0
Eddie Javier Jr 3b 3 2 1 2 0 0 1 2 3
   Luis Gonzalez 3b 1 1 0 1 1 1 0 0 0
Jordon Campbell c 4 3 2 1 1 1 5 1 0
   Kenneth Rolon c 1 0 0 0 0 1 1 0 0
Isaac Santana 1b 2 1 1 1 0 0 6 0 0
   Cole Wajda 1b 2 1 1 1 0 0 1 0 0
Michali Brito dh 4 1 1 2 2 0 0 0 3
   Freddie Martinez pr 0 1 0 0 0 0 0 0 0
Justin Oakley lf 3 1 2 0 3 1 0 0 1
Carlos Burroughs rf 3 2 1 2 2 2 2 0 2
Omar Morillo 2b 2 0 0 0 1 1 0 0 2
   J.M. Fay 2b 2 2 1 1 1 0 1 1 0
Joathan Rivera p 0 0 0 0 0 0 0 1 0
   Ethan Parker p 0 0 0 0 0 0 1 0 0
   Wendy Senvil p 0 0 0 0 0 0 0 0 0
Totals 34 20 14 15 15 7 21 6 14
Judson 2 (0-2)
Player AB R H RBI BB SO PO A LOB
Benjamin Nelson cf 3 1 2 1 1 1 4 0 0
Alec MacLennan ss 2 0 0 0 0 1 1 1 0
Giovanni Davila 3b 2 0 0 0 1 0 1 1 0
Adam Zeratsky lf 3 0 0 0 0 1 3 1 1
Mitchell Stempowski rf 3 0 0 0 0 0 0 0 0
Jordan Babcock 1b 3 1 1 0 0 1 3 0 0
Timothy Ellinger dh 2 0 0 0 0 0 0 0 0
Alec Spang c 2 0 0 0 1 2 8 0 0
Josh Golibrzuch 2b 3 0 0 0 0 1 1 0 0
Austin McNamara p 0 0 0 0 0 0 0 1 0
   Garrett Grosso p 0 0 0 0 0 0 0 0 0
   Alex Taylor p 0 0 0 0 0 0 0 0 0
   Ian Gonzalez p 0 0 0 0 0 0 0 0 0
   Jake Angelo p 1 0 0 0 0 0 0 0 3
Totals 24 2 3 1 3 7 21 4 4
Point Park
E - Carlos Martinez; Luis Gonzalez.
2B - Carlos Martinez; Michali Brito; Justin Oakley; Carlos Burroughs.
HR - Eddie Javier Jr; Jordon Campbell.
RBI - Carlos Martinez; Jean Santos; Jared Campbell 2; Eddie Javier Jr 2; Luis Gonzalez; Jordon Campbell; Isaac Santana; Cole Wajda; Michali Brito 2; Carlos Burroughs 2; J.M. Fay.
Sac - Carlos Burroughs.
SB - Eddie Javier Jr.
Judson
E - Giovanni Davila.
2B - Jordan Babcock.
HR - Benjamin Nelson.
RBI - Benjamin Nelson.
CS - Josh Golibrzuch.
Point Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joathan Rivera (W, 1-1) 5.0 3 2 1 1 5 1 0 0 0 0 17 19 3 6 2
Ethan Parker 1.0 0 0 0 1 1 0 1 0 0 0 5 6 3 0 1
Wendy Senvil 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Totals 7.0 3 2 1 3 7 1 1 0 0 0 24 28 6 7 2
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin McNamara (L, 0-1) 3.1 6 9 7 4 2 2 1 0 2 0 15 23 5 3 6
Garrett Grosso 0.1 0 2 2 4 1 0 4 0 1 0 1 6 0 0 1
Alex Taylor 2.1 6 2 2 0 3 0 0 0 0 0 13 13 3 1 2
Ian Gonzalez 0.2 1 6 6 4 1 0 0 0 1 0 3 8 0 1 0
Jake Angelo 0.1 1 1 1 3 0 0 0 0 0 0 2 5 1 0 0
Totals 7.0 14 20 18 15 7 2 5 0 4 0 34 55 9 5 6
Point Park
Batters Faced - Joathan Rivera 19; Ethan Parker 6; Wendy Senvil 3.
WP - Ethan Parker.
Judson
Batters Faced - Austin McNamara 23; Garrett Grosso 6; Alex Taylor 13; Ian Gonzalez 8; Jake Angelo 5.
WP - Austin McNamara; Garrett Grosso 4.
HBP - Austin McNamara 2; Garrett Grosso; Ian Gonzalez.