Official Baseball Box Score

Indiana South Bend vs. Judson

4/5/2022 — Elgin, IL (Hoffer Field)

Start: 3:00 PMDuration: 3:14Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Indiana South Bend 0 2 5 0 0 0 0 3 0 10 13 0
Judson 5 0 0 0 1 5 3 1 X 15 17 2
Indiana South Bend 10 (9-22, 3-12 CCAC)
Player AB R H RBI BB SO PO A LOB
Colin Mack lf 6 1 1 0 0 1 0 0 2
   Scott Stetz lf 0 0 0 0 0 0 1 0 0
Tony Reyes ss 4 0 1 2 2 1 1 0 0
Brenden Bell 1b 5 0 2 0 0 1 7 0 3
Brett Sikorski 3b 5 0 0 0 0 1 0 2 2
   Sam Kido pr 0 1 0 0 0 0 0 0 0
Jake Vanderwoude 2b 4 2 2 0 1 0 2 1 3
Donnie Necas rf 5 2 2 1 0 2 2 0 0
Hunter Bedell dh 4 1 2 3 0 0 0 0 1
Kole Miller c 5 1 3 3 0 0 7 2 1
   Nick Banks pr 0 1 0 0 0 0 0 0 0
Owen Benson cf 3 1 0 0 2 1 4 0 0
Payton Carney p 0 0 0 0 0 0 0 0 0
   Matt Lood p 0 0 0 0 0 0 0 1 0
   Riley Getman p 0 0 0 0 0 0 0 0 0
   Zach Brooks Dehn p 0 0 0 0 0 0 0 0 0
   M. Ewing p 0 0 0 0 0 0 0 0 0
   Taylor Clifton p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 9 5 7 24 6 12
Judson 15 (9-17, 7-5 CCAC)
Player AB R H RBI BB SO PO A LOB
Benjamin Nelson lf 5 2 2 0 1 2 3 0 0
Giovanni Davila dh 2 3 2 0 4 0 0 0 0
Alec Spang c 6 0 3 2 0 0 8 0 2
   Ian Petoskey pr 0 2 0 0 0 0 0 0 0
Timothy Ellinger 1b 4 2 2 3 1 0 5 1 1
Tommy Moran ss 5 3 3 3 0 1 1 2 0
Dayne Frederick cf 6 2 3 2 0 1 3 0 3
Cameron Pauly 2b 4 0 2 3 0 0 0 1 0
   Shane Bonner 2b 0 0 0 0 0 0 0 0 0
Connor Weigman 3b 4 0 0 0 1 1 0 0 2
JJ Brennan rf 2 1 0 0 1 2 5 0 2
   Jake Angelo ph 1 0 0 0 0 0 0 0 2
Emilio Guitron p 0 0 0 0 0 0 1 0 0
   Jake Berger p 0 0 0 0 0 0 0 0 0
   Matthew Johnston p 0 0 0 0 0 0 0 0 0
   Gregory Boyce p 0 0 0 0 0 0 1 0 0
Totals 39 15 17 13 8 7 27 4 12
Indiana South Bend
2B - Tony Reyes; Brenden Bell; Hunter Bedell.
HR - Kole Miller.
RBI - Tony Reyes 2; Donnie Necas; Hunter Bedell 3; Kole Miller 3.
SB - Jake Vanderwoude; Nick Banks.
Judson
E - Tommy Moran; JJ Brennan.
2B - Alec Spang 2; Tommy Moran 3; Cameron Pauly.
RBI - Alec Spang 2; Timothy Ellinger 3; Tommy Moran 3; Dayne Frederick 2; Cameron Pauly 3.
Sac - Timothy Ellinger.
SB - Dayne Frederick; Shane Bonner; JJ Brennan.
CS - Benjamin Nelson.
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Carney 3.2 8 5 5 2 3 0 2 0 0 0 18 20 4 3 71
Matt Lood 1.1 2 1 1 1 0 0 0 0 0 0 6 7 1 3 24
Riley Getman (L, 2-2) 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 15
Zach Brooks Dehn 1.0 3 3 3 0 1 0 3 0 1 0 5 7 2 0 22
M. Ewing 0.2 2 2 2 1 1 0 1 0 1 0 4 6 1 0 24
Taylor Clifton 1.1 1 1 1 2 2 0 1 0 1 0 5 8 2 0 39
Totals 8.0 17 15 15 8 7 0 7 0 3 0 39 51 10 6 195
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emilio Guitron 2.1 4 4 4 2 1 1 1 0 1 0 12 15 4 2 48
Jake Berger (W, 1-0) 4.0 5 3 3 1 2 0 0 0 0 0 17 18 8 2 62
Matthew Johnston 1.1 4 3 3 1 3 0 1 0 1 0 8 10 1 0 40
Gregory Boyce 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 17
Totals 9.0 13 10 10 5 7 1 2 0 3 0 41 49 16 4 167
Indiana South Bend
Batters Faced - Payton Carney 20; Matt Lood 7; Riley Getman 3; Zach Brooks Dehn 7; M. Ewing 6; Taylor Clifton 8.
WP - Payton Carney 2; Zach Brooks Dehn 3; M. Ewing; Taylor Clifton.
HBP - Zach Brooks Dehn; M. Ewing; Taylor Clifton.
Judson
Batters Faced - Emilio Guitron 15; Jake Berger 18; Matthew Johnston 10; Gregory Boyce 6.
WP - Emilio Guitron; Matthew Johnston.
HBP - Emilio Guitron; Matthew Johnston; Gregory Boyce.