Official Baseball Box Score

Judson vs. Morningside

3/7/2022 — Auburndale, FL (Lake Myrtle #7)

Start: 3:15 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Judson 0 2 0 0 1 0 3 2 6
Morningside 2 3 4 3 2 X 14 13 1
Judson 3 (1-8)
Player AB R H RBI BB SO PO A LOB
Benjamin Nelson lf 2 0 1 1 1 1 1 0 0
Cameron Pauly ss 2 0 0 0 1 1 0 0 2
   Josh Golibrzuch ss 0 1 0 0 0 0 1 1 0
Ryan Stejskal rf 1 0 0 0 2 1 2 0 0
Timothy Ellinger dh 2 0 0 0 1 1 0 0 1
Jordan Babcock 1b 1 1 0 0 2 1 1 0 0
Tommy Moran 2b 1 1 0 0 1 1 0 1 0
   Shane Bonner 2b 1 0 0 0 0 1 0 0 1
Connor Weigman 3b 2 0 0 0 0 2 0 0 3
Max Freund c 1 0 0 0 1 1 8 0 0
   Michael Rodriguez pr 0 0 0 0 0 0 0 0 0
   Giovanni Davila ph 1 0 1 0 0 0 0 0 0
Dayne Frederick cf 3 0 0 0 0 2 2 0 0
Emilio Guitron p 0 0 0 0 0 0 0 0 0
   Taylor Abercrombie p 0 0 0 0 0 0 0 0 0
   Garrett Grosso p 0 0 0 0 0 0 0 0 0
   Gregory Boyce p 0 0 0 0 0 0 0 0 0
Totals 17 3 2 1 9 12 15 2 7
Morningside 14 (8-1)
Player AB R H RBI BB SO PO A LOB
Carter Kratz ss 2 3 1 0 1 0 0 0 0
   Brian Garcia ph 1 0 0 0 0 0 0 0 2
Eddie Brancato 3b 2 1 2 3 0 0 0 0 0
Jayson Willers c 3 0 2 4 0 1 12 0 1
   Zach Hefty pr 0 1 0 0 0 0 0 0 0
Hunter Hope lf 4 1 1 1 0 1 0 0 0
Alex Calabrese 2b 4 0 1 0 0 2 0 1 3
Aiden Bishop 1b 3 3 2 3 1 0 3 0 0
Braden Smutz dh 3 1 1 0 1 1 0 0 2
Hunter Jenkins cf 3 1 1 0 0 2 0 0 0
Carter Ades rf 4 3 2 1 0 1 0 0 0
Caleb Thomson p 0 0 0 0 0 0 0 0 0
   Will Brandner p 0 0 0 0 0 0 1 0 0
   Colby Seuntjens p 0 0 0 0 0 0 0 0 0
   Zak Scott p 0 0 0 0 0 0 0 0 0
Totals 29 14 13 12 3 8 16 1 8
Judson
E - Cameron Pauly; Josh Golibrzuch; Ryan Stejskal; Tommy Moran; Max Freund; Garrett Grosso.
2B - Giovanni Davila.
RBI - Benjamin Nelson.
Morningside
E - Caleb Thomson.
2B - Eddie Brancato 2; Jayson Willers.
HR - Aiden Bishop.
RBI - Eddie Brancato 3; Jayson Willers 4; Hunter Hope; Aiden Bishop 3; Carter Ades.
Sac - Eddie Brancato; Jayson Willers.
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emilio Guitron (L, 0-2) 2.1 9 8 6 0 3 1 1 0 0 0 17 18 4 0 79
Taylor Abercrombie 0.2 1 1 0 0 1 0 0 0 2 0 2 5 1 0 12
Garrett Grosso 1.1 3 5 3 3 3 0 1 1 0 0 8 11 0 1 45
Gregory Boyce 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 1 11
Totals 5.0 13 14 9 3 8 1 2 1 3 0 29 37 5 2 147
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Thomson 1.0 0 2 1 3 2 0 1 0 0 0 3 7 0 1 37
Will Brandner (W, 1-0) 3.0 1 0 0 2 6 0 0 0 0 0 9 11 1 1 49
Colby Seuntjens 0.1 0 1 1 4 1 0 2 0 0 0 1 5 0 0 30
Zak Scott 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Totals 5.1 2 3 2 9 12 0 3 0 0 0 17 27 1 2 134
Judson
Batters Faced - Emilio Guitron 18; Taylor Abercrombie 5; Garrett Grosso 11; Gregory Boyce 3.
WP - Emilio Guitron; Garrett Grosso.
BK - Garrett Grosso.
HBP - Taylor Abercrombie 2; Gregory Boyce.
Morningside
Batters Faced - Caleb Thomson 7; Will Brandner 11; Colby Seuntjens 5; Zak Scott 4.
WP - Caleb Thomson; Colby Seuntjens 2.