Missouri Valley vs Marian (IN) (Sep 02, 2011)
Missouri Valley vs Marian (IN) (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
Judson University Volleyball (2011)
Missouri Valley vs Marian (IN) (Sep 02, 2011 at Elgin, IL)
Missouri Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Gates,Jessica....... 0| 1 0 3 .333| 0| 1 0| 2| 14| 0 0 0| 0| 2.0
4 Bitten,Dustina...... 0| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Polson,Chalcey...... 0| 6 2 13 .308| 0| 0 0| 1| 4| 0 0 0| 0| 6.0
8 Rand,Camille........ 0| 9 4 27 .185| 0| 0 0| 0| 2| 0 0 0| 2| 9.0
10 Wallace,Courtney.... 0| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Hardin,Megan........ 0| 8 1 23 .304| 0| 0 0| 0| 5| 2 0 0| 0| 10.0
12 Dellasala,Diane..... 0| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0| 1.0
13 Search,Nicole....... 0| 5 3 22 .091| 0| 0 0| 0| 4| 0 0 0| 0| 5.0
16 Lorenz,Claire....... 0| 0 0 0 .000| 17| 0 0| 0| 15| 0 0 0| 0| 0.0
18 Williams,Hannah..... 0| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
20 Wyatt,Jordyn........ 0| 1 0 4 .250| 0| 0 0| 1| 8| 0 0 0| 0| 1.0
23 Coe,Caren........... 0| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
24 Talimatasi,Laina.... 0| 1 0 1 1.000| 10| 1 0| 0| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 13 107 .168| 27| 4 0| 5| 72| 2 0 0| 2| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 6-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 9-0 0% Missouri Valley..... (0) 12 24 24 4-3
3 0 0 0 .000 11-0 0% Marian (IN)......... (3) 25 26 26 1-1
Marian (IN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jaymee Schambers.... 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 3| 0.0
3 Megen Ruff.......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Kelsee Evans........ 0| 11 2 19 .474| 0| 0 0| 0| 2| 1 1 0| 0| 12.5
5 Becky Gramer........ 0| 8 3 32 .156| 0| 1 0| 0| 0| 0 0 0| 0| 9.0
6 Ashley Francis...... 0| 7 7 25 .000| 0| 2 1| 0| 3| 3 2 0| 1| 13.0
7 Jacklyn Dizney...... 0| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0| 0.0
8 Brittany Miller..... 0| 5 3 23 .087| 1| 0 1| 1| 9| 1 2 0| 2| 7.0
9 Katie Kaiser........ 0| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
11 Kacie Kelly......... 0| 1 0 4 .250| 13| 0 1| 0| 0| 3 0 1| 0| 4.0
14 Morgan Merrill...... 0| 2 0 11 .182| 1| 0 0| 1| 1| 0 0 0| 0| 2.0
16 Karli Williamson.... 0| 0 0 4 .000| 13| 1 1| 0| 6| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 120 .158| 28| 4 5| 5| 34| 8 5 1| 8| 48.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 6-0 0% Site: Elgin, IL (Lindner Fitness Ctr.)
2 0 0 0 .000 10-0 0% Date: Sep 02, 2011 Attend: 50 Time: 1:30
3 0 0 0 .000 11-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Judson University Volleyball (2011)
Missouri Valley vs Marian (IN) (Sep 02, 2011 at Elgin, IL)
Missouri Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Gates,Jessica....... 0| 1 0 3 .333| 0 0 0 .000| 1 0 10 1.000| 14 0| 0 0 0| 28 2 .933| 2.0
4 Bitten,Dustina...... 0| 0 2 7 -.286| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
5 Polson,Chalcey...... 0| 6 2 13 .308| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 3 1 .750| 6.0
8 Rand,Camille........ 0| 9 4 27 .185| 0 0 11 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000| 9.0
10 Wallace,Courtney.... 0| 0 1 4 -.250| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Hardin,Megan........ 0| 8 1 23 .304| 0 0 0 .000| 0 0 0 .000| 5 0| 2 0 0| 0 0 .000| 10.0
12 Dellasala,Diane..... 0| 0 0 0 .000| 0 0 0 .000| 1 0 16 1.000| 9 0| 0 0 0| 8 1 .889| 1.0
13 Search,Nicole....... 0| 5 3 22 .091| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000| 5.0
16 Lorenz,Claire....... 0| 0 0 0 .000| 17 0 40 .425| 0 0 10 1.000| 15 0| 0 0 0| 0 0 .000| 0.0
18 Williams,Hannah..... 0| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
20 Wyatt,Jordyn........ 0| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 4 1 .800| 1.0
23 Coe,Caren........... 0| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
24 Talimatasi,Laina.... 0| 1 0 1 1.000| 10 1 41 .244| 1 0 6 1.000| 7 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 31 13 107 .168| 27 1 96 .281| 4 0 59 1.000| 72 2| 2 0 0| 53 5 .914| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 6-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 9-0 0% Missouri Valley..... (0) 12 24 24 4-3
3 0 0 0 .000 11-0 0% Marian (IN)......... (3) 25 26 26 1-1
Marian (IN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jaymee Schambers.... 0| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 3 3| 0 0 0| 13 0 1.000| 0.0
3 Megen Ruff.......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Kelsee Evans........ 0| 11 2 19 .474| 0 0 0 .000| 0 0 16 1.000| 2 0| 1 1 0| 1 0 1.000| 12.5
5 Becky Gramer........ 0| 8 3 32 .156| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 9.0
6 Ashley Francis...... 0| 7 7 25 .000| 0 0 1 .000| 2 1 21 .952| 3 1| 3 2 0| 0 0 .000| 13.0
7 Jacklyn Dizney...... 0| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 2 0| 0 0 0| 14 2 .875| 0.0
8 Brittany Miller..... 0| 5 3 23 .087| 1 0 4 .250| 0 1 8 .875| 9 2| 1 2 0| 17 1 .944| 7.0
9 Katie Kaiser........ 0| 0 0 2 .000| 0 0 0 .000| 0 0 5 1.000| 8 0| 0 0 0| 8 1 .889| 0.0
11 Kacie Kelly......... 0| 1 0 4 .250| 13 0 53 .245| 0 1 2 .500| 0 0| 3 0 1| 0 0 .000| 4.0
14 Morgan Merrill...... 0| 2 0 11 .182| 1 0 5 .200| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
16 Karli Williamson.... 0| 0 0 4 .000| 13 0 52 .250| 1 1 11 .909| 6 2| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 34 15 120 .158| 28 0 121 .231| 4 5 67 .925| 34 8| 8 5 1| 55 5 .917| 48.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 6-0 0% Site: Elgin, IL (Lindner Fitness Ctr.)
2 0 0 0 .000 10-0 0% Date: Sep 02, 2011 Attend: 50 Time: 1:30
3 0 0 0 .000 11-0 0% Referees: