| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/07/2011 | vs | Cornerstone (MI) | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 03/07/2011 | vs | SIENA Heights | * | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | |
| 03/08/2011 | vs | College of St. Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | ||
| 03/08/2011 | vs | Rockhurst (MO) | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | |
| 03/08/2011 | vs | Aquinas (MI) | * | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | |
| 03/10/2011 | vs | Madonna (MI) | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | |
| 03/10/2011 | vs | Waldorf (IA) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | |
| 03/10/2011 | vs | Jamestown (ND) | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .130 | |
| 03/11/2011 | vs | Dakota Wesleyan (SD) | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | |
| 03/11/2011 | vs | Peru State (NE) | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .097 | |
| 03/12/2011 | vs | Black Hills St. Univ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .097 | ||
| 03/12/2011 | vs | Azusa Pacific (CA) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .088 | |
| 03/17/2011 | at | Lewis (IL)-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | |
| 03/17/2011 | at | Lewis (IL)-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 | |
| 03/19/2011 | at | Beloit College | * | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | |
| 03/24/2011 | at | Cardinal Stritch-1 | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 03/24/2011 | at | Cardinal Stritch-2 | * | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | |
| 03/29/2011 | Olivet Nazarene (IL)-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| 03/29/2011 | Olivet Nazarene (IL)-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .259 | ||
| 03/31/2011 | at | Purdue North Central-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | |
| 03/31/2011 | at | Purdue North Central-2 | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .242 | |
| 04/01/11 | St. Francis (IL) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | ||
| 04/02/11 | vs | Saint Francis (IN) | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | |
| 04/05/2011 | Cal. St. Joes-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | ||
| 04/05/2011 | Cal. St. Joes-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .216 | ||
| 04/07/2011 | at | Saint Xavier Univ.-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | |
| 04/07/2011 | at | Saint Xavier Univ.-2 | * | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .244 | |
| 04/08/2011 | vs | Ashford (IA) | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| 04/09/2011 | vs | Purdue North Central | * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .267 | |
| 04/09/2011 | vs | Hannibal-LaGrange | * | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | |
| 04/09/2011 | vs | Mt. Mercy (IA) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| Apr 12, 2011 | Robert Morris-IL-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | ||
| Apr 12, 2011 | Robert Morris-IL-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .265 | ||
| 04/14/2011 | at | Trinity Christian-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | |
| 04/14/2011 | at | Trinity Christian-2 | * | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | |
| 04/20/2011 | Elmhurst (IL)-1 | * | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | ||
| 04/20/2011 | Elmhurst (IL)-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | ||
| 04/21/2011 | at | St. Francis (IL)-1 | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | |
| 04/21/2011 | at | St. Francis (IL)-2 | * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | |
| 04/22/2011 | at | UW-Parkside-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | |
| 04/22/2011 | at | UW-Parkside-2 | * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | |
| 04/25/2011 | Trinity Int'l (IL)-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 | ||
| 04/25/2011 | Trinity Int'l (IL)-2 | * | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | ||
| 04/02/2011 | Carthage (WI)-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | ||
| 05/022011 | Carthage (WI)-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | ||
| 05/05/2011 | vs | Cal. St. Joes | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .298 | |
| 05/05/2011 | vs | St. Francis (IL) | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | |
| 05/12/2011 | vs | Simpson University | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .306 | |
| 05/13/2011 | vs | Cedarville | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | |
| Totals | 47 | 151 | 39 | 45 | 21 | 6 | 1 | 2 | 20 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 17 | 44 | 2 | 3 | .298 |
| (RV) Judson vs | (10) | 4 |
| (13) Cumberland Univ. (TN) | 3 | |
| NAIA Opening Round | ||
| (RV) Judson vs | 3 |
| (9) York College | 4 |
| NAIA Opening Round | |
| recap | |
| Judson vs | 0 |
| Shorter University | 5 |
| NCCAA Softball Championships | |
| recap | |
| Shorter University vs | 0 |
| Judson | 1 |
| NCCAA Softball Championships | |
| recap | |
| Union University vs | 2 |
| Judson | 0 |
| NCCAA Softball Championships | |
| recap | |
| Indiana Wesleyan at | 0 |
| Judson | 1 |
| NCCAA Softball Cahmpionships | |
| recap | |
| Trinity Christian (IL) vs | 3 |
| (RV) Judson | 13 |
| CCAC Conference Championship Game | |
| recap | |
| Robert Morris (IL) vs | 2 |
| Judson | 9 |
| CCAC Tournament | |
| St. Francis (IL) vs | 3 |
| Judson | 2 |
| CCAC Conference Tournament | |
| Judson vs | 16 |
| Missouri Baptist University | 21 |
| GRLC Division II Playoffs | |
| St. Francis (IL) vs | 0 |
| (RV) Judson | 10 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| St. Francis (IL) vs | 0 |
| Judson | 2 |
| CCAC Conference Tournament | |
| Judson vs | 3 |
| Olivet Nazarene (IL) | 9 |
| CCAC Conference Tournament | |
| recap | |
| Purdue-North Central (IN) vs | 4 |
| (RV) Judson | 5 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| Trinity Christian (IL) at | 2 |
| (RV) Judson | 7 |
| CCAC Conference Tournament | |
| recap | |
| (RV) Judson at | 11 |
| Trinity International (IL) | 3 |
| (RV) Judson at | 11 |
| Trinity International (IL) | 1 |
| recap | |
| Cornell College at | 1 |
| Judson | 28 |