03 Edwards, Josh
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Feb 24, 2011)
All games
#03 Edwards, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarke University 11/02/10 * 31 5-11 .455 1-5 .200 5-7 .714 2 2 4 4.0 3 0 2 0 1 1 16 16.0
vs Talyor University 11/05/10 * 32 1-6 .167 1-5 .200 2-2 1.000 2 0 2 3.0 2 0 0 3 0 0 5 10.5
vs IU Northwest 11/06/10 * 19 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.3 5 1 6 2 0 0 0 7.0
OLIVET NAZARENE 11/09/10 * 25 4-14 .286 2-11 .182 0-0 .000 1 1 2 2.3 3 0 3 3 1 0 10 7.8
ASHFORD (IA) 11/20/10 17 2-5 .400 2-4 .500 2-2 1.000 0 0 0 1.8 3 0 1 2 0 1 8 7.8
ROBERT MORRIS (IL) 11/23/10 * 30 4-11 .364 2-6 .333 2-2 1.000 0 2 2 1.8 3 0 3 4 0 3 12 8.5
PURDUE-CALUMET (IN) 12/01/10 * 29 6-10 .600 5-8 .625 3-4 .750 0 3 3 2.0 3 0 3 2 0 0 20 10.1
HOLY CROSS (IN) 12/04/10 * 32 3-8 .375 2-5 .400 0-0 .000 1 0 1 1.9 2 0 3 2 0 3 8 9.9
SILVER LAKE (WI) 12/11/10 * 35 2-9 .222 1-5 .200 0-0 .000 0 3 3 2.0 1 0 3 3 0 1 5 9.3
at Saint Xavier Univ. 12/14/10 * 39 7-13 .538 5-11 .455 1-2 .500 1 7 8 2.6 4 0 3 3 0 2 20 10.4
at Cardinal Stritch 12/18/10 * 33 1-4 .250 0-3 .000 2-2 1.000 1 1 2 2.5 5 1 4 3 0 0 4 9.8
at Warner University 12/27/10 * 30 2-7 .286 1-4 .250 1-2 .500 2 0 2 2.5 5 1 0 0 0 1 6 9.5
at Trinity Internation 01/05/11 * 33 4-9 .444 2-7 .286 0-2 .000 1 7 8 2.9 1 0 1 3 0 0 10 9.5
CALUMET (IN) 01/08/11 * 31 3-7 .429 3-5 .600 0-0 .000 1 0 1 2.8 2 0 2 3 0 0 9 9.5
at Purdue-North Centra 01/13/11 * 33 4-9 .444 0-3 .000 0-0 .000 0 2 2 2.7 3 0 1 0 0 0 8 9.4
TRINITY CHRISTIAN 01/15/11 * 36 6-14 .429 3-6 .500 2-2 1.000 0 2 2 2.7 2 0 3 3 0 0 17 9.9
at St. Francis (IL) 01/20/11 * 33 6-13 .462 1-5 .200 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 13 10.1
SILVER LAKE (WI) 01/22/11 * 27 3-5 .600 1-3 .333 0-0 .000 1 2 3 2.6 0 0 1 2 0 0 7 9.9
at Purdue Calumet 01/26/11 * 31 6-10 .600 5-9 .556 2-2 1.000 0 0 0 2.5 4 0 1 2 0 3 19 10.4
at Holy Cross College 01/29/11 * 30 3-9 .333 1-6 .167 1-1 1.000 2 1 3 2.5 2 0 0 2 0 0 8 10.3
CARDINAL STRITCH 02/03/11 * 37 5-12 .417 4-7 .571 0-0 .000 0 2 2 2.5 1 0 2 3 0 0 14 10.4
TRINITY INT'L 02/05/11 * 33 6-13 .462 4-9 .444 7-7 1.000 1 0 1 2.4 3 0 2 3 0 0 23 11.0
at IU South Bend 02/09/11 * 36 3-9 .333 2-7 .286 2-2 1.000 1 2 3 2.4 1 0 0 4 0 2 10 11.0
at Calumet College of 02/12/11 * 35 2-7 .286 1-2 .500 0-0 .000 0 1 1 2.4 1 0 1 3 0 2 5 10.7
PURDUE-NORTH CENTRAL 02/16/11 * 24 6-9 .667 3-5 .600 0-0 .000 0 0 0 2.3 1 0 4 3 0 0 15 10.9
at Trinity Christian 02/19/11 * 38 6-15 .400 4-11 .364 1-1 1.000 1 4 5 2.4 3 0 2 1 0 0 17 11.1
PURDUE-CALUMET (IN) 02/22/11 * 32 3-8 .375 1-3 .333 3-4 .750 1 2 3 2.4 2 0 1 0 0 2 10 11.1
at Trinity Christian 02/24/11 * 36 3-12 .250 2-9 .222 4-4 1.000 1 3 4 2.5 3 0 2 3 0 2 12 11.1
Totals......................... 27 877 106-264 .402 59-167 .353 40-48 .833 21 48 69 2.5 68 3 54 64 2 23 311 11.1
Games played: 28
Points/game: 11.1
FG Pct: 40.2
3FG Pct: 35.3
FT Pct: 83.3
Rebounds/game: 2.5
Assists/game: 1.9
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1