24 Tobie, Mike
Judson Men's Soccer (2010)
JUDSON Individual Game-by-Game (as of Sep 13, 2011)
All games
#24 Tobie, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
08/27/2010 TAYLOR.................. 3-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0
08/28/2010 MCKENDREE (IL).......... 2-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
09/03/2010 vs Spring Arbor (MI).... 3-1 * * 1 0 2 3 .143 1 .429 0-0 1 0-0 0 0
09/04/2010 at Mt. Vernon Nazarene.. 4-1 * * 1 0 2 1 .250 1 .500 0-0 0 0-0 0 0
09/11/2010 VITERBO (WI)............ 2-1 * * 1 0 2 1 .333 1 .556 0-0 1 0-0 0 0
09/15/2010 DAVENPORT (MI).......... 2-1 * * 0 0 0 8 .176 1 .353 0-0 0 0-0 0 0
09/21/2010 ASHFORD (IA)............ 2-0 * * 1 0 2 2 .211 1 .368 0-0 1 0-0 0 0
09/25/2010 ROBERT MORRIS (IL)...... 3-0 * * 1 0 2 2 .238 1 .381 1-0 0 0-0 0 0
09/28/2010 TRINITY INT'L........... 1-1 * * 0 0 0 3 .208 0 .333 0-0 0 0-0 0 0
10/02/2010 at Saint Xavier......... 1-2 * 0 0 0 1 .200 0 .320 0-0 0 0-0 0 0
10/06/2010 at Calumet College...... 1-0 * * 1 0 2 2 .222 1 .333 1-0 1 0-0 0 0
10/09/10 ST. FRANCIS (IL)........ 3-0 * * 0 0 0 2 .207 2 .379 0-0 0 0-0 0 0
10/13/2010 at Indiana Wesleyan..... 1-0 * * 0 0 0 1 .200 0 .367 0-0 0 0-0 0 0
10/16/2010 at Cardinal Stritch..... 3-0 * * 1 1 3 3 .212 2 .394 0-0 1 1-1 1 0
10/20/2010 TRINITY CHRISTIAN....... 1-0 * * 1 0 2 1 .235 1 .412 0-0 1 0-0 0 0
10/23/2010 at Holy Cross College... 2-1 * * 0 0 0 8 .190 3 .405 0-0 0 0-0 0 0
10/28/2010 OLIVET NAZARENE......... 1-0 * * 0 0 0 2 .182 1 .409 0-0 0 0-0 0 0
10/30/2010 ILLINOIS TECH........... 0-1 * * 0 0 0 3 .170 1 .404 0-0 0 0-0 0 0
11/06/2010 TRINITY CHRISTIAN....... 1-0 * * 0 0 0 0 .170 0 .404 0-0 0 0-0 0 0
11/10/2010 at Illinois Tech........ 1-2 * * 1 0 2 3 .180 3 .440 0-0 0 0-0 0 0
11/20/2010 TRINITY INT'L........... 3-0 * * 1 0 2 2 .192 2 .462 1-0 0 1-1 0 0
12/01/2010 vs Roberts Wesleyan..... 1-0 * * 0 0 0 2 .185 1 .463 0-0 0 0-0 0 0
12/02/2010 vs Palm Beach Atlantic.. 2-3 * * 0 0 0 1 .182 1 .473 0-0 0 0-0 0 0
12/04/10 vs Covenant............. 5-0 * * 2 0 4 2 .211 2 .491 1-0 1 0-0 1 0
Totals............................... 48-15 24-23 12 1 25 57 .211 28 .491 4-0 7 2-2 2 0
Games played: 24
Shots per game: 2.38
Goals per game: 0.50
Assists per game: 0.04
Points per game: 1.04