| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 08/29/2009 | vs | Grinnell College | L | |||||||||||||
| 08/29/2009 | at | Augustana | L | |||||||||||||
| 08/31/2009 | ELGIN COMMUNITY COLLEGE | L | ||||||||||||||
| 09/02/2009 | at | Concordia-Chicago (IL) | L | |||||||||||||
| 09/12/2009 | vs | Carthage | L | |||||||||||||
| 09/12/2009 | at | Wheaton College | L | |||||||||||||
| 09/16/2009 | CALUMET COLLEGE | L | ||||||||||||||
| 09/18/2009 | at | St. Ambrose | L | |||||||||||||
| 09/21/2009 | at | Wisconsin Lutheran | L | |||||||||||||
| 09/24/2009 | at | Dominican University | L | |||||||||||||
| 09/25/2009 | at | Robert Morris (IL) | L | |||||||||||||
| 09/29/2009 | at | McHenry County College | L | |||||||||||||
| 09/30/2009 | ST. FRANCIS (IL) | L | ||||||||||||||
| 10/10/2009 | DAVENPORT | L | ||||||||||||||
| 10/12/2009 | MT. MARY COLLEGE | L | ||||||||||||||
| 03/06/2010 | at | Calumet College | L | |||||||||||||
| 03/29/2010 | at | Dominican University | L | |||||||||||||
| 04/08/2010 | at | Alma College | L | |||||||||||||
| 04/092010 | at | Davenport | L | |||||||||||||
| 04/09/2010 | at | Adrian College | L | |||||||||||||
| 04/10/2010 | at | Spring Arbor (MI) | L | |||||||||||||
| 04/11/2010 | vs | Olivet College | L | |||||||||||||
| Schedule legend |
| Emmanuel College at | 3 |
| Judson | 1 |
| NCCAA World Series | |
| recap | |
| Robert Morris (IL) vs | 3 |
| Judson | 2 |
| CCAC Tournament (May 3-5) | |
| stats | |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | 12th of 19 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |