Judson - Cumulative Season Statistics
Judson
Cumulative Season Statistics
Overall Team Statistics
Judson Overall Team Statistics (as of Nov 08, 2009)
All matches
Overall record: 8-26 Conf: 4-6 Home: 2-5 Away: 3-6 Neutral: 3-15
TEAM STATISTICS JU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1250 946
Errors...................... 583 408
Total Attacks............... 4641 2807
Attack Pct.................. .144 .192
Kills/Game.................. 10.1 7.6
SET...........................
Assists..................... 1111 877
Attempts.................... 2609 2856
Assist Pct.................. .426 .307
Assists/Game................ 9.0 7.1
SERVE.........................
Aces........................ 157 130
Errors...................... 206 136
Attempts.................... 1218 1535
Serve Pct................... .831 .911
Aces/Game................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 210 90
Errors/Game................. 1.7 0.7
DEFENSE.......................
Digs........................ 2182 1362
Digs/Game................... 17.6 11.0
BLOCKING......................
Block Solo.................. 76 39
Block Assist................ 197 138
Total Blocks................ 174.5 108.0
Blocks Per Game............. 1.4 0.9
Block Errors................ 49 21
BALL HANDLING ERRORS.......... 69 37
ATTENDANCE....................
Total....................... 1358 701
Dates/Avg Per Date.......... 7/194 9/78
Neutral site #/Avg.......... 18/66
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Judson.............. 0 0 4 1 3 - 8
Opponents........... 0 0 15 7 4 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson.............. 8 10 13 6 3 - 40
Opponents........... 26 24 21 10 4 - 85
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson.............. 677 689 704 345 95 - 2510
Opponents........... 805 802 789 367 102 - 2865
Overall Individual Statistics
Judson Overall Individual Statistics (as of Nov 08, 2009)
All matches
Overall record: 8-26 Conf: 4-6 Home: 2-5 Away: 3-6 Neutral: 3-15
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
25 Oelke,Carissa 121 33- 397 3.28 146 1288 .195 12 0.10 242 .050 15 0.12 19 34 .441
5 Dull,Danielle 118 33- 224 1.90 61 719 .227 25 0.21 115 .217 4 0.03 2 5 .600
10 Wyman,Alesha 96 27- 153 1.59 59 423 .222 2 0.02 25 .080 11 0.11 10 122 .918
17 Groharing,Karissa 116 34- 142 1.22 60 457 .179 2 0.02 30 .067 8 0.07 10 40 .750
12 Martin,Courtney 109 30- 120 1.10 86 542 .063 78 0.72 142 .549 31 0.28 44 168 .738
1 Campioni,Carly 119 34- 58 0.49 22 288 .125 935 7.86 1420 .658 21 0.18 25 250 .900
7 Helgerson,Kiley 49 19- 51 1.04 33 215 .084 2 0.04 30 .067 0 0.00 0 0 .000
2 Enzenbacher,Tracey 116 32- 30 0.26 31 205 -.005 9 0.08 161 .056 12 0.10 11 167 .934
6 Moxness,Emily 42 19- 23 0.55 19 114 .035 1 0.02 4 .250 7 0.17 16 14 -.143
9 Terwilliger,Carolyn 34 15- 17 0.50 24 114 -.061 11 0.32 7 1.571 0 0.00 0 0 .000
4 Leganski,Deb 119 32- 13 0.11 24 121 -.091 19 0.16 272 .070 33 0.28 46 198 .768
23 Walter,Eleanor 31 11- 11 0.35 8 51 .059 4 0.13 2 2.000 2 0.06 0 0 .000
14 Pearson,Jaimie 101 33- 5 0.05 2 62 .048 10 0.10 133 .075 8 0.08 8 80 .900
8 Smith,Kasey 85 31- 4 0.05 7 36 -.083 1 0.01 25 .040 3 0.04 12 122 .902
15 Cernek,Katie 2 2- 2 1.00 0 4 .500 0 0.00 0 .000 0 0.00 0 0 .000
13 Welding,Hayley 17 8- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 2 14 .857
21 Kardaras,Emmaleia 1 1- 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
3 Whitacre,Rachel 5 3- 0 0.00 1 1 -1.000 0 0.00 0 .000 2 0.40 1 3 .667
JUDSON.............. 124 34- 1250 10.08 583 4641 .144 1111 8.96 2609 .426 157 1.27 206 1218 .831
Opponents........... 124 21- 946 7.63 408 2807 .192 877 7.07 2856 .307 130 1.05 136 1535 .911
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
25 Oelke,Carissa 121 31 322 2.66 11 23 34 0.28 2 1
5 Dull,Danielle 118 6 56 0.47 15 53 68 0.58 9 3
10 Wyman,Alesha 96 0 44 0.46 12 32 44 0.46 11 1
17 Groharing,Karissa 116 3 59 0.51 27 51 78 0.67 12 4
12 Martin,Courtney 109 28 160 1.47 2 6 8 0.07 3 9
1 Campioni,Carly 119 3 259 2.18 4 13 17 0.14 3 43
7 Helgerson,Kiley 49 6 28 0.57 2 3 5 0.10 1 0
2 Enzenbacher,Tracey 116 36 251 2.16 0 0 0 0.00 1 1
6 Moxness,Emily 42 6 19 0.45 0 2 2 0.05 1 2
9 Terwilliger,Carolyn 34 0 30 0.88 0 5 5 0.15 2 1
4 Leganski,Deb 119 36 713 5.99 0 0 0 0.00 0 3
23 Walter,Eleanor 31 0 2 0.06 3 9 12 0.39 3 1
14 Pearson,Jaimie 101 31 167 1.65 0 0 0 0.00 1 0
8 Smith,Kasey 85 19 58 0.68 0 0 0 0.00 0 0
15 Cernek,Katie 2 0 0 0.00 0 0 0 0.00 0 0
3 Whitacre,Rachel 5 0 4 0.80 0 0 0 0.00 0 0
21 Kardaras,Emmaleia 1 0 1 1.00 0 0 0 0.00 0 0
13 Welding,Hayley 17 2 8 0.47 0 0 0 0.00 0 0
TEAM 3
JUDSON.............. 124 210 2182 17.60 76 197 174.5 1.41 49 69
Opponents........... 124 90 1362 10.98 39 138 108.0 0.87 21 37
Category Leaders
Judson Category Leaders (as of Nov 08, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
25 Oelke,Carissa 121 397 3.28 146 1288 .195
5 Dull,Danielle 118 224 1.90 61 719 .227
10 Wyman,Alesha 96 153 1.59 59 423 .222
17 Groharing,Karissa 116 142 1.22 60 457 .179
12 Martin,Courtney 109 120 1.10 86 542 .063
1 Campioni,Carly 119 58 0.49 22 288 .125
7 Helgerson,Kiley 49 51 1.04 33 215 .084
2 Enzenbacher,Tracey 116 30 0.26 31 205 -.005
6 Moxness,Emily 42 23 0.55 19 114 .035
9 Terwilliger,Carolyn 34 17 0.50 24 114 -.061
4 Leganski,Deb 119 13 0.11 24 121 -.091
23 Walter,Eleanor 31 11 0.35 8 51 .059
14 Pearson,Jaimie 101 5 0.05 2 62 .048
8 Smith,Kasey 85 4 0.05 7 36 -.083
15 Cernek,Katie 2 2 1.00 0 4 .500
13 Welding,Hayley 17 0 0.00 0 1 .000
3 Whitacre,Rachel 5 0 0.00 1 1 -1.000
JUDSON.............. 124 1250 10.08 583 4641 .144
Opponents........... 124 946 7.63 408 2807 .192
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Campioni,Carly 119 935 7.86 1420 .658
12 Martin,Courtney 109 78 0.72 142 .549
5 Dull,Danielle 118 25 0.21 115 .217
4 Leganski,Deb 119 19 0.16 272 .070
25 Oelke,Carissa 121 12 0.10 242 .050
9 Terwilliger,Carolyn 34 11 0.32 7 1.571
14 Pearson,Jaimie 101 10 0.10 133 .075
2 Enzenbacher,Tracey 116 9 0.08 161 .056
23 Walter,Eleanor 31 4 0.13 2 2.000
10 Wyman,Alesha 96 2 0.02 25 .080
7 Helgerson,Kiley 49 2 0.04 30 .067
17 Groharing,Karissa 116 2 0.02 30 .067
8 Smith,Kasey 85 1 0.01 25 .040
6 Moxness,Emily 42 1 0.02 4 .250
21 Kardaras,Emmaleia 1 0 0.00 1 .000
JUDSON.............. 124 1111 8.96 2609 .426
Opponents........... 124 877 7.07 2856 .307
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
17 Groharing,Karissa 116 27 51 78.0 0.67 12
5 Dull,Danielle 118 15 53 68.0 0.58 9
10 Wyman,Alesha 96 12 32 44.0 0.46 11
25 Oelke,Carissa 121 11 23 34.0 0.28 2
1 Campioni,Carly 119 4 13 17.0 0.14 3
23 Walter,Eleanor 31 3 9 12.0 0.39 3
12 Martin,Courtney 109 2 6 8.0 0.07 3
9 Terwilliger,Carolyn 34 0 5 5.0 0.15 2
7 Helgerson,Kiley 49 2 3 5.0 0.10 1
6 Moxness,Emily 42 0 2 2.0 0.05 1
14 Pearson,Jaimie 101 0 0 0.0 0.00 1
2 Enzenbacher,Tracey 116 0 0 0.0 0.00 1
JUDSON.............. 124 76 197 174.5 1.41 49
Opponents........... 124 39 138 108.0 0.87 21
## KILL (by K) G K K/Game
----------------------------------------
25 Oelke,Carissa 121 397 3.28
5 Dull,Danielle 118 224 1.90
10 Wyman,Alesha 96 153 1.59
17 Groharing,Karissa 116 142 1.22
12 Martin,Courtney 109 120 1.10
1 Campioni,Carly 119 58 0.49
7 Helgerson,Kiley 49 51 1.04
2 Enzenbacher,Tracey 116 30 0.26
6 Moxness,Emily 42 23 0.55
9 Terwilliger,Carolyn 34 17 0.50
4 Leganski,Deb 119 13 0.11
23 Walter,Eleanor 31 11 0.35
14 Pearson,Jaimie 101 5 0.05
8 Smith,Kasey 85 4 0.05
15 Cernek,Katie 2 2 1.00
13 Welding,Hayley 17 0 0.00
3 Whitacre,Rachel 5 0 0.00
JUDSON.............. 124 1250 10.08
Opponents........... 124 946 7.63
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Leganski,Deb 119 33 46 198 .768 0.28
12 Martin,Courtney 109 31 44 168 .738 0.28
1 Campioni,Carly 119 21 25 250 .900 0.18
25 Oelke,Carissa 121 15 19 34 .441 0.12
2 Enzenbacher,Tracey 116 12 11 167 .934 0.10
10 Wyman,Alesha 96 11 10 122 .918 0.11
14 Pearson,Jaimie 101 8 8 80 .900 0.08
17 Groharing,Karissa 116 8 10 40 .750 0.07
6 Moxness,Emily 42 7 16 14 -.143 0.17
5 Dull,Danielle 118 4 2 5 .600 0.03
8 Smith,Kasey 85 3 12 122 .902 0.04
23 Walter,Eleanor 31 2 0 0 .000 0.06
3 Whitacre,Rachel 5 2 1 3 .667 0.40
13 Welding,Hayley 17 0 2 14 .857 0.00
JUDSON.............. 124 157 206 1218 .831 1.27
Opponents........... 124 130 136 1535 .911 1.05
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Leganski,Deb 119 713 5.99 3
25 Oelke,Carissa 121 322 2.66 1
1 Campioni,Carly 119 259 2.18 43
2 Enzenbacher,Tracey 116 251 2.16 1
14 Pearson,Jaimie 101 167 1.65 0
12 Martin,Courtney 109 160 1.47 9
17 Groharing,Karissa 116 59 0.51 4
8 Smith,Kasey 85 58 0.68 0
5 Dull,Danielle 118 56 0.47 3
10 Wyman,Alesha 96 44 0.46 1
9 Terwilliger,Carolyn 34 30 0.88 1
7 Helgerson,Kiley 49 28 0.57 0
6 Moxness,Emily 42 19 0.45 2
13 Welding,Hayley 17 8 0.47 0
3 Whitacre,Rachel 5 4 0.80 0
23 Walter,Eleanor 31 2 0.06 1
21 Kardaras,Emmaleia 1 1 1.00 0
JUDSON.............. 124 2182 17.60 69
Opponents........... 124 1362 10.98 37
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 124 3 0.02
4 Leganski,Deb 119 36 0.30
25 Oelke,Carissa 121 31 0.26
14 Pearson,Jaimie 101 31 0.31
2 Enzenbacher,Tracey 116 36 0.31
12 Martin,Courtney 109 28 0.26
5 Dull,Danielle 118 6 0.05
7 Helgerson,Kiley 49 6 0.12
8 Smith,Kasey 85 19 0.22
6 Moxness,Emily 42 6 0.14
1 Campioni,Carly 119 3 0.03
17 Groharing,Karissa 116 3 0.03
13 Welding,Hayley 17 2 0.12
23 Walter,Eleanor 31 0 0.00
10 Wyman,Alesha 96 0 0.00
JUDSON.............. 124 210 1.69
Opponents........... 124 90 0.73
Overall/Conference Stats
Judson Overall/Conference Stats (as of Nov 08, 2009)
All matches
Overall record: 8-26 Conf: 4-6 Home: 2-5 Away: 3-6 Neutral: 3-15
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
25 Oelke,Carissa....... 121 397 3.28 146 1288 .195 12 0.10 37 128 3.46 48 395 .203 8 0.22
5 Dull,Danielle....... 118 224 1.90 61 719 .227 25 0.21 41 77 1.88 22 234 .235 15 0.37
10 Wyman,Alesha........ 96 153 1.59 59 423 .222 2 0.02 41 78 1.90 29 215 .228 2 0.05
17 Groharing,Karissa... 116 142 1.22 60 457 .179 2 0.02 41 57 1.39 27 173 .173 1 0.02
12 Martin,Courtney..... 109 120 1.10 86 542 .063 78 0.72 39 38 0.97 28 176 .057 12 0.31
1 Campioni,Carly...... 119 58 0.49 22 288 .125 935 7.86 41 27 0.66 5 106 .208 338 8.24
7 Helgerson,Kiley..... 49 51 1.04 33 215 .084 2 0.04 21 20 0.95 14 81 .074 0 0.00
2 Enzenbacher,Tracey.. 116 30 0.26 31 205 -.005 9 0.08 41 10 0.24 12 62 -.032 7 0.17
6 Moxness,Emily....... 42 23 0.55 19 114 .035 1 0.02 8 0 0.00 3 12 -.250 0 0.00
9 Terwilliger,Carolyn. 34 17 0.50 24 114 -.061 11 0.32 -
4 Leganski,Deb........ 119 13 0.11 24 121 -.091 19 0.16 41 9 0.22 10 47 -.021 11 0.27
23 Walter,Eleanor...... 31 11 0.35 8 51 .059 4 0.13 1 0 0.00 0 2 .000 0 0.00
14 Pearson,Jaimie...... 101 5 0.05 2 62 .048 10 0.10 37 3 0.08 1 20 .100 7 0.19
8 Smith,Kasey......... 85 4 0.05 7 36 -.083 1 0.01 34 1 0.03 1 9 .000 0 0.00
15 Cernek,Katie........ 2 2 1.00 0 4 .500 0 0.00 -
3 Whitacre,Rachel..... 5 0 0.00 1 1 -1.000 0 0.00 -
21 Kardaras,Emmaleia... 1 0 0.00 0 0 .000 0 0.00 -
13 Welding,Hayley...... 17 0 0.00 0 1 .000 0 0.00 -
JUDSON.............. 124 1250 10.08 583 4641 .144 1111 8.96 41 448 10.93 200 1532 .162 401 9.78
Opponents........... 124 946 7.63 408 2807 .192 877 7.07 41 494 12.05 225 1485 .181 460 11.22
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Oelke,Carissa....... 15 0.12 19 31 322 2.66 11 23 34 0.28 2 0.05 3 10 85 2.30 2 9 11 0.30
Dull,Danielle....... 4 0.03 2 6 56 0.47 15 53 68 0.58 0 0.00 0 2 19 0.46 4 24 28 0.68
Wyman,Alesha........ 11 0.11 10 0 44 0.46 12 32 44 0.46 9 0.22 3 0 25 0.61 5 21 26 0.63
Groharing,Karissa... 8 0.07 10 3 59 0.51 27 51 78 0.67 1 0.02 2 1 10 0.24 12 20 32 0.78
Martin,Courtney..... 31 0.28 44 28 160 1.47 2 6 8 0.07 14 0.36 16 8 47 1.21 0 4 4 0.10
Campioni,Carly...... 21 0.18 25 3 259 2.18 4 13 17 0.14 4 0.10 7 2 97 2.37 0 3 3 0.07
Helgerson,Kiley..... 0 0.00 0 6 28 0.57 2 3 5 0.10 0 0.00 0 2 14 0.67 0 1 1 0.05
Enzenbacher,Tracey.. 12 0.10 11 36 251 2.16 0 0 0 0.00 5 0.12 2 9 85 2.07 0 0 0 0.00
Moxness,Emily....... 7 0.17 16 6 19 0.45 0 2 2 0.05 2 0.25 3 0 4 0.50 0 0 0 0.00
Terwilliger,Carolyn. 0 0.00 0 0 30 0.88 0 5 5 0.15 -
Leganski,Deb........ 33 0.28 46 36 713 5.99 0 0 0 0.00 11 0.27 24 5 213 5.20 0 0 0 0.00
Walter,Eleanor...... 2 0.06 0 0 2 0.06 3 9 12 0.39 0 0.00 0 0 0 0.00 0 0 0 0.00
Pearson,Jaimie...... 8 0.08 8 31 167 1.65 0 0 0 0.00 4 0.11 1 12 72 1.95 0 0 0 0.00
Smith,Kasey......... 3 0.04 12 19 58 0.68 0 0 0 0.00 1 0.03 6 4 14 0.41 0 0 0 0.00
Cernek,Katie........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Whitacre,Rachel..... 2 0.40 1 0 4 0.80 0 0 0 0.00 -
Kardaras,Emmaleia... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Welding,Hayley...... 0 0.00 2 2 8 0.47 0 0 0 0.00 -
TEAM................ 3 0
JUDSON.............. 157 1.27 206 210 2182 17.60 76 197 174.5 1.41 53 1.29 67 55 685 16.71 23 82 64.0 1.56
Opponents........... 130 1.05 136 90 1362 10.98 39 138 108.0 0.87 52 1.27 75 48 727 17.73 17 66 50.0 1.22