Judson vs St. Scholastica (MN) (09/04/2009)
Judson vs St. Scholastica (MN) (09/04/2009)
Volleyball Box Score
Volleyball Box Score
Judson vs St. Scholastica (MN) (09/04/2009 at Eau Claire, WI)
Judson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Campioni,Carly...... 3| 1 0 8 .125| 34| 1 1| 0| 8| 0 2 0| 3| 3.0
2 Enzenbacher,Tracey.. 3| 1 0 4 .250| 0| 1 0| 3| 8| 0 0 0| 1| 2.0
4 Leganski,Deb........ 3| 0 0 4 .000| 0| 1 3| 13| 0| 0 0 0| 1| 1.0
5 Dull,Danielle....... 3| 5 0 14 .357| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
6 Moxness,Emily....... 3| 4 4 17 .000| 0| 0 3| 0| 6| 0 1 0| 0| 4.5
8 Smith,Kasey......... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Terwilliger,Carolyn. 3| 2 1 17 .059| 0| 0 0| 0| 6| 0 1 1| 0| 2.5
10 Wyman,Alesha........ 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Pearson,Jaimie...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
17 Groharing,Karissa... 3| 2 3 13 -.077| 0| 1 2| 0| 6| 1 2 0| 0| 5.0
25 Oelke,Carissa....... 3| 20 3 52 .327| 0| 2 0| 1| 13| 0 1 0| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 12 133 .188| 34| 6 9| 18| 55| 1 8 1| 5| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Judson.............. (3) 25 25 25 1-2
3 0 0 0 .000 St. Scholastica (MN) (0) 21 22 23 0-3
St. Scholastica (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Hardy, Paige........ 0| 6 4 24 .083| 0| 2 0| 0| 16| 0 0 0| 0| 8.0
7 McCue, Taryn........ 0| 3 3 13 .000| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
10 Windschitl, Megan... 0| 0 1 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
11 Beach, Jordan....... 0| 8 3 26 .192| 0| 0 1| 0| 1| 0 2 0| 0| 9.0
12 McDonald, Alyssa.... 0| 0 0 2 .000| 15| 0 0| 0| 4| 0 0 0| 0| 0.0
18 Baartman, Megan..... 0| 6 3 25 .120| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
2 Hughes, Nikki....... 0| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
5 Brownell, Britt..... 0| 0 0 1 .000| 0| 0 1| 4| 5| 0 0 0| 0| 0.0
6 Roith, Molly........ 0| 1 0 4 .250| 0| 2 0| 0| 8| 0 0 0| 0| 3.0
8 Kurtovich, Sarah.... 0| 0 0 2 .000| 14| 0 0| 0| 4| 0 0 0| 0| 0.0
17 Tyllia, Taylor...... 0| 3 4 18 -.056| 1| 0 0| 1| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 18 119 .076| 30| 4 3| 6| 49| 0 4 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 8 42 -.048 Site: Eau Claire, WI (McPhee Phy Ed Center)
2 10 5 47 .106 Date: 09/04/2009 Attend: 175 Time: 1:20
3 11 5 30 .200 Referees: