Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 03/09/2010 | vs | Iowa Wesleyan | W | 6-4 | 6-7-4 | / | 4-9-3 | 1-0-0 | 0-0-0 | Niewold (W 1-0) | 50 | ||||
| 03/10/2010 | vs | Peru State Univ | W | 6-5 | 6-12-1 | / | 5-2-7 | (8) | 2-0-0 | 0-0-0 | Boyer (W 1-0) | 0 | 8:40 | ||
| 03/10/2010 | vs | Cornerstone Univ. | W | 13-8 | 13-12-3 | / | 8-11-3 | 3-0-0 | 0-0-0 | Secor (W 1-0) | 0 | 11:2 | |||
| 03/11/2010 | vs | Bellevue College | W | 13-5 | 13-16-4 | / | 5-10-4 | 4-0-0 | 0-0-0 | Jacobson (W 1-0) | 0 | 6:00 | |||
| 03/11/2010 | vs | Minot State Univ | W | 2-1 | 2-5-1 | / | 1-5-0 | 5-0-0 | 0-0-0 | Boyer (W 2-0) | 0 | 8:55 | |||
| 03/11/2010 | vs | Madonna University | 11-12 | L | 11-12-8 | / | 12-13-2 | 5-1-0 | 0-0-0 | Boyer (L) | 0 | 11:5 | |||
| 03/12/2010 | vs | Jamestown College | W | 8-5 | 8-8-2 | / | 5-8-6 | 6-1-0 | 0-0-0 | Jacobson (W 2-0) | 0 | 4:15 | |||
| 03/12/2010 | vs | Univ of Great Falls | 1-2 | L | 1-4-2 | / | 2-7-0 | 6-2-0 | 0-0-0 | Simmons (L) | 0 | 7:50 | |||
| 03/13/2010 | vs | Dickinson State | 6-15 | L | 6-8-8 | / | 15-11-2 | 6-3-0 | 0-0-0 | Jacobson (L 2-1) | 39 | 2:00 | |||
| 03/13/2010 | vs | Black Hills State U | 4-10 | L | 4-10-2 | / | 10-11-3 | 6-4-0 | 0-0-0 | Prokuski (L 0-2) | 30 | 2:00 | |||
| * | 03/18/2010 | #17 ST. XAVIER | 2-3 | L | 2-6-2 | / | 3-9-0 | 6-5-0 | 0-1-0 | Jacobson (L 2-2) | 77 | 1:40 | |||
| * | 03/18/2010 | #17 ST. XAVIER | 1-3 | L | 1-6-1 | / | 3-6-2 | 6-6-0 | 0-2-0 | Boyer (L 2-2) | 77 | 1:40 | |||
| ! | 03/19/2010 | vs | Davenport (MI) | W | 2-1 | 2-5-1 | / | 1-3-1 | 7-6-0 | 0-2-0 | Niewold (W 2-0) | 33 | 2:00 | ||
| ! | 03/19/2010 | at | Indiana Wesleyan | W | 6-4 | 6-11-2 | / | 4-9-3 | 8-6-0 | 0-2-0 | Jacobson (W 3-2) | 33 | 2:00 | ||
| ! | 03/20/2010 | vs | Walsh (OH) | W | 3-2 | 3-9-1 | / | 2-6-1 | 9-6-0 | 0-2-0 | Jacobson (W 4-2) | 33 | 2:00 | ||
| ! | 03/20/2010 | vs | St. Francis (IL) | 1-5 | L | 1-7-2 | / | 5-11-0 | 9-7-0 | 0-2-0 | Prokuski (L 0-2) | 33 | 1:41 | ||
| * | 03/23/2010 | TRINITY CHRISTIAN | W | 6-1 | 6-9-0 | / | 1-7-0 | 10-7-0 | 1-2-0 | Jacobson (W 5-2) | 78 | 1:14 | |||
| * | 3/23/2010 | TRINITY CHRISTIAN | W | 13-0 | 13-15-0 | / | 0-0-2 | 11-7-0 | 2-2-0 | Boyer (W 3-2) | 78 | 1:15 | |||
| 03/26/10 | vs | Trinity Christian | W | 8-7 | 8-13-4 | / | 7-18-2 | 12-7-0 | 2-2-0 | Boyer (W 3-2) | 64 | 2:15 | |||
| 03/26/10 | vs | Aquinas (MI) | W | 12-3 | 12-12-1 | / | 3-6-1 | 13-7-0 | 2-2-0 | Jacobson (W 5-2) | 55 | 1:50 | |||
| 03/27/10 | vs | Stephens (MO) | W | 6-3 | 6-7-3 | / | 3-4-4 | 14-7-0 | 2-2-0 | Jacobson (W 5-2) | 35 | 1:21 | |||
| 03/27/10 | at | Olivet Nazarene | 1-9 | L | 1-3-4 | / | 9-7-1 | 14-8-0 | 2-2-0 | Simmons (L 0-2) | 87 | 1:30 | |||
| * | 03/30/2010 | at | Robert Morris | 3-9 | L | 3-7-1 | / | 9-15-1 | 14-9-0 | 2-3-0 | Boyer (L 4-3) | 50 | 1:30 | ||
| * | 03/30/2010 | at | Robert Morris | 0-6 | L | 0-7-1 | / | 6-12-1 | 14-10-0 | 2-4-0 | Niewold (L 2-1) | 50 | 1:47 | ||
| * | 03/31/2010 | at | Olivet Nazarene | 2-10 | L | 2-5-1 | / | 10-11-0 | 14-11-0 | 2-5-0 | Jacobson (L 7-3) | 88 | 1:30 | ||
| * | 03/31/2010 | at | Olivet Nazarene | 8-9 | L | 8-9-5 | / | 9-12-1 | 14-12-0 | 2-6-0 | Niewold (L 2-2) | 93 | 1:50 | ||
| 4/2/2010 | WISCONSIN-PARKSIDE | 1-10 | L | 1-4-1 | / | 10-14-0 | 14-13-0 | 2-6-0 | Secor (L 1-1) | 67 | 1:25 | ||||
| 4/2/2010 | WISCONSIN-PARKSIDE | 1-5 | L | 1-8-0 | / | 5-11-0 | 14-14-0 | 2-6-0 | Boyer (L 4-4) | 70 | 1:40 | ||||
| 04/09/2010 | vs | Ohio Dominican | W | 9-8 | 9-12-1 | / | 8-10-5 | 15-14-0 | 2-6-0 | Jacobson (W 8-3) | 44 | 1:30 | |||
| 04/09/2010 | vs | Calumet College | W | 12-1 | 12-7-1 | / | 1-3-7 | 16-14-0 | 2-6-0 | Boyer (W 5-4) | 33 | 1:30 | |||
| 04/10/2010 | vs | #4 Bethel (IN) | 1-6 | L | 1-1-1 | / | 6-8-1 | 16-15-0 | 2-6-0 | Jacobson (L 8-4) | 56 | 2:00 | |||
| 04/10/2010 | vs | #4 Bethel (IN) | 0-1 | L | 0-2-4 | / | 1-4-0 | 16-16-0 | 2-6-0 | Boyer (L 5-5) | 66 | 2:00 | |||
| * | 04/12/2010 | PURDUE-NC | W | 4-3 | 4-7-2 | / | 3-7-0 | 17-16-0 | 3-6-0 | Jacobson (W 9-4) | 78 | 1:32 | |||
| * | 04/12/2010 | PURDUE-NC | W | 10-2 | 10-10-1 | / | 2-4-2 | 18-16-0 | 4-6-0 | Boyer (W 6-5) | 46 | 1:10 | |||
| * | 04/14/2010 | at | Trinity Int'l Univ. | 1-2 | L | 1-3-1 | / | 2-7-2 | 18-17-0 | 4-7-0 | Jacobson (L) | 60 | 1.30 | ||
| * | 04/14/2010 | at | Trinity Int'l Univ. | W | 9-3 | 9-10-2 | / | 3-5-5 | 19-17-0 | 5-7-0 | Niewold (W 3-2) | 55 | 2.01 | ||
| * | 04/15/10 | at | St. Francis (IL) | 4-8 | L | 4-10-4 | / | 8-11-0 | 19-18-0 | 5-8-0 | Jacobson (L 9-6) | 75 | 1:29 | ||
| * | 04/15/10 | at | St. Francis (IL) | W | 7-4 | 7-14-3 | / | 4-9-2 | (8) | 20-18-0 | 6-8-0 | Niewold (W 4-2) | - | 2:19 | |
| 4/16/2010 | CALVIN COLLEGE | W | 9-1 | 9-12-0 | / | 1-2-2 | 21-18-0 | 6-8-0 | Jacobson (W 10-6) | 55 | 1:10 | ||||
| 4/16/2010 | CALVIN COLLEGE | W | 13-2 | 13-12-2 | / | 2-2-3 | 22-18-0 | 6-8-0 | Boyer (W 7-5) | 55 | 1:10 | ||||
| 04/17/2010 | at | Elmhurst | W | 6-3 | 6-4-2 | / | 3-8-1 | 23-18-0 | 6-8-0 | Jacobson (W 11-6) | 75 | 1:30 | |||
| 04/17/2010 | at | Elmhurst | 3-4 | L | 3-9-1 | / | 4-9-0 | 23-19-0 | 6-8-0 | Boyer (L 7-6) | 60 | 1:30 | |||
| * | 04/19/2010 | CALUMET COLLEGE | W | 10-4 | 10-12-3 | / | 4-6-2 | 24-19-0 | 7-8-0 | Jacobson (W 12-6) | 44 | 1:25 | |||
| * | 04/19/2010 | CALUMET COLLEGE | W | 10-4 | 10-16-2 | / | 4-10-2 | 25-19-0 | 8-8-0 | Boyer (W 8-6) | 66 | 1:40 | |||
| * | 04/21/2010 | at | Cardinal Stritch | W | 9-1 | 9-7-0 | / | 1-4-5 | 26-19-0 | 9-8-0 | Jacobson (W 13-6) | 63 | 1:25 | ||
| * | 04/21/2010 | at | Cardinal Stritch | W | 6-5 | 6-12-0 | / | 5-10-3 | (8) | 27-19-0 | 10-8-0 | Niewold (W 5-2) | 65 | 1:45 | |
| 4/22/2010 | LEWIS UNIVERSITY | 4-10 | L | 4-10-2 | / | 10-14-1 | 27-20-0 | 10-8-0 | Jacobson (L 13-7) | 60 | 1:35 | ||||
| 4/22/2010 | #15 LEWIS UNIVERSITY | 4-8 | L | 4-10-2 | / | 8-15-0 | 27-21-0 | 10-8-0 | Boyer (L 8-7) | 60 | 1:40 | ||||
| 04/23/2010 | VITERBO | W | 12-3 | 12-14-2 | / | 3-5-2 | 28-21-0 | 10-8-0 | Jacobson (W 14-7) | 44 | 1:18 | ||||
| 04/23/2010 | VITERBO | 9-10 | L | 9-15-5 | / | 10-9-0 | 28-22-0 | 10-8-0 | Prokuski (L 0-3) | 44 | 1:50 | ||||
| 04/30/10 | #22 OLIVET NAZARENE | 0-13 | L | 0-2-2 | / | 13-13-0 | 28-23-0 | 10-8-0 | Jacobson (L 14-8) | 43 | 1:15 | ||||
| 04/30/10 | #22 OLIVET NAZARENE | 2-8 | L | 2-5-1 | / | 8-10-1 | 28-24-0 | 10-8-0 | Boyer (L 8-8) | 63 | 1:45 | ||||
| 05/03/2010 | at | #17 Carthage | W | 10-6 | 10-15-2 | / | 6-10-0 | 29-24-0 | 10-8-0 | Jacobson (W 15-8) | 60 | 1:53 | |||
| 05/03/2010 | at | #17 Carthage | 2-6 | L | 2-7-3 | / | 6-7-0 | 29-25-0 | 10-8-0 | Boyer (L 8-9) | 60 | 1:27 | |||
| ^ | 05/06/10 | vs | Trinity Christian | W | 4-2 | 4-7-0 | / | 2-5-0 | 30-25-0 | 10-8-0 | Jacobson (W 16-8) | 77 | 1:30 | ||
| ^ | 05/06/2010 | #19 OLIVET NAZARENE | 2-12 | L | 2-8-1 | / | 12-13-1 | 30-26-0 | 10-8-0 | Boyer (L 8-10) | 76 | 1:45 | |||
| ^ | 05/07/10 | vs | Robert Morris | 1-3 | L | 1-6-0 | / | 3-10-1 | 30-27-0 | 10-8-0 | Boyer (L 8-10) | 39 | 1:50 | ||
| # | 05/13/2010 | vs | Indiana Wesleyan | 0-6 | L | 0-6-3 | / | 6-7-1 | 30-28-0 | 10-8-0 | Jacobson (L 16-10) | 47 | 1:40 | ||
| # | 05/14/2010 | vs | Covenant | W | 4-0 | 4-7-0 | / | 0-7-1 | 31-28-0 | 10-8-0 | Boyer (W 9-11) | 72 | 1:30 | ||
| # | 05/14/2010 | vs | Simpson | 2-5 | L | 2-6-4 | / | 5-6-1 | 31-29-0 | 10-8-0 | Jacobson (L 16-10) | 57 | 1:55 |
|
* = CCAC Game
! = Indiana Wesleyan Invitational # = NCCAA National Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/09/2010 | vs | Iowa Wesleyan | 27 | 6 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 14 | 4 | .259 | |
| 03/10/2010 | vs | Peru State Univ | 40 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | .284 | |
| 03/10/2010 | vs | Cornerstone Univ. | 34 | 13 | 12 | 8 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 3 | .307 | |
| 03/11/2010 | vs | Bellevue College | 39 | 13 | 16 | 13 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 5 | 4 | .336 | |
| 03/11/2010 | vs | Minot State Univ | 26 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .313 | |
| 03/11/2010 | vs | Madonna University | 35 | 11 | 12 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 7 | 8 | .318 | |
| 03/12/2010 | vs | Jamestown College | 33 | 8 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .308 | |
| 03/12/2010 | vs | Univ of Great Falls | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | .293 | |
| 03/13/2010 | vs | Dickinson State | 30 | 6 | 8 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 9 | 8 | .291 | |
| 03/13/2010 | vs | Black Hills State U | 30 | 4 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | .295 | |
| * | 03/18/2010 | St. Xavier | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 2 | .289 | |
| * | 03/18/2010 | St. Xavier | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | .284 | |
| 03/19/2010 | vs | Davenport (MI) | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | .279 | |
| 03/19/2010 | at | Indiana Wesleyan | 31 | 6 | 11 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 2 | .284 | |
| 03/20/2010 | vs | Walsh (OH) | 25 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .289 | |
| 03/20/2010 | vs | St. Francis (IL) | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .287 | |
| * | 03/23/2010 | Trinity Christian | 25 | 6 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 9 | 0 | .291 | |
| * | 3/23/2010 | Trinity Christian | 28 | 13 | 15 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | .303 | |
| 03/26/10 | vs | Trinity Christian | 31 | 8 | 13 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 12 | 4 | .310 | |
| 03/26/10 | vs | Aquinas (MI) | 36 | 12 | 12 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .311 | |
| 03/27/10 | vs | Stephens (MO) | 26 | 6 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 3 | .309 | |
| 03/27/10 | at | Olivet Nazarene | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 5 | 4 | .306 | |
| * | 03/30/2010 | at | Robert Morris | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | .304 |
| * | 03/30/2010 | at | Robert Morris | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 11 | 1 | .302 |
| * | 03/31/2010 | at | Olivet Nazarene | 20 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | .301 |
| * | 03/31/2010 | at | Olivet Nazarene | 31 | 8 | 9 | 8 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 14 | 5 | .300 |
| 4/2/2010 | Wisconsin-Parkside | 18 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | .299 | ||
| 4/2/2010 | Wisconsin-Parkside | 29 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .298 | ||
| 04/09/2010 | vs | Ohio Dominican | 33 | 9 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .300 | |
| 04/09/2010 | vs | Calumet College | 25 | 12 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .300 | |
| 04/10/2010 | vs | Bethel (IN) | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .293 | |
| 04/10/2010 | vs | Bethel (IN) | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 4 | .288 | |
| * | 04/12/2010 | Purdue-NC | 23 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 2 | .288 | |
| * | 04/12/2010 | Purdue-NC | 20 | 10 | 10 | 7 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 6 | 1 | .293 | |
| * | 04/14/2010 | at | Trinity Int'l Univ. | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 6 | 1 | .289 |
| * | 04/14/2010 | at | Trinity Int'l Univ. | 33 | 9 | 10 | 4 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | .289 |
| * | 04/15/10 | at | St. Francis (IL) | 31 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 4 | .290 |
| * | 04/15/10 | at | St. Francis (IL) | 37 | 7 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 3 | .293 |
| 4/16/2010 | Calvin College | 23 | 9 | 12 | 8 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .298 | ||
| 4/16/2010 | Calvin College | 27 | 13 | 12 | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 2 | .301 | ||
| 04/17/2010 | at | Elmhurst | 23 | 6 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 10 | 2 | .299 | |
| 04/17/2010 | at | Elmhurst | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 1 | .299 | |
| * | 04/19/2010 | Calumet College | 29 | 10 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 3 | .302 | |
| * | 04/19/2010 | Calumet College | 35 | 10 | 16 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .306 | |
| * | 04/21/2010 | at | Cardinal Stritch | 25 | 9 | 7 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | .306 |
| * | 04/21/2010 | at | Cardinal Stritch | 37 | 6 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 9 | 0 | .306 |
| 4/22/2010 | Lewis University | 31 | 4 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | .307 | ||
| 4/22/2010 | Lewis University | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 2 | .307 | ||
| 04/23/2010 | Viterbo | 26 | 12 | 14 | 9 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 2 | .312 | ||
| 04/23/2010 | Viterbo | 36 | 9 | 15 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 5 | .314 | ||
| 04/30/10 | Olivet Nazarene | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | .312 | ||
| 04/30/10 | Olivet Nazarene | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 12 | 1 | .310 | ||
| 05/03/2010 | at | Carthage | 35 | 10 | 15 | 9 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 2 | .313 | |
| 05/03/2010 | at | Carthage | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 3 | .312 | |
| 05/06/10 | vs | Trinity Christian | 24 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .312 | |
| 05/06/2010 | Olivet Nazarene | 22 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 9 | 1 | .312 | ||
| 05/07/10 | vs | Robert Morris | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .311 | |
| 05/13/2010 | vs | Indiana Wesleyan | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 3 | .309 | |
| 05/14/2010 | vs | Covenant | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .309 | |
| 05/14/2010 | vs | Simpson | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 4 | .308 | |
| Totals | 1674 | 325 | 515 | 284 | 84 | 9 | 41 | 116 | 0 | 37 | 11 | 12 | 32 | 9 | 3 | 235 | 1170 | 504 | 122 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/09/2010 | Iowa Wesleyan | 7.0 | 9 | 4 | 2 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1 | 0 | 0 | 2.00 | ||
| 03/10/2010 | Peru State Univ | 8.0 | 2 | 5 | 5 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 2 | 0 | 0 | 3.27 | ||
| 03/10/2010 | Cornerstone Univ. | 7.0 | 11 | 8 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13-8 | 3 | 0 | 0 | 4.45 | ||
| 03/11/2010 | Bellevue College | 7.0 | 10 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-5 | 4 | 0 | 0 | 4.34 | ||
| 03/11/2010 | Minot State Univ | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 5 | 0 | 0 | 3.69 | ||
| 03/11/2010 | Madonna University | 7.0 | 13 | 12 | 7 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11-12 | 5 | 1 | 0 | 4.23 | ||
| 03/12/2010 | Jamestown College | 7.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 6 | 1 | 1 | 4.20 | ||
| 03/12/2010 | Univ of Great Falls | 7.0 | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 6 | 2 | 1 | 3.93 | ||
| 03/13/2010 | Dickinson State | 7.0 | 11 | 15 | 10 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-15 | 6 | 3 | 1 | 4.59 | ||
| 03/13/2010 | Black Hills State U | 6.0 | 11 | 10 | 10 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 6 | 4 | 1 | 5.20 | ||
| * | 03/18/2010 | St. Xavier | 7.0 | 9 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 6 | 5 | 1 | 4.91 | |
| * | 03/18/2010 | St. Xavier | 7.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 6 | 1 | 4.67 | |
| 03/19/2010 | Davenport (MI) | 7.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 6 | 1 | 4.38 | ||
| 03/19/2010 | Indiana Wesleyan | 7.0 | 9 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6-4 | 8 | 6 | 1 | 4.36 | ||
| 03/20/2010 | Walsh (OH) | 7.0 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 9 | 6 | 1 | 4.13 | ||
| 03/20/2010 | St. Francis (IL) | 7.0 | 11 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 9 | 7 | 1 | 4.12 | ||
| * | 03/23/2010 | Trinity Christian | 7.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 10 | 7 | 1 | 3.94 | |
| * | 3/23/2010 | Trinity Christian | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 11 | 7 | 1 | 3.78 | |
