Judson EaglesOfficial Site for the Judson Eagles
Judson University - Game-by-Game Results

Judson University

Game-by-Game Results

 

Game Results

 
2010 Judson University Softball
Game Results for Judson University (as of May 15, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  03/09/2010   vs  Iowa Wesleyan  6-4       6-7-4  4-9-3     1-0-0  0-0-0   Niewold (W 1-0)  50   
  03/10/2010   vs  Peru State Univ  6-5       6-12-1  5-2-7  (8)   2-0-0  0-0-0   Boyer (W 1-0)  8:40 
  03/10/2010   vs  Cornerstone Univ.  13-8       13-12-3  8-11-3     3-0-0  0-0-0   Secor (W 1-0)  11:2 
  03/11/2010   vs  Bellevue College  13-5       13-16-4  5-10-4     4-0-0  0-0-0   Jacobson (W 1-0)  6:00 
  03/11/2010   vs  Minot State Univ  2-1       2-5-1  1-5-0     5-0-0  0-0-0   Boyer (W 2-0)  8:55 
  03/11/2010   vs  Madonna University    11-12  L     11-12-8  12-13-2     5-1-0  0-0-0   Boyer (L)  11:5 
  03/12/2010   vs  Jamestown College  8-5       8-8-2  5-8-6     6-1-0  0-0-0   Jacobson (W 2-0)  4:15 
  03/12/2010   vs  Univ of Great Falls    1-2  L     1-4-2  2-7-0     6-2-0  0-0-0   Simmons (L)  7:50 
  03/13/2010   vs  Dickinson State    6-15  L     6-8-8  15-11-2     6-3-0  0-0-0   Jacobson (L 2-1)  39  2:00 
  03/13/2010   vs  Black Hills State U    4-10  L     4-10-2  10-11-3     6-4-0  0-0-0   Prokuski (L 0-2)  30  2:00 
03/18/2010     #17 ST. XAVIER    2-3  L     2-6-2  3-9-0     6-5-0  0-1-0   Jacobson (L 2-2)  77  1:40 
03/18/2010     #17 ST. XAVIER    1-3  L     1-6-1  3-6-2     6-6-0  0-2-0   Boyer (L 2-2)  77  1:40 
03/19/2010   vs  Davenport (MI)  2-1       2-5-1  1-3-1     7-6-0  0-2-0   Niewold (W 2-0)  33  2:00 
03/19/2010   at  Indiana Wesleyan  6-4       6-11-2  4-9-3     8-6-0  0-2-0   Jacobson (W 3-2)  33  2:00 
03/20/2010   vs  Walsh (OH)  3-2       3-9-1  2-6-1     9-6-0  0-2-0   Jacobson (W 4-2)  33  2:00 
03/20/2010   vs  St. Francis (IL)    1-5  L     1-7-2  5-11-0     9-7-0  0-2-0   Prokuski (L 0-2)  33  1:41 
03/23/2010     TRINITY CHRISTIAN  6-1       6-9-0  1-7-0     10-7-0  1-2-0   Jacobson (W 5-2)  78  1:14 
3/23/2010     TRINITY CHRISTIAN  13-0       13-15-0  0-0-2     11-7-0  2-2-0   Boyer (W 3-2)  78  1:15 
  03/26/10   vs  Trinity Christian  8-7       8-13-4  7-18-2     12-7-0  2-2-0   Boyer (W 3-2)  64  2:15 
  03/26/10   vs  Aquinas (MI)  12-3       12-12-1  3-6-1     13-7-0  2-2-0   Jacobson (W 5-2)  55  1:50 
  03/27/10   vs  Stephens (MO)  6-3       6-7-3  3-4-4     14-7-0  2-2-0   Jacobson (W 5-2)  35  1:21 
  03/27/10   at  Olivet Nazarene    1-9  L     1-3-4  9-7-1     14-8-0  2-2-0   Simmons (L 0-2)  87  1:30 
03/30/2010   at  Robert Morris    3-9  L     3-7-1  9-15-1     14-9-0  2-3-0   Boyer (L 4-3)  50  1:30 
03/30/2010   at  Robert Morris    0-6  L     0-7-1  6-12-1     14-10-0  2-4-0   Niewold (L 2-1)  50  1:47 
03/31/2010   at  Olivet Nazarene    2-10  L     2-5-1  10-11-0     14-11-0  2-5-0   Jacobson (L 7-3)  88  1:30 
03/31/2010   at  Olivet Nazarene    8-9  L     8-9-5  9-12-1     14-12-0  2-6-0   Niewold (L 2-2)  93  1:50 
  4/2/2010     WISCONSIN-PARKSIDE    1-10  L     1-4-1  10-14-0     14-13-0  2-6-0   Secor (L 1-1)  67  1:25 
  4/2/2010     WISCONSIN-PARKSIDE    1-5  L     1-8-0  5-11-0     14-14-0  2-6-0   Boyer (L 4-4)  70  1:40 
  04/09/2010   vs  Ohio Dominican  9-8       9-12-1  8-10-5     15-14-0  2-6-0   Jacobson (W 8-3)  44  1:30 
  04/09/2010   vs  Calumet College  12-1       12-7-1  1-3-7     16-14-0  2-6-0   Boyer (W 5-4)  33  1:30 
  04/10/2010   vs  #4 Bethel (IN)    1-6  L     1-1-1  6-8-1     16-15-0  2-6-0   Jacobson (L 8-4)  56  2:00 
  04/10/2010   vs  #4 Bethel (IN)    0-1  L     0-2-4  1-4-0     16-16-0  2-6-0   Boyer (L 5-5)  66  2:00 
04/12/2010     PURDUE-NC  4-3       4-7-2  3-7-0     17-16-0  3-6-0   Jacobson (W 9-4)  78  1:32 
04/12/2010     PURDUE-NC  10-2       10-10-1  2-4-2     18-16-0  4-6-0   Boyer (W 6-5)  46  1:10 
04/14/2010   at  Trinity Int'l Univ.    1-2  L     1-3-1  2-7-2     18-17-0  4-7-0   Jacobson (L)  60  1.30 
04/14/2010   at  Trinity Int'l Univ.  9-3       9-10-2  3-5-5     19-17-0  5-7-0   Niewold (W 3-2)  55  2.01 
04/15/10   at  St. Francis (IL)    4-8  L     4-10-4  8-11-0     19-18-0  5-8-0   Jacobson (L 9-6)  75  1:29 
04/15/10   at  St. Francis (IL)  7-4       7-14-3  4-9-2  (8)   20-18-0  6-8-0   Niewold (W 4-2)  2:19 
  4/16/2010     CALVIN COLLEGE  9-1       9-12-0  1-2-2     21-18-0  6-8-0   Jacobson (W 10-6)  55  1:10 
  4/16/2010     CALVIN COLLEGE  13-2       13-12-2  2-2-3     22-18-0  6-8-0   Boyer (W 7-5)  55  1:10 
  04/17/2010   at  Elmhurst  6-3       6-4-2  3-8-1     23-18-0  6-8-0   Jacobson (W 11-6)  75  1:30 
  04/17/2010   at  Elmhurst    3-4  L     3-9-1  4-9-0     23-19-0  6-8-0   Boyer (L 7-6)  60  1:30 
04/19/2010     CALUMET COLLEGE  10-4       10-12-3  4-6-2     24-19-0  7-8-0   Jacobson (W 12-6)  44  1:25 
04/19/2010     CALUMET COLLEGE  10-4       10-16-2  4-10-2     25-19-0  8-8-0   Boyer (W 8-6)  66  1:40 
04/21/2010   at  Cardinal Stritch  9-1       9-7-0  1-4-5     26-19-0  9-8-0   Jacobson (W 13-6)  63  1:25 
04/21/2010   at  Cardinal Stritch  6-5       6-12-0  5-10-3  (8)   27-19-0  10-8-0   Niewold (W 5-2)  65  1:45 
  4/22/2010     LEWIS UNIVERSITY    4-10  L     4-10-2  10-14-1     27-20-0  10-8-0   Jacobson (L 13-7)  60  1:35 
  4/22/2010     #15 LEWIS UNIVERSITY    4-8  L     4-10-2  8-15-0     27-21-0  10-8-0   Boyer (L 8-7)  60  1:40 
  04/23/2010     VITERBO  12-3       12-14-2  3-5-2     28-21-0  10-8-0   Jacobson (W 14-7)  44  1:18 
  04/23/2010     VITERBO    9-10  L     9-15-5  10-9-0     28-22-0  10-8-0   Prokuski (L 0-3)  44  1:50 
  04/30/10     #22 OLIVET NAZARENE    0-13  L     0-2-2  13-13-0     28-23-0  10-8-0   Jacobson (L 14-8)  43  1:15 
  04/30/10     #22 OLIVET NAZARENE    2-8  L     2-5-1  8-10-1     28-24-0  10-8-0   Boyer (L 8-8)  63  1:45 
  05/03/2010   at  #17 Carthage  10-6       10-15-2  6-10-0     29-24-0  10-8-0   Jacobson (W 15-8)  60  1:53 
  05/03/2010   at  #17 Carthage    2-6  L     2-7-3  6-7-0     29-25-0  10-8-0   Boyer (L 8-9)  60  1:27 
05/06/10   vs  Trinity Christian  4-2       4-7-0  2-5-0     30-25-0  10-8-0   Jacobson (W 16-8)  77  1:30 
05/06/2010     #19 OLIVET NAZARENE    2-12  L     2-8-1  12-13-1     30-26-0  10-8-0   Boyer (L 8-10)  76  1:45 
05/07/10   vs  Robert Morris    1-3  L     1-6-0  3-10-1     30-27-0  10-8-0   Boyer (L 8-10)  39  1:50 
05/13/2010   vs  Indiana Wesleyan    0-6  L     0-6-3  6-7-1     30-28-0  10-8-0   Jacobson (L 16-10)  47  1:40 
05/14/2010   vs  Covenant  4-0       4-7-0  0-7-1     31-28-0  10-8-0   Boyer (W 9-11)  72  1:30 
05/14/2010   vs  Simpson    2-5  L     2-6-4  5-6-1     31-29-0  10-8-0   Jacobson (L 16-10)  57  1:55 

* = CCAC Game
! = Indiana Wesleyan Invitational
# = NCCAA National Tournament
() extra inning game
 

Team Game-by-Game

 
2010 Judson University Softball
Team Game-by-Game for Judson University (as of May 15, 2010)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/09/2010   vs  Iowa Wesleyan   27  21  14  .259 
  03/10/2010   vs  Peru State Univ   40  12  24  .284 
  03/10/2010   vs  Cornerstone Univ.   34  13  12  21  11  .307 
  03/11/2010   vs  Bellevue College   39  13  16  13  21  .336 
  03/11/2010   vs  Minot State Univ   26  10  21  .313 
  03/11/2010   vs  Madonna University   35  11  12  11  12  21  .318 
  03/12/2010   vs  Jamestown College   33  21  .308 
  03/12/2010   vs  Univ of Great Falls   25  21  .293 
  03/13/2010   vs  Dickinson State   30  21  .291 
  03/13/2010   vs  Black Hills State U   30  10  18  .295 
03/18/2010     St. Xavier   27  21  12  .289 
03/18/2010     St. Xavier   27  21  .284 
  03/19/2010   vs  Davenport (MI)   25  21  13  .279 
  03/19/2010   at  Indiana Wesleyan   31  11  21  .284 
  03/20/2010   vs  Walsh (OH)   25  21  .289 
  03/20/2010   vs  St. Francis (IL)   27  21  .287 
03/23/2010     Trinity Christian   25  21  .291 
3/23/2010     Trinity Christian   28  13  15  13  15  .303 
  03/26/10   vs  Trinity Christian   31  13  21  12  .310 
  03/26/10   vs  Aquinas (MI)   36  12  12  10  21  .311 
  03/27/10   vs  Stephens (MO)   26  21  .309 
  03/27/10   at  Olivet Nazarene   17  12  .306 
03/30/2010   at  Robert Morris   27  18  .304 
03/30/2010   at  Robert Morris   27  18  11  .302 
03/31/2010   at  Olivet Nazarene   20  14  .301 
03/31/2010   at  Olivet Nazarene   31  19  14  .300 
  4/2/2010     Wisconsin-Parkside   18  15  .299 
  4/2/2010     Wisconsin-Parkside   29  21  11  .298 
  04/09/2010   vs  Ohio Dominican   33  12  21  .300 
  04/09/2010   vs  Calumet College   25  12  15  .300 
  04/10/2010   vs  Bethel (IN)   23  21  .293 
  04/10/2010   vs  Bethel (IN)   23  21  .288 
04/12/2010     Purdue-NC   23  21  14  .288 
04/12/2010     Purdue-NC   20  10  10  15  .293 
04/14/2010   at  Trinity Int'l Univ.   24  18  .289 
04/14/2010   at  Trinity Int'l Univ.   33  10  21  .289 
04/15/10   at  St. Francis (IL)   31  10  18  .290 
04/15/10   at  St. Francis (IL)   37  14  24  11  .293 
  4/16/2010     Calvin College   23  12  15  .298 
  4/16/2010     Calvin College   27  13  12  12  15  .301 
  04/17/2010   at  Elmhurst   23  21  10  .299 
  04/17/2010   at  Elmhurst   29  18  .299 
04/19/2010     Calumet College   29  10  12  10  21  11  .302 
04/19/2010     Calumet College   35  10  16  10  21  10  .306 
04/21/2010   at  Cardinal Stritch   25  15  .306 
04/21/2010   at  Cardinal Stritch   37  12  24  .306 
  4/22/2010     Lewis University   31  10  21  10  .307 
  4/22/2010     Lewis University   30  10  21  15  .307 
  04/23/2010     Viterbo   26  12  14  15  .312 
  04/23/2010     Viterbo   36  15  21  .314 
  04/30/10     Olivet Nazarene   17  15  .312 
  04/30/10     Olivet Nazarene   25  21  12  .310 
  05/03/2010   at  Carthage   35  10  15  11  21  10  .313 
  05/03/2010   at  Carthage   27  18  .312 
  05/06/10   vs  Trinity Christian   24  21  .312 
  05/06/2010     Olivet Nazarene   22  15  .312 
  05/07/10   vs  Robert Morris   28  21  .311 
  05/13/2010   vs  Indiana Wesleyan   28  10  21  10  .309 
  05/14/2010   vs  Covenant   24  21  .309 
  05/14/2010   vs  Simpson   25  21  11  .308 
   Totals        1674  325  515  284  84  41  116  37  11  12  32  235  1170  504  122  .308 

2010 Judson University Softball
Team Game-by-Game for Judson University (as of May 15, 2010)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/09/2010      Iowa Wesleyan   7.0  6-4  2.00 
  03/10/2010      Peru State Univ   8.0  6-5  3.27 
  03/10/2010      Cornerstone Univ.   7.0  11  13-8  4.45 
  03/11/2010      Bellevue College   7.0  10  13-5  4.34 
  03/11/2010      Minot State Univ   7.0  2-1  3.69 
  03/11/2010      Madonna University   7.0  13  12  11-12  4.23 
  03/12/2010      Jamestown College   7.0  8-5  4.20 
  03/12/2010      Univ of Great Falls   7.0  1-2  3.93 
  03/13/2010      Dickinson State   7.0  11  15  10  6-15  4.59 
  03/13/2010      Black Hills State U   6.0  11  10  10  4-10  5.20 
03/18/2010      St. Xavier   7.0  2-3  4.91 
03/18/2010      St. Xavier   7.0  1-3  4.67 
  03/19/2010      Davenport (MI)   7.0  2-1  4.38 
  03/19/2010      Indiana Wesleyan   7.0  6-4  4.36 
  03/20/2010      Walsh (OH)   7.0  3-2  4.13 
  03/20/2010      St. Francis (IL)   7.0  11  1-5  4.12 
03/23/2010      Trinity Christian   7.0  6-1  10  3.94 
3/23/2010      Trinity Christian   5.0  13-0  11  3.78 
  03/26/10      Trinity Christian   7.0  18  8-7  12  3.85 
  03/26/10      Aquinas (MI)   7.0  12-3  13  3.75 
  03/27/10      Stephens (MO)   7.0  6-3  14  3.57 
  03/27/10      Olivet Nazarene   4.0  1-9  14  3.85 
03/30/2010      Robert Morris   6.0  15  3-9  14  4.11 
03/30/2010      Robert Morris   6.0  12  0-6  14  10  4.17 
03/31/2010      Olivet Nazarene   4.2  11  10  10  2-10  14  11  4.48 
03/31/2010      Olivet Nazarene   6.1  12  8-9  14  12  4.52 
  4/2/2010      Wisconsin-Parkside   5.0  14  10  1-10  14  13  4.75 
  4/2/2010      Wisconsin-Parkside   7.0  11  1-5  14  14  4.76 
  04/09/2010      Ohio Dominican   7.0  10  9-8  15  14  4.80 
  04/09/2010      Calumet College   5.0  12-1  16  14  4.68 
  04/10/2010      Bethel (IN)   7.0  1-6  16  15  4.69 
  04/10/2010      Bethel (IN)   7.0  0-1  16  16  4.53 
04/12/2010      Purdue-NC   7.0  4-3  17  16  4.48 
04/12/2010      Purdue-NC   5.0  10-2  18  16  4.45 
04/14/2010      Trinity Int'l Univ.   6.0  1-2  18  17  4.36 
04/14/2010      Trinity Int'l Univ.   7.0  9-3  19  17  4.32 
04/15/10      St. Francis (IL)   6.0  11  4-8  19  18  4.33 
04/15/10      St. Francis (IL)   8.0  7-4  20  18  4.27 
  4/16/2010      Calvin College   5.0  9-1  21  18  4.22 
  4/16/2010      Calvin College   5.0  13-2  22  18  4.14 
  04/17/2010      Elmhurst   7.0  6-3  23  18  4.08 
  04/17/2010      Elmhurst   6.0  3-4  23  19  4.09 
04/19/2010      Calumet College   7.0  10-4  24  19  4.06 
04/19/2010      Calumet College   7.0  10  10-4  25  19  4.01 
04/21/2010      Cardinal Stritch   5.0  9-1  26  19  3.97 
04/21/2010      Cardinal Stritch   8.0  10  6-5  27  19  3.98 
  4/22/2010      Lewis University   7.0  14  10  4-10  27  20  4.07 
  4/22/2010      Lewis University   7.0  15  4-8  27  21  4.16 
  04/23/2010      Viterbo   5.0  12-3  28  21  4.16 
  04/23/2010      Viterbo   7.0  10  9-10  28  22  4.16 
  04/30/10      Olivet Nazarene   5.0  13  13  12  0-13  28  23  4.35 
  04/30/10      Olivet Nazarene   7.0  10  2-8  28  24  4.42 
  05/03/2010      Carthage   7.0  10  10-6  29  24  4.46 
  05/03/2010      Carthage   6.0  2-6  29  25  4.48 
  05/06/10      Trinity Christian   7.0  4-2  30  25  4.43 
  05/06/2010      Olivet Nazarene   5.0  13  12  12  2-12  30  26  4.60 
  05/07/10      Robert Morris   7.0  10  1-3  30  27  4.57 
  05/13/2010      Indiana Wesleyan   7.0  0-6  30  28  4.52 
  05/14/2010      Covenant   7.0  4-0  31  28  4.44 
  05/14/2010      Simpson   7.0  2-5  31  29  4.40 
   Totals        390.0  498  311  245  150  229  94  12  27  40  18  26  325-311  31  29  4.40 

* = CCAC game

 

Team Situational Game-by-Game

 
2010 Judson University Softball
Team Game-by-Game for Judson University (as of May 15, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/09/2010   vs  Iowa Wesleyan   7-27  0-0  7-27  3-17  4-10  0-0  0-6  2-14  5-7  1-6 
  03/10/2010   vs  Peru State Univ   12-40  0-0  12-40  8-29  4-11  1-11  2-9  5-19  5-7  3-8  13 
  03/10/2010   vs  Cornerstone Univ.   12-34  0-0  12-34  9-22  3-12  1-2  1-8  7-12  3-7  4-5 
  03/11/2010   vs  Bellevue College   16-39  0-0  16-39  13-26  3-13  1-2  7-16  9-17  4-7  1-2 
  03/11/2010   vs  Minot State Univ   5-26  0-0  5-26  2-13  3-13  0-0  3-10  2-6  1-7  0-0 
  03/11/2010   vs  Madonna University   12-35  0-0  12-35  7-22  5-13  1-4  3-9  5-13  2-7  4-6 
  03/12/2010   vs  Jamestown College   8-33  0-1  8-32  5-20  3-13  0-1  3-12  3-12  3-7  1-2 
  03/12/2010   vs  Univ of Great Falls   4-25  0-0  4-25  0-5  4-20  0-0  2-9  0-4  2-7  0-0 
  03/13/2010   vs  Dickinson State   8-30  0-0  8-30  4-17  4-13  0-1  5-12  2-9  3-7  1-1  10 
  03/13/2010   vs  Black Hills State U   10-30  0-0  10-30  5-13  5-17  0-0  4-10  2-7  1-7  1-2 
03/18/2010     St. Xavier   6-27  0-0  6-27  3-12  3-15  1-4  0-7  2-7  2-7  2-4 
03/18/2010     St. Xavier   6-27  0-0  6-27  2-12  4-15  0-3  3-10  2-9  2-7  1-3 
  03/19/2010   vs  Davenport (MI)   5-25  0-0  5-25  2-13  3-12  0-0  1-8  1-6  4-7  0-0 
  03/19/2010   at  Indiana Wesleyan   11-31  0-0  11-31  8-17  3-14  0-0  4-11  4-12  1-7  0-0 
  03/20/2010   vs  Walsh (OH)   9-25  0-0  9-25  5-12  4-13  0-0  4-9  2-7  2-6  1-2 
  03/20/2010   vs  St. Francis (IL)   7-27  0-0  7-27  2-14  5-13  0-0  0-7  1-11  3-7  1-1 
03/23/2010     Trinity Christian   9-25  0-0  9-25  5-9  4-16  1-1  4-9  3-6  1-6  1-1 
3/23/2010     Trinity Christian   15-28  0-0  15-28  12-21  3-7  3-3  10-15  9-17  2-4  1-1 
  03/26/10   vs  Trinity Christian   13-31  0-0  13-31  7-22  6-9  0-0  2-8  3-13  5-7  1-1 
  03/26/10   vs  Aquinas (MI)   12-36  0-0  12-36  8-22  4-14  0-1  3-11  7-18  4-7  3-7 
  03/27/10   vs  Stephens (MO)   7-26  0-0  7-26  3-13  4-13  0-0  1-8  2-8  2-6  1-3 
  03/27/10   at  Olivet Nazarene   3-17  0-0  3-17  1-7  2-10  0-2  0-3  0-6  2-5  1-2 
03/30/2010   at  Robert Morris   7-27  0-0  7-27  3-13  4-14  0-0  4-11  2-7  3-7  0-0 
03/30/2010   at  Robert Morris   7-27  0-0  7-27  2-16  5-11  0-0  0-7  0-9  4-7  0-2 
03/31/2010   at  Olivet Nazarene   5-20  0-0  5-20  2-7  3-13  0-1  2-7  0-4  1-5  0-1 
03/31/2010   at  Olivet Nazarene   9-31  0-0  9-31  5-11  4-20  0-0  2-9  3-7  1-7  2-3 
  4/2/2010     Wisconsin-Parkside   4-18  0-0  4-18  0-3  4-15  0-0  2-7  0-1  1-5  0-0 
  4/2/2010     Wisconsin-Parkside   8-29  0-0  8-29  3-11  5-18  0-0  4-11  1-6  1-7  0-1 
  04/09/2010   vs  Ohio Dominican   12-33  0-0  12-33  8-18  4-15  0-0  5-14  3-8  2-6  0-1 
  04/09/2010   vs  Calumet College   7-25  0-0  7-25  5-20  2-5  1-6  2-10  4-19  3-4  3-6 
  04/10/2010   vs  Bethel (IN)   1-23  0-0  1-23  0-3  1-20  0-0  1-9  0-2  0-7  0-0 
  04/10/2010   vs  Bethel (IN)   2-23  0-0  2-23  0-5  2-18  0-1  0-7  0-5  1-7  0-0 
04/12/2010     Purdue-NC   7-23  0-0  7-23  2-8  5-15  0-0  2-8  1-2  2-6  1-1 
04/12/2010     Purdue-NC   10-20  0-0  10-20  6-11  4-9  0-0  6-10  4-6  2-4  0-1 
04/14/2010   at  Trinity Int'l Univ.   3-24  0-0  3-24  0-12  3-12  0-0  1-8  0-10  4-7  1-1 
04/14/2010   at  Trinity Int'l Univ.   10-33  0-0  10-33  6-22  4-11  2-4  1-9  3-15  5-7  4-7 
04/15/10   at  St. Francis (IL)   10-31  0-0  10-31  6-20  4-11  1-3  0-7  4-11  4-7  3-4 
04/15/10   at  St. Francis (IL)   14-37  0-0  14-37  7-26  7-11  0-0  5-12  5-9  4-8  1-1 
  4/16/2010     Calvin College   12-23  0-0  12-23  8-16  4-7  2-2  7-10  7-13  2-4  0-1 
  4/16/2010     Calvin College   12-27  0-0  12-27  10-23  2-4  1-1  3-8  8-17  3-4  2-3 
  04/17/2010   at  Elmhurst   4-23  0-0  4-23  3-12  1-11  0-0  1-8  2-6  4-7  2-3 
  04/17/2010   at  Elmhurst   9-29  0-3  9-26  4-15  5-14  0-0  3-10  1-6  3-7  0-0 
04/19/2010     Calumet College   12-29  0-0  12-29  8-13  4-16  0-0  4-10  5-10  1-6  5-5 
04/19/2010     Calumet College   16-35  0-0  16-35  8-24  8-11  1-4  3-10  5-15  4-6  2-5 
04/21/2010   at  Cardinal Stritch   7-25  0-0  7-25  4-20  3-5  0-1  5-10  2-12  4-5  2-2 
04/21/2010   at  Cardinal Stritch   12-37  0-0  12-37  5-17  7-20  0-0  4-12  2-8  2-8  1-2 
  4/22/2010     Lewis University   10-31  0-0  10-31  4-20  6-11  0-0  2-9  2-10  4-7  0-2 
  4/22/2010     Lewis University   10-30  0-0  10-30  6-12  4-18  0-0  0-7  3-7  1-7  1-2 
  04/23/2010     Viterbo   14-26  0-0  14-26  8-15  6-11  1-1  3-7  5-7  3-5  3-4 
  04/23/2010     Viterbo   15-36  15-36  0-0  10-22  5-14  2-4  4-11  8-20  3-7  3-8 
  04/30/10     Olivet Nazarene   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-1  1-5  0-0 
  04/30/10     Olivet Nazarene   5-25  0-0  5-25  3-13  2-12  0-0  2-8  1-7  4-7  1-1 
  05/03/2010   at  Carthage   15-35  0-0  15-35  11-19  4-16  1-2  4-11  8-14  1-7  2-3 
  05/03/2010   at  Carthage   7-27  0-0  7-27  4-9  3-18  0-0  2-8  1-4  1-7  1-1 
  05/06/10   vs  Trinity Christian   7-24  0-0  7-24  3-11  4-13  0-0  1-6  1-5  2-6  0-0 
  05/06/2010     Olivet Nazarene   8-22  0-0  8-22  4-16  4-6  0-1  4-8  3-7  4-5  0-0 
  05/07/10   vs  Robert Morris   6-28  0-0  6-28  2-11  4-17  0-0  2-10  1-7  1-7  0-0 
  05/13/2010   vs  Indiana Wesleyan   6-28  0-0  6-28  2-15  4-13  0-0  2-10  0-7  2-7  0-0  10 
  05/14/2010   vs  Covenant   7-24  0-0  7-24  5-11  2-13  0-0  2-8  5-7  1-6  1-3 
  05/14/2010   vs  Simpson   6-25  0-0  6-25  1-11  5-14  0-0  3-9  0-7  2-7  1-1 
   Totals        515-1674  15-40  500-1634  283-894  232-780  21-66  161-549  173-551  150-384  71-132  363 
            .308  .375  .306  .317  .297  .318  .293  .314  .391  .538 

2010 Judson University Softball
Team Game-by-Game for Judson University (as of May 15, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/09/2010   vs  Iowa Wesleyan   6-4  W   9-27  0-0  9-27  3-16  6-11  2-8  5-7  2.00 
  03/10/2010   vs  Peru State Univ   6-5  W   2-26  0-0  2-26  2-14  0-12  2-11  3-8  3.27 
  03/10/2010   vs  Cornerstone Univ.   13-8  W   11-31  0-0  11-31  6-18  5-13  3-9  4-7  4.45 
  03/11/2010   vs  Bellevue College   13-5  W   10-33  0-3  10-30  6-26  4-7  2-9  5-7  4.34 
  03/11/2010   vs  Minot State Univ   2-1  W   5-26  0-0  5-26  2-12  3-14  0-7  2-7  3.69 
  03/11/2010   vs  Madonna University   11-12  L   13-36  0-0  13-36  7-27  6-9  5-12  5-7  4.23 
  03/12/2010   vs  Jamestown College   8-5  W   8-29  3-7  5-22  3-13  5-16  4-11  1-7  11  4.20 
  03/12/2010   vs  Univ of Great Falls   1-2  L   7-26  0-0  7-26  3-13  4-13  4-10  2-7  3.93 
  03/13/2010   vs  Dickinson State   6-15  L   11-34  0-0  11-34  7-20  4-14  5-12  5-7  4.59 
  03/13/2010   vs  Black Hills State U   4-10  L   11-28  0-0  11-28  6-20  5-8  2-10  5-6  5.20 
03/18/2010     St. Xavier   2-3  L   9-30  1-5  8-25  5-16  4-14  3-10  2-7  11  4.91 
03/18/2010     St. Xavier   1-3  L   6-28  2-6  4-22  4-15  2-13  2-9  3-7  14  4.67 
  03/19/2010   vs  Davenport (MI)   2-1  W   3-25  0-0  3-25  0-13  3-12  2-9  3-7  14  4.38 
  03/19/2010   at  Indiana Wesleyan   6-4  W   9-28  0-0  9-28  2-13  7-15  2-8  3-7  11  4.36 
  03/20/2010   vs  Walsh (OH)   3-2  W   6-26  0-0  6-26  2-15  4-11  1-7  4-7  12  4.13 
  03/20/2010   vs  St. Francis (IL)   1-5  L   11-29  6-12  5-17  5-19  6-10  1-7  4-7  12  4.12 
03/23/2010     Trinity Christian   6-1  W   7-25  0-0  7-25  3-9  4-16  1-5  2-7  3.94 
3/23/2010     Trinity Christian   13-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  3.78 
  03/26/10   vs  Trinity Christian   8-7  W   18-40  0-0  18-40  13-28  5-12  6-11  4-7  10  3.85 
  03/26/10   vs  Aquinas (MI)   12-3  W   6-26  2-15  4-11  1-11  5-15  2-9  2-7  3.75 
  03/27/10   vs  Stephens (MO)   6-3  W   4-25  0-0  4-25  2-11  2-14  0-7  3-7  3.57 
  03/27/10   at  Olivet Nazarene   1-9  L   7-15  3-7  4-8  3-8  4-7  1-5  3-4  3.85 
03/30/2010   at  Robert Morris   3-9  L   15-33  2-4  13-29  11-19  4-14  5-12  2-6  4.11 
03/30/2010   at  Robert Morris   0-6  L   12-26  3-4  9-22  7-17  5-9  3-8  3-6  4.17 
03/31/2010   at  Olivet Nazarene   2-10  L   11-23  5-8  6-15  8-14  3-9  3-8  2-5  4.48 
03/31/2010   at  Olivet Nazarene   8-9  L   12-32  3-7  9-25  7-21  5-11  5-12  4-7  14  4.52 
  4/2/2010     Wisconsin-Parkside   1-10  L   14-26  0-0  14-26  10-19  4-7  5-10  3-5  4.75 
  4/2/2010     Wisconsin-Parkside   1-5  L   11-29  0-0  11-29  6-16  5-13  4-11  2-7  12  4.76 
  04/09/2010   vs  Ohio Dominican   9-8  W   10-29  0-0  10-29  9-17  1-12  5-11  3-7  4.80 
  04/09/2010   vs  Calumet College   12-1  W   3-14  0-0  3-14  0-7  3-7  0-5  3-5  4.68 
  04/10/2010   vs  Bethel (IN)   1-6  L   8-28  0-0  8-28  3-13  5-15  3-10  3-7  10  4.69 
