| Date | Opponent | Score | Nation | Region | |||||
| 09/16/2009 | CALUMET COLLEGE | W | |||||||
| 09/18/2009 | at | St. Ambrose | L | ||||||
| 09/24/2009 | at | Dominican University | W | ||||||
| 10/10/2009 | DAVENPORT UNIVERSITY | L | |||||||
| 02/13/2010 | vs | Knox College | L | ||||||
| 02/13/2010 | at | Augustana | L | ||||||
| * | 02/23/2010 | ST. FRANCIS (IL) | L | ||||||
| 02/27/2010 | at | Rockford College | L | ||||||
| 02/27/2010 | vs | Lake Forest | L | ||||||
| 03/06/2010 | at | Calumet College | W | ||||||
| 03/29/2010 | at | Dominican University | L | ||||||
| 03/30/2010 | MCHENRY COUNTY COLLEGE | W | |||||||
| 04/03/2010 | ELGIN COMMUNITY COLLEGE | W | |||||||
| 04/08/2010 | at | Alma College | L | ||||||
| 04/09/2010 | at | Davenport | L | ||||||
| 04/09/2010 | at | Adrian College | L | ||||||
| 04/10/2010 | at | Spring Arbor (MI) | L | ||||||
| 04/19/10 | at | Concordia University Chicago | L | ||||||
| 04/20/2010 | at | Wheaton College | L |
| Schedule legend |
| Emmanuel College at | 3 |
| Judson | 1 |
| NCCAA World Series | |
| recap | |
| Robert Morris (IL) vs | 3 |
| Judson | 2 |
| CCAC Tournament (May 3-5) | |
| stats | |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | 12th of 19 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |