Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 02/15/2010 | vs | Clarke College | 0-10 | L | 0-4-2 | / | 10-12-1 | 0-1-0 | 0-0-0 | Krisman (L 0-1) | 38 | 1:51 | |||
| 02/15/2010 | vs | Clarke College | 0-2 | L | 0-2-1 | / | 2-4-0 | 0-2-0 | 0-0-0 | Smith (L) | 25 | 1:37 | |||
| 02/16/2010 | vs | Clarke College | W | 8-5 | 8-10-4 | / | 5-9-2 | 1-2-0 | 0-0-0 | Groves,He. (W 1-0) | 33 | 2:13 | |||
| 02/16/2010 | vs | Clarke College | 1-4 | L | 1-3-1 | / | 4-3-1 | 1-3-0 | 0-0-0 | Alinkas (L 0-1) | 33 | 2:00 | |||
| 02/27/2010 | vs | Culver-Stockton | W | 9-2 | 9-12-1 | / | 2-5-2 | 2-3-0 | 0-0-0 | Krisman (W 1-1) | 15 | 2:00 | |||
| 02/27/2010 | vs | Culver-Stockton | 4-6 | L | 4-8-5 | / | 6-7-1 | 2-4-0 | 0-0-0 | Smith (L 0-2) | 10 | 1:35 | |||
| 02/28/2010 | vs | Culver-Stockton | W | 1-0 | 1-6-1 | / | 0-6-2 | 3-4-0 | 0-0-0 | Banks (W 1-0) | 12 | 2:00 | |||
| 02/28/2010 | vs | Culver-Stockton | 3-13 | L | 3-6-0 | / | 13-16-2 | 3-5-0 | 0-0-0 | Liebman (L 0-1) | 13 | 2;00 | |||
| 03/06/2010 | at | Freed-Hardeman | W | 7-1 | 7-14-2 | / | 1-4-1 | 4-5-0 | 0-0-0 | Krisman (W 2-1) | 33 | 2:00 | |||
| 03/06/2010 | at | Freed-Hardeman | W | 7-4 | 7-12-1 | / | 4-9-2 | 5-5-0 | 0-0-0 | Alinkas (W 1-1) | 33 | 2:00 | |||
| 03/08/2010 | at | Martin Methodist | W | 18-13 | 18-18-4 | / | 13-13-0 | (8) | 6-5-0 | 0-0-0 | Newton (W 1-0) | 40 | 2:00 | ||
| 03/08/2010 | at | Martin Methodist | 5-20 | L | 5-3-4 | / | 20-17-1 | 6-6-0 | 0-0-0 | Groves,He. (L 1-1) | 40 | 1:30 | |||
| 03/09/2010 | at | Hiawasse College | W | 6-5 | 6-9-2 | / | 5-9-0 | (9) | 7-6-0 | 0-0-0 | Egli (W 1-0) | 40 | 2:30 | ||
| 03/09/2010 | at | Hiawasse College | W | 15-0 | 15-16-0 | / | 0-4-3 | 8-6-0 | 0-0-0 | Liebman (W 1-1) | 40 | 1;30 | |||
| 03/10/2010 | at | #11 Tennessee Wesleyan | W | 14-10 | 14-15-0 | / | 10-18-1 | 9-6-0 | 0-0-0 | Draper (W 1-0) | 45 | 3:00 | |||
| 03/11/2010 | at | #11 Tennessee Wesleyan | 11-13 | L | 11-13-1 | / | 13-16-1 | 9-7-0 | 0-0-0 | Banks (L 0-1) | 44 | 2:30 | |||
| 03/16/2010 | at | Indiana Wesleyan | 1-3 | L | 1-5-2 | / | 3-8-2 | 9-8-0 | 0-0-0 | Krisman (L 2-2) | 30 | 1:30 | |||
| 03/16/2010 | at | Indiana Wesleyan | W | 7-3 | 7-11-2 | / | 3-7-1 | 10-8-0 | 0-0-0 | Liebman (W 2-1) | 30 | 2:00 | |||
| * | 03/19/2010 | at | Illinois Tech | W | 8-1 | 8-14-1 | / | 1-9-3 | (9) | 11-8-0 | 1-0-0 | Draper (W 2-0) | 128 | 2:20 | |
| * | 03/19/2010 | at | Illinois Tech | 3-8 | L | 3-7-1 | / | 8-5-2 | 11-9-0 | 1-1-0 | Alinkas (L 1-2) | 105 | 2:00 | ||
| * | 03/22/2010 | ILLINOIS TECH | W | 15-1 | 15-17-0 | / | 1-5-2 | 12-9-0 | 2-1-0 | Smith (W 1-2) | 63 | 1:40 | |||
| * | 03/23/2010 | TRINITY INT'L | W | 4-3 | 4-10-3 | / | 3-8-2 | (8) | 13-9-0 | 3-1-0 | Draper (W 3-0) | 83 | 2:10 | ||
| * | 03/23/2010 | TRINITY INT'L | W | 3-0 | 3-6-1 | / | 0-4-0 | 14-9-0 | 4-1-0 | Liebman (W 3-1) | 56 | 1:30 | |||
| * | 03/27/10 | at | Calumet College | W | 3-2 | 3-8-2 | / | 2-7-0 | 15-9-0 | 5-1-0 | Krisman (W) | 0 | |||
| * | 03/27/2010 | CALUMET COLLEGE | W | 10-1 | 10-10-0 | / | 1-6-2 | 16-9-0 | 6-1-0 | Smith (W 2-2) | 113 | 1:40 | |||
| * | 03/27/2010 | CALUMET COLLEGE | W | 5-4 | 5-8-2 | / | 4-4-1 | (8) | 17-9-0 | 7-1-0 | Draper (W 4-0) | 86 | 2:00 | ||
| * | 03/31/2010 | at | Trinity Int'l | 5-6 | L | 5-10-4 | / | 6-11-2 | 17-10-0 | 7-2-0 | Huenecke (L 0-1) | 85 | 2:15 | ||
| * | 04/02/2010 | OLIVET NAZARENE | W | 9-2 | 9-13-0 | / | 2-11-1 | 18-10-0 | 8-2-0 | Krisman (W 4-2) | 87 | 1:40 | |||
| * | Apr 02, 2010 | OLIVET NAZARENE | W | 5-2 | 5-10-3 | / | 2-7-0 | 19-10-0 | 9-2-0 | Smith (W 3-2) | 90 | 2:00 | |||
| * | 04/03/2010 | at | Olivet Nazarene | W | 12-9 | 12-16-4 | / | 9-11-0 | (10) | 20-10-0 | 10-2-0 | Alinkas (W 2-2) | 73 | 2:48 | |
| * | 04/09/10 | at | Trinity Christian | W | 7-6 | 7-8-2 | / | 6-11-3 | 21-10-0 | 11-2-0 | Krisman (W 5-2) | 0 | 2:30 | ||
| * | 4/1/2010 | TRINITY CHRISTIAN | 3-4 | L | 3-10-1 | / | 4-9-0 | 21-11-0 | 11-3-0 | Smith (L 3-3) | 145 | 2:10 | |||
| * | 04/10/201 | TRINITY CHRISTIAN | W | 11-1 | 11-11-1 | / | 1-9-2 | 22-11-0 | 12-3-0 | Alinkas (W 3-2) | 144 | 1:45 | |||
| * | Apr 13, 2010 | at | Robert Morris | 8-13 | L | 8-8-1 | / | 13-12-4 | 22-12-0 | 12-4-0 | Liebman (L 3-2) | 75 | 1:58 | ||
| * | Apr 13, 2010 | at | Robert Morris | W | 3-2 | 3-5-1 | / | 2-4-1 | 23-12-0 | 13-4-0 | Banks (W 2-1) | 75 | 1:39 | ||
| * | 04/14/2010 | ROBERT MORRIS | W | 7-4 | 7-12-1 | / | 4-6-1 | 24-12-0 | 14-4-0 | Krisman (W 6-2) | 110 | 2:00 | |||
| 04/16/2010 | OAKLAND CITY | W | 12-1 | 12-14-2 | / | 1-7-1 | 25-12-0 | 14-4-0 | Smith (W 4-3) | 68 | 1:20 | ||||
| 04/16/2010 | OAKLAND CITY | 6-13 | L | 6-8-5 | / | 13-13-2 | 25-13-0 | 14-4-0 | Egli (L 1-1) | 48 | 2:00 | ||||
| 04/17/2010 | OAKLAND CITY | W | 19-10 | 19-16-4 | / | 10-3-6 | 26-13-0 | 14-4-0 | Zappia (W 1-0) | 53 | 2:43 | ||||
| 04/17/2010 | OAKLAND CITY | W | 11-4 | 11-13-3 | / | 4-6-3 | 27-13-0 | 14-4-0 | Newton (W 2-0) | 50 | 2:00 | ||||
| * | 04/20/2010 | CARDINAL STRITCH | W | 11-1 | 11-12-1 | / | 1-3-3 | 28-13-0 | 15-4-0 | Banks (W 3-2) | 53 | 1:30 | |||
| * | Apr 20, 2010 | CARDINAL STRITCH | W | 14-4 | 14-14-1 | / | 4-7-2 | 29-13-0 | 16-4-0 | Liebman (W 4-1) | 49 | 2:00 | |||
| * | 04/22/2010 | ST. FRANCIS (IL) | 7-8 | L | 7-13-1 | / | 8-11-2 | 29-14-0 | 16-5-0 | Krisman (L 6-3) | 76 | 1:56 | |||
| * | 04/22/2010 | ST. FRANCIS (IL) | 5-6 | L | 5-9-0 | / | 6-11-3 | 29-15-0 | 16-6-0 | Draper (L 4-1) | 65 | 1:55 | |||
| * | 04/23/2010 | at | St. Francis (IL) | 2-12 | L | 2-7-5 | / | 12-14-2 | 29-16-0 | 16-7-0 | Alinkas (L 3-3) | 50 | 2:02 | ||
| * | 04/28/2010 | at | Cardinal Stritch | 3-4 | L | 3-10-2 | / | 4-8-0 | 29-17-0 | 16-8-0 | Huenecke (L 0-2) | 30 | 2:15 | ||
| * | 04/30/2010 | at | Saint Xavier | 4-15 | L | 4-10-2 | / | 15-16-1 | 29-18-0 | 16-9-0 | Smith (L 4-4) | 100 | 1:45 | ||
| * | 04/30/2010 | at | Saint Xavier | 1-13 | L | 1-2-3 | / | 13-10-0 | 29-19-0 | 16-10-0 | Alinkas (L 3-4) | 150 | 1:40 | ||
| * | 05/01/2010 | SAINT XAVIER | W | 7-3 | 7-10-1 | / | 3-8-4 | 30-19-0 | 17-10-0 | Krisman (W 7-3) | 117 | 2:02 | |||
| * | 05/05/2010 | at | Purdue North Central | W | 14-4 | 14-13-0 | / | 4-9-1 | 31-19-0 | 18-10-0 | Smith (W 5-4) | 50 | 2:00 | ||
| * | 05/06/2010 | PURDUE NORTH CENTRAL | W | 15-8 | 15-11-2 | / | 8-11-3 | 32-19-0 | 19-10-0 | Liebman (W 5-1) | 89 | 2:01 | |||
| * | 05/06/2010 | PURDUE NORTH CENTRAL | W | 8-5 | 8-9-1 | / | 5-5-1 | 33-19-0 | 20-10-0 | Murphy (W 1-0) | 44 | 2:10 | |||
| 05/07/2010 | at | Lincoln Christian | W | 2-1 | 2-8-3 | / | 1-6-0 | 34-19-0 | 20-10-0 | Newton (W 2-0) | 44 | 2:00 | |||
| 05/07/2010 | at | Lincoln Christian | W | 14-2 | 14-15-3 | / | 2-5-3 | 35-19-0 | 20-10-0 | Zappia (W 2-0) | 44 | 1:30 | |||
| ^ | 05/10/2010 | OLIVET NAZARENE | W | 5-2 | 5-10-1 | / | 2-10-2 | 36-19-0 | 20-10-0 | Smith (W 6-4) | 40 | 1:50 | |||
| ^ | 05/10/2010 | ROBERT MORRIS | 2-4 | L | 2-9-1 | / | 4-12-0 | 36-20-0 | 20-10-0 | Krisman (L 7-4) | 60 | 1:54 | |||
| ^ | 05/12/2010 | at | Saint Xavier | 4-6 | L | 4-6-2 | / | 6-12-0 | 36-21-0 | 20-10-0 | Draper (L 4-2) | 76 | 2:33 | ||
| ! | 05/14/2010 | vs | Trinity Int'l | W | 5-2 | 5-9-2 | / | 2-7-3 | 37-21-0 | 20-10-0 | Liebman (W 6-1) | 25 | 1:55 | ||
| ! | 05/14/2010 | at | Olivet Nazarene | W | 3-2 | 3-6-1 | / | 2-7-5 | 38-21-0 | 20-10-0 | Huenecke (W 1-2) | 78 | 2:14 | ||
| ! | 05/15/2010 | OLIVET NAZARENE | 5-10 | L | 5-8-1 | / | 10-8-2 | 38-22-0 | 20-10-0 | Winnan (L 0-1) | 47 | 2:24 | |||
| ! | 05/15/2010 | at | Olivet Nazarene | W | 6-2 | 6-11-0 | / | 2-6-4 | 39-22-0 | 20-10-0 | Krisman (W 8-3) | 34 | 1:50 | ||
| % | 05/19/2010 | vs | Spring Arbor (MI) | 2-5 | L | 2-7-0 | / | 5-13-1 | 39-23-0 | 20-10-0 | Smith (L 6-5) | 108 | 2:00 | ||
| % | 05/20/2010 | vs | King College | 1-11 | L | 1-3-5 | / | 11-10-0 | 39-24-0 | 20-10-0 | Krisman (L 8-5) | 44 | 1:43 |
|
* = CCAC Game
^ = CCAC Tournament ! = NCCAA Regional Tournament (Bourbonnais, IL) % = NCCAA World Series (Mason, OH) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/15/2010 | vs | Clarke College | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 2 | .160 | |
| 02/15/2010 | vs | Clarke College | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 11 | 1 | .128 | |
| 02/16/2010 | vs | Clarke College | 29 | 8 | 10 | 7 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 21 | 11 | 4 | .211 | |
| 02/16/2010 | vs | Clarke College | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .192 | |
| 02/27/2010 | vs | Culver-Stockton | 33 | 9 | 12 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 11 | 1 | .235 | |
| 02/27/2010 | vs | Culver-Stockton | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 5 | .247 | |
| 02/28/2010 | vs | Culver-Stockton | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 13 | 1 | .247 | |
| 02/28/2010 | vs | Culver-Stockton | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .248 | |
| 03/06/2010 | at | Freed-Hardeman | 33 | 7 | 14 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 8 | 2 | .272 | |
| 03/06/2010 | at | Freed-Hardeman | 33 | 7 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .283 | |
| 03/08/2010 | at | Martin Methodist | 37 | 18 | 18 | 18 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 4 | .307 | |
| 03/08/2010 | at | Martin Methodist | 19 | 5 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | .299 | |
| 03/09/2010 | at | Hiawasse College | 33 | 6 | 9 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 27 | 14 | 2 | .296 | |
| 03/09/2010 | at | Hiawasse College | 29 | 15 | 16 | 13 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | .315 | |
| 03/10/2010 | at | Tennessee Wesleyan | 40 | 14 | 15 | 13 | 5 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 0 | .321 | |
| 03/11/2010 | at | Tennessee Wesleyan | 37 | 11 | 13 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | .323 | |
| 03/16/2010 | at | Indiana Wesleyan | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | .316 | |
| 03/16/2010 | at | Indiana Wesleyan | 31 | 7 | 11 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .319 | |
| * | 03/19/2010 | at | Illinois Tech | 38 | 8 | 14 | 7 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 13 | 1 | .322 |
| * | 03/19/2010 | at | Illinois Tech | 26 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | .320 |
| * | 03/22/2010 | Illinois Tech | 36 | 15 | 17 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | .329 | |
| * | 03/23/2010 | Trinity Int'l | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 16 | 3 | .329 | |
| * | 03/23/2010 | Trinity Int'l | 23 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | .326 | |
| * | 03/27/10 | at | Calumet College | 34 | 3 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 18 | 2 | .322 |
| * | 03/27/2010 | Calumet College | 27 | 10 | 10 | 8 | 3 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | .324 | |
| * | 03/27/2010 | Calumet College | 28 | 5 | 8 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 | 16 | 2 | .322 | |
| * | 03/31/2010 | at | Trinity Int'l | 36 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 8 | 4 | .320 |
| * | 04/02/2010 | Olivet Nazarene | 29 | 9 | 13 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | .325 | |
| * | Apr 02, 2010 | Olivet Nazarene | 25 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 6 | 3 | .327 | |
| * | 04/03/2010 | at | Olivet Nazarene | 39 | 12 | 16 | 12 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 16 | 4 | .331 |
| * | 04/09/10 | at | Trinity Christian | 36 | 7 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 18 | 2 | .327 |
| * | 4/1/2010 | Trinity Christian | 29 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .327 | |
| * | 04/10/201 | Trinity Christian | 26 | 11 | 11 | 10 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 13 | 1 | .330 | |
| * | Apr 13, 2010 | at | Robert Morris | 33 | 8 | 8 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .327 |
| * | Apr 13, 2010 | at | Robert Morris | 24 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 21 | 7 | 1 | .324 |
| * | 04/14/2010 | Robert Morris | 34 | 7 | 12 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 16 | 1 | .325 | |
| 04/16/2010 | Oakland City | 25 | 12 | 14 | 11 | 2 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 11 | 2 | .330 | ||
| 04/16/2010 | Oakland City | 28 | 6 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 5 | .329 | ||
| 04/17/2010 | Oakland City | 34 | 19 | 16 | 15 | 4 | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 4 | .333 | ||
| 04/17/2010 | Oakland City | 29 | 11 | 13 | 11 | 4 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 14 | 3 | .336 | ||
| * | 04/20/2010 | Cardinal Stritch | 27 | 11 | 12 | 10 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 7 | 1 | .339 | |
| * | Apr 20, 2010 | Cardinal Stritch | 28 | 14 | 14 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 7 | 1 | .342 | |
| * | 04/22/2010 | St. Francis (IL) | 34 | 7 | 13 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .343 | |
| * | 04/22/2010 | St. Francis (IL) | 32 | 5 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .342 | |
| * | 04/23/2010 | at | St. Francis (IL) | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 8 | 5 | .340 |
| * | 04/28/2010 | at | Cardinal Stritch | 35 | 3 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 26 | 10 | 2 | .339 |
| * | 04/30/2010 | at | Saint Xavier | 25 | 4 | 10 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 6 | 2 | .340 |
| * | 04/30/2010 | at | Saint Xavier | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 7 | 3 | .337 |
| * | 05/01/2010 | Saint Xavier | 35 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 1 | .336 | |
| * | 05/05/2010 | at | Purdue North Central | 32 | 14 | 13 | 11 | 3 | 2 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 11 | 0 | .338 |
| * | 05/06/2010 | Purdue North Central | 28 | 15 | 11 | 11 | 6 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 2 | .339 | |
| * | 05/06/2010 | Purdue North Central | 26 | 8 | 9 | 7 | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 9 | 1 | .339 | |
| 05/07/2010 | at | Lincoln Christian | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 3 | .338 | |
| 05/07/2010 | at | Lincoln Christian | 31 | 14 | 15 | 13 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 5 | 3 | .341 | |
| 05/10/2010 | Olivet Nazarene | 33 | 5 | 10 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 1 | .340 | ||
| 05/10/2010 | Robert Morris | 33 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 13 | 1 | .339 | ||
| 05/12/2010 | at | Saint Xavier | 28 | 4 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 24 | 10 | 2 | .337 | |
| 05/14/2010 | vs | Trinity Int'l | 30 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 21 | 13 | 2 | .336 | |
| 05/14/2010 | at | Olivet Nazarene | 27 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 9 | 1 | .334 | |
| 05/15/2010 | Olivet Nazarene | 28 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 8 | 1 | .334 | ||
| 05/15/2010 | at | Olivet Nazarene | 32 | 6 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 10 | 0 | .334 | |
| 05/19/2010 | vs | Spring Arbor (MI) | 29 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | .332 | |
| 05/20/2010 | vs | King College | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 5 | .331 | |
| Totals | 1852 | 426 | 613 | 382 | 127 | 35 | 34 | 230 | 2 | 60 | 14 | 54 | 17 | 23 | 13 | 284 | 1314 | 637 | 113 | .331 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/15/2010 | Clarke College | 7.0 | 12 | 10 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 0 | 1 | 0 | 10.29 | ||
| 02/15/2010 | Clarke College | 7.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 2 | 0 | 6.43 | ||
| 02/16/2010 | Clarke College | 7.0 | 9 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 1 | 2 | 1 | 5.57 | ||
| 02/16/2010 | Clarke College | 6.0 | 3 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-4 | 1 | 3 | 1 | 5.00 | ||
| 02/27/2010 | Culver-Stockton | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 2 | 3 | 1 | 4.50 | ||
| 02/27/2010 | Culver-Stockton | 5.0 | 7 | 6 | 5 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 2 | 4 | 1 | 5.08 | ||
| 02/28/2010 | Culver-Stockton | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-0 | 3 | 4 | 1 | 4.30 | ||
| 02/28/2010 | Culver-Stockton | 6.0 | 16 | 13 | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-13 | 3 | 5 | 1 | 6.06 | ||
| 03/06/2010 | Freed-Hardeman | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 4 | 5 | 1 | 5.34 | ||
| 03/06/2010 | Freed-Hardeman | 7.0 | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7-4 | 5 | 5 | 2 | 5.32 | ||
| 03/08/2010 | Martin Methodist | 7.0 | 13 | 13 | 7 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 18-13 | 6 | 5 | 2 | 5.67 | ||
