Overall Statistics |
Record: 39-24 Home: 18-6 Away: 17-11 Neutral: 4-7 CCAC: 20-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rohl, Nate | .388 | 54-52 | 160 | 41 | 62 | 16 | 2 | 6 | 35 | 100 | .625 | 23 | 11 | 31 | 3 | .490 | 2 | 1 | 2-2 | 206 | 7 | 7 | .968 |
| Pippenger, Levi | .377 | 55-54 | 154 | 39 | 58 | 13 | 3 | 0 | 40 | 77 | .500 | 21 | 2 | 11 | 1 | .448 | 4 | 3 | 5-7 | 94 | 4 | 7 | .933 |
| Cisnernos, Angel | .364 | 17-11 | 44 | 12 | 16 | 4 | 0 | 0 | 5 | 20 | .455 | 5 | 0 | 3 | 0 | .429 | 0 | 0 | 1-3 | 18 | 0 | 0 | 1.000 |
| Norris, Nick | .359 | 39-13 | 39 | 30 | 14 | 3 | 1 | 0 | 7 | 19 | .487 | 9 | 1 | 8 | 0 | .480 | 1 | 1 | 7-8 | 19 | 0 | 3 | .864 |
| McHenry, Matt | .347 | 54-52 | 170 | 45 | 59 | 12 | 1 | 5 | 31 | 88 | .518 | 18 | 1 | 21 | 1 | .408 | 2 | 1 | 2-3 | 87 | 13 | 6 | .943 |
| Brauer, Brian | .345 | 50-44 | 168 | 38 | 58 | 8 | 5 | 4 | 42 | 88 | .524 | 10 | 3 | 20 | 0 | .388 | 2 | 0 | 10-13 | 60 | 79 | 3 | .979 |
| Krueger, Mike | .345 | 34-23 | 84 | 17 | 29 | 5 | 1 | 1 | 14 | 39 | .464 | 7 | 4 | 8 | 0 | .408 | 3 | 0 | 1-1 | 19 | 53 | 6 | .923 |
| Cantwell, Giovanni | .333 | 46-45 | 141 | 34 | 47 | 9 | 0 | 1 | 20 | 59 | .418 | 16 | 2 | 8 | 2 | .409 | 0 | 4 | 2-2 | 68 | 139 | 16 | .928 |
| Parsill, Andrew | .331 | 54-47 | 166 | 15 | 55 | 14 | 3 | 6 | 49 | 93 | .560 | 17 | 2 | 35 | 3 | .396 | 2 | 0 | 1-2 | 169 | 23 | 6 | .970 |
| Shomon, Derek | .324 | 27-21 | 68 | 10 | 22 | 3 | 2 | 3 | 17 | 38 | .559 | 5 | 5 | 17 | 1 | .410 | 0 | 0 | 1-1 | 131 | 6 | 3 | .979 |
| Janezic, Steve | .316 | 17-11 | 38 | 6 | 12 | 4 | 0 | 0 | 6 | 16 | .421 | 4 | 0 | 11 | 0 | .381 | 0 | 0 | 2-2 | 51 | 1 | 2 | .963 |
| Amann, John | .314 | 55-55 | 185 | 46 | 58 | 12 | 7 | 6 | 39 | 102 | .551 | 32 | 11 | 28 | 0 | .439 | 2 | 1 | 10-12 | 87 | 108 | 13 | .938 |
| Williams, Zach | .311 | 56-56 | 183 | 39 | 57 | 12 | 5 | 0 | 31 | 79 | .432 | 25 | 3 | 23 | 1 | .395 | 4 | 0 | 7-9 | 53 | 96 | 19 | .887 |
| Capolino, Gary | .302 | 21-17 | 43 | 5 | 13 | 2 | 2 | 0 | 7 | 19 | .442 | 9 | 0 | 10 | 0 | .415 | 1 | 2 | 0-0 | 65 | 13 | 4 | .951 |
| Vincent, Ben | .269 | 44-42 | 130 | 28 | 35 | 7 | 3 | 1 | 17 | 51 | .392 | 16 | 5 | 17 | 0 | .371 | 0 | 3 | 5-5 | 48 | 6 | 8 | .871 |
| Zarlengo, Paul | .245 | 20-20 | 53 | 13 | 13 | 1 | 0 | 1 | 17 | 17 | .321 | 13 | 4 | 26 | 1 | .429 | 0 | 0 | 1-1 | 101 | 6 | 1 | .991 |
| Groves, Hunter | .222 | 8-4 | 18 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Winnan, Jeremy | .500 | 13-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Carmody, Kevin | .000 | 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Murphy, Kyle | .000 | 19-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Egli, Jason | .000 | 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Newton, Scott | .000 | 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Phillips, Zac | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Banks, John | .000 | 13-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
| Alinkas, Stefan | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Krueger, Royce | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Draper, Ed | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Liebman, Zach | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Groves, Heath | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Smith, Mitch | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Huenecke, Joe | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Zappia, Jake | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Krisman, Nick | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| Totals | .331 | 63-63 | 1852 | 426 | 613 | 127 | 35 | 34 | 382 | 912 | .492 | 230 | 54 | 284 | 13 | .415 | 23 | 17 | 60-74 | 1314 | 637 | 113 | .945 |
| Opponents | .305 | 63-63 | 1786 | 341 | 544 | 80 | 13 | 34 | 283 | 752 | .421 | 176 | 60 | 234 | 8 | .383 | 16 | 37 | 69-86 | 1304 | 533 | 103 | .947 |
| LOB - Team (446), Opp (420). DPs turned - Team (56), Opp (53). TPs turned - Team (0), Opp (1). IBB - Team (2), McHenry 1, Amann 1, Opp (5). Picked off - Norris 3, Vincent 2, Pippenger 2, Cantwell 2, Amann 1, Rohl 1, Shomon 1, McHenry 1, Brauer 1, Cisnernos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Banks, John | 2.97 | 3-1 | 9-4 | 2 | 0/1 | 0 | 30.1 | 34 | 15 | 10 | 12 | 17 | 4 | 0 | 3 | 122 | .279 | 0 | 1 | 3 | 0 | 1 |
| Newton, Scott | 3.55 | 3-0 | 4-2 | 0 | 0/0 | 0 | 12.2 | 13 | 7 | 5 | 7 | 7 | 1 | 1 | 2 | 50 | .260 | 1 | 4 | 0 | 0 | 1 |
| Draper, Ed | 4.09 | 4-2 | 25-0 | 0 | 0/0 | 10 | 33.0 | 28 | 18 | 15 | 15 | 12 | 5 | 0 | 1 | 121 | .231 | 3 | 4 | 0 | 3 | 4 |
| Zappia, Jake | 4.22 | 2-0 | 5-1 | 0 | 0/0 | 0 | 10.2 | 6 | 6 | 5 | 6 | 10 | 2 | 0 | 1 | 37 | .162 | 0 | 2 | 0 | 0 | 0 |
| Huenecke, Joe | 4.55 | 1-2 | 12-4 | 0 | 0/0 | 0 | 29.2 | 30 | 17 | 15 | 18 | 18 | 3 | 1 | 2 | 110 | .273 | 4 | 6 | 1 | 1 | 3 |
| Krisman, Nick | 4.60 | 8-5 | 15-14 | 2 | 0/0 | 0 | 86.0 | 101 | 51 | 44 | 13 | 50 | 19 | 4 | 3 | 344 | .294 | 3 | 10 | 0 | 4 | 9 |
| Alinkas, Stefan | 4.65 | 3-4 | 14-12 | 1 | 0/1 | 0 | 62.0 | 74 | 45 | 32 | 33 | 33 | 8 | 3 | 5 | 245 | .302 | 4 | 6 | 1 | 2 | 5 |
| Smith, Mitch | 4.77 | 6-5 | 13-12 | 5 | 0/0 | 0 | 71.2 | 97 | 44 | 38 | 12 | 36 | 14 | 0 | 6 | 301 | .322 | 0 | 6 | 1 | 0 | 4 |
| Liebman, Zach | 5.32 | 6-2 | 9-9 | 2 | 2/0 | 0 | 44.0 | 54 | 29 | 26 | 10 | 17 | 8 | 3 | 2 | 175 | .309 | 3 | 9 | 0 | 2 | 2 |
| Carmody, Kevin | 6.14 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.2 | 24 | 18 | 10 | 8 | 6 | 4 | 0 | 1 | 64 | .375 | 1 | 2 | 0 | 1 | 3 |
| McHenry, Matt | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Egli, Jason | 9.60 | 1-1 | 14-0 | 0 | 0/0 | 1 | 15.0 | 26 | 28 | 16 | 11 | 10 | 4 | 0 | 1 | 69 | .377 | 1 | 0 | 1 | 1 | 4 |
| Groves, Heath | 10.24 | 1-1 | 3-3 | 0 | 0/0 | 0 | 9.2 | 18 | 14 | 11 | 4 | 2 | 3 | 1 | 1 | 50 | .360 | 1 | 0 | 0 | 1 | 1 |
| Murphy, Kyle | 14.46 | 1-0 | 12-0 | 0 | 0/0 | 0 | 9.1 | 23 | 21 | 15 | 9 | 4 | 2 | 0 | 4 | 52 | .442 | 3 | 7 | 0 | 1 | 0 |
| Winnan, Jeremy | 28.42 | 0-1 | 5-2 | 0 | 0/0 | 0 | 6.1 | 11 | 26 | 20 | 16 | 8 | 3 | 0 | 1 | 33 | .333 | 1 | 3 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Shomon, Derek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.40 | 39-24 | 63-63 | 12 | 3/1 | 12 | 438.0 | 544 | 341 | 263 | 176 | 234 | 80 | 13 | 34 | 1786 | .305 | 25 | 60 | 7 | 16 | 37 |
| Opponents | 7.27 | 24-39 | 63-63 | 24 | 2/2 | 3 | 434.2 | 613 | 426 | 351 | 230 | 284 | 127 | 35 | 34 | 1852 | .331 | 38 | 54 | 2 | 23 | 17 |
| PB - Team (11), Parsill 7, Vincent 2, Capolino 2, Opp (33). Pickoffs - Team (4), Capolino 2, Carmody 1, Krisman 1, Opp (13). SBA/ATT - Parsill (41-50), Capolino (20-26), Alinkas (11-16), Krisman (11-15), Smith (12-14), Huenecke (11-11), Vincent (8-9), Winnan (4-5), Egli (4-5), Murphy (5-5), Liebman (2-4), Carmody (3-4), Groves,He. (2-2), Zappia (1-2), Newton (2-2), Banks (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cisnernos, Angel | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Groves, Hunter | 17 | 8 | 9 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Carmody, Kevin | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Liebman, Zach | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Banks, John | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Egli, Jason | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zappia, Jake | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Murphy, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Winnan, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zarlengo, Paul | 108 | 101 | 6 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
| Brauer, Brian | 142 | 60 | 79 | 3 | .979 | 21 | 0 | 0 | --- | 0 | 0 |
| Shomon, Derek | 140 | 131 | 6 | 3 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
| Parsill, Andrew | 198 | 169 | 23 | 6 | .970 | 1 | 41 | 9 | .820 | 7 | 0 |
| Rohl, Nate | 220 | 206 | 7 | 7 | .968 | 22 | 0 | 0 | --- | 0 | 0 |
| Janezic, Steve | 54 | 51 | 1 | 2 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Krisman, Nick | 24 | 7 | 16 | 1 | .958 | 1 | 11 | 4 | .733 | 0 | 0 |
| Capolino, Gary | 82 | 65 | 13 | 4 | .951 | 0 | 20 | 6 | .769 | 2 | 0 |
| McHenry, Matt | 106 | 87 | 13 | 6 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Amann, John | 208 | 87 | 108 | 13 | .938 | 25 | 0 | 0 | --- | 0 | 0 |
| Pippenger, Levi | 105 | 94 | 4 | 7 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Alinkas, Stefan | 15 | 3 | 11 | 1 | .933 | 0 | 11 | 5 | .688 | 0 | 0 |
| Cantwell, Giovanni | 223 | 68 | 139 | 16 | .928 | 24 | 0 | 0 | --- | 0 | 0 |
| Krueger, Mike | 78 | 19 | 53 | 6 | .923 | 7 | 0 | 0 | --- | 0 | 0 |
| Williams, Zach | 168 | 53 | 96 | 19 | .887 | 13 | 0 | 0 | --- | 0 | 0 |
| Huenecke, Joe | 8 | 1 | 6 | 1 | .875 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Vincent, Ben | 62 | 48 | 6 | 8 | .871 | 0 | 8 | 1 | .889 | 2 | 0 |
| Norris, Nick | 22 | 19 | 0 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Mitch | 14 | 3 | 9 | 2 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
| Draper, Ed | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Newton, Scott | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Groves, Heath | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Krueger, Royce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillips, Zac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2064 | 1314 | 637 | 113 | .945 | 56 | 69 | 17 | .802 | 11 | 0 |
| Opponents | 1940 | 1304 | 533 | 103 | .947 | 53 | 60 | 14 | .811 | 33 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 20-10 Home: 14-3 Away: 6-7 CCAC: 20-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rohl, Nate | .487 | 26-25 | 78 | 24 | 38 | 7 | 1 | 5 | 25 | 62 | .795 | 13 | 1 | 13 | 1 | .559 | 1 | 1 | 2-2 | 145 | 4 | 2 | .987 |
| Pippenger, Levi | .386 | 30-29 | 83 | 21 | 32 | 6 | 2 | 0 | 20 | 42 | .506 | 10 | 2 | 5 | 1 | .444 | 4 | 1 | 2-3 | 49 | 3 | 3 | .945 |
| McHenry, Matt | .365 | 29-28 | 96 | 25 | 35 | 7 | 1 | 3 | 19 | 53 | .552 | 10 | 0 | 9 | 0 | .425 | 0 | 1 | 1-2 | 44 | 7 | 2 | .962 |
| Amann, John | .358 | 28-28 | 95 | 27 | 34 | 8 | 6 | 3 | 26 | 63 | .663 | 18 | 5 | 11 | 0 | .475 | 2 | 1 | 6-6 | 50 | 57 | 7 | .939 |
| Cantwell, Giovanni | .342 | 24-23 | 73 | 20 | 25 | 4 | 0 | 1 | 10 | 32 | .438 | 5 | 0 | 5 | 2 | .385 | 0 | 4 | 2-2 | 36 | 81 | 8 | .936 |
| Parsill, Andrew | .326 | 28-26 | 92 | 6 | 30 | 6 | 3 | 2 | 21 | 48 | .522 | 8 | 2 | 16 | 2 | .388 | 1 | 0 | 0-0 | 94 | 12 | 3 | .972 |
| Brauer, Brian | .324 | 28-27 | 105 | 21 | 34 | 4 | 4 | 2 | 26 | 52 | .495 | 5 | 2 | 14 | 0 | .360 | 2 | 0 | 7-8 | 28 | 31 | 0 | 1.000 |
| Williams, Zach | .306 | 29-29 | 98 | 22 | 30 | 4 | 3 | 0 | 16 | 40 | .408 | 13 | 1 | 10 | 0 | .386 | 2 | 0 | 4-5 | 25 | 50 | 7 | .915 |
| Vincent, Ben | .286 | 24-23 | 70 | 16 | 20 | 5 | 2 | 0 | 9 | 29 | .414 | 6 | 3 | 8 | 0 | .367 | 0 | 1 | 4-4 | 21 | 3 | 6 | .800 |
| Capolino, Gary | .286 | 7-5 | 14 | 0 | 4 | 1 | 2 | 0 | 2 | 9 | .643 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 18 | 5 | 2 | .920 |
| Norris, Nick | .286 | 19-1 | 7 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 3-3 | 1 | 0 | 1 | .500 |
| Shomon, Derek | .278 | 7-6 | 18 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .278 | 1 | 2 | 4 | 1 | .381 | 0 | 0 | 0-0 | 37 | 0 | 1 | .974 |
| Krueger, Mike | .276 | 12-9 | 29 | 7 | 8 | 1 | 1 | 0 | 3 | 11 | .379 | 3 | 2 | 2 | 0 | .371 | 1 | 0 | 0-0 | 4 | 26 | 3 | .909 |
| Zarlengo, Paul | .231 | 4-4 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 2 | 1 | 4 | 1 | .375 | 0 | 0 | 1-1 | 36 | 2 | 0 | 1.000 |
| Janezic, Steve | .143 | 6-4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 34 | 0 | 0 | 1.000 |
| Cisnernos, Angel | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Groves, Hunter | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Banks, John | .000 | 7-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Egli, Jason | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Carmody, Kevin | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Smith, Mitch | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Murphy, Kyle | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Groves, Heath | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Liebman, Zach | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Alinkas, Stefan | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Huenecke, Joe | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Krisman, Nick | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| Zappia, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Draper, Ed | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Winnan, Jeremy | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .337 | 30-30 | 898 | 212 | 303 | 53 | 25 | 16 | 188 | 454 | .506 | 100 | 21 | 116 | 8 | .411 | 13 | 9 | 35-39 | 642 | 321 | 47 | .953 |
| Opponents | .296 | 30-30 | 851 | 152 | 252 | 36 | 8 | 10 | 128 | 334 | .392 | 90 | 24 | 112 | 4 | .376 | 9 | 16 | 23-30 | 625 | 257 | 48 | .948 |
| LOB - Team (204), Opp (196). DPs turned - Team (29), Opp (27). IBB - Team (1), McHenry 1, Opp (3). Picked off - Pippenger 1, Brauer 1, Amann 1, Norris 1, Shomon 1, Vincent 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Banks, John | 2.05 | 2-0 | 5-3 | 2 | 0/0 | 0 | 22.0 | 20 | 6 | 5 | 7 | 12 | 4 | 0 | 0 | 81 | .247 | 0 | 1 | 3 | 0 | 1 |
| Draper, Ed | 2.81 | 3-1 | 13-0 | 0 | 0/0 | 4 | 16.0 | 12 | 8 | 5 | 10 | 4 | 0 | 0 | 0 | 57 | .211 | 2 | 3 | 0 | 3 | 2 |
| Krisman, Nick | 3.96 | 5-1 | 7-7 | 1 | 0/0 | 0 | 52.1 | 60 | 24 | 23 | 8 | 33 | 12 | 3 | 1 | 208 | .288 | 2 | 6 | 0 | 1 | 6 |
| Huenecke, Joe | 4.09 | 0-2 | 6-1 | 0 | 0/0 | 0 | 11.0 | 8 | 7 | 5 | 10 | 4 | 0 | 0 | 1 | 37 | .216 | 2 | 1 | 1 | 0 | 0 |
| Smith, Mitch | 4.46 | 4-2 | 7-7 | 2 | 0/0 | 0 | 40.1 | 52 | 25 | 20 | 8 | 22 | 2 | 0 | 3 | 165 | .315 | 0 | 4 | 1 | 0 | 1 |
| Liebman, Zach | 5.62 | 3-1 | 5-5 | 1 | 1/0 | 0 | 24.0 | 28 | 17 | 15 | 6 | 9 | 4 | 2 | 1 | 97 | .289 | 1 | 4 | 0 | 2 | 1 |
