Judson University - Cumulative Season Statistics
Judson University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Judson University Overall Team Statistics (as of Nov 04, 2008)
All matches
Overall record: 7-26 Conf: 2-8 Home: 2-7 Away: 1-9 Neutral: 4-10
TEAM STATISTICS JUDSON OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 997 1079
Errors...................... 512 490
Total Attacks............... 3209 3147
Attack Pct.................. .151 .187
Kills/Game.................. 8.7 9.5
SET...........................
Assists..................... 932 966
Attempts.................... 2854 2879
Assist Pct.................. .327 .336
Assists/Game................ 8.2 8.5
SERVE.........................
Aces........................ 128 160
Errors...................... 196 166
Attempts.................... 983 1216
Serve Pct................... .801 .863
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 167 96
Errors/Game................. 1.5 0.8
DEFENSE.......................
Digs........................ 2009 1534
Digs/Game................... 17.6 13.5
BLOCKING......................
Block Solo.................. 103 76
Block Assist................ 85 124
Total Blocks................ 145.5 138.0
Blocks Per Game............. 1.3 1.2
Block Errors................ 32 41
BALL HANDLING ERRORS.......... 53 49
ATTENDANCE....................
Total....................... 1222 692
Dates/Avg Per Date.......... 9/136 10/69
Neutral site #/Avg.......... 14/40
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 0 0 1 5 1 - 7
Opponents........... 0 0 19 6 1 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 7 7 6 7 1 - 28
Opponents........... 26 26 27 6 1 - 86
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 620 628 654 294 26 - 2222
Opponents........... 777 788 784 282 22 - 2653
Overall Individual Statistics
The Automated ScoreBook
Judson University Overall Individual Statistics (as of Nov 04, 2008)
All matches
Overall record: 7-26 Conf: 2-8 Home: 2-7 Away: 1-9 Neutral: 4-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Dull,Danielle 114 33-15 400 3.51 132 1089 .246 18 0.16 268 .067 19 0.17 20 157 .873
4 Leganski,Debra 114 33-15 284 2.49 186 886 .111 50 0.44 506 .099 24 0.21 38 148 .743
7 Helgerson,Kiley 108 31-13 129 1.19 65 466 .137 287 2.66 657 .437 9 0.08 30 70 .571
6 Walter,Eleanor 116 33-15 58 0.50 27 169 .183 5 0.04 25 .200 5 0.04 9 21 .571
2 Enzenbacher,Tracey 114 33-8 50 0.44 39 257 .043 15 0.13 429 .035 23 0.20 22 131 .832
9 Terwilliger,Carolyn 114 33-15 45 0.39 46 223 -.004 15 0.13 69 .217 19 0.17 41 138 .703
1 Campioni,Carly 62 18-7 23 0.37 11 86 .140 510 8.23 715 .713 15 0.24 14 97 .856
3 Whitacre,Rachel 76 28-2 5 0.07 4 22 .045 31 0.41 165 .188 4 0.05 4 78 .949
8 Smith,Kasey 69 30-0 3 0.04 2 11 .091 1 0.01 20 .050 8 0.12 10 117 .915
11 Hansen,Jamie 3 1-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 1 17 .941
13 Welding,Hayley 21 14-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.05 7 9 .222
JUDSON UNIVERSITY... 114 33-33 997 8.75 512 3209 .151 932 8.18 2854 .327 128 1.12 196 983 .801
Opponents........... 114 25-25 1079 9.46 490 3147 .187 966 8.47 2879 .336 160 1.40 166 1216 .863
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Dull,Danielle 114 31 215 1.89 49 28 77 0.68 7 3
4 Leganski,Debra 114 33 525 4.61 9 8 17 0.15 5 3
7 Helgerson,Kiley 108 18 285 2.64 13 13 26 0.24 2 26
6 Walter,Eleanor 116 3 24 0.21 20 14 34 0.29 7 3
2 Enzenbacher,Tracey 114 64 461 4.04 0 2 2 0.02 1 2
9 Terwilliger,Carolyn 114 8 198 1.74 7 13 20 0.18 8 7
1 Campioni,Carly 62 1 164 2.65 4 6 10 0.16 2 5
3 Whitacre,Rachel 76 0 61 0.80 0 1 1 0.01 0 2
8 Smith,Kasey 69 8 67 0.97 1 0 1 0.01 0 2
13 Welding,Hayley 21 1 8 0.38 0 0 0 0.00 0 0
11 Hansen,Jamie 3 0 1 0.33 0 0 0 0.00 0 0
TEAM 0
JUDSON UNIVERSITY... 114 167 2009 17.62 103 85 145.5 1.28 32 53
Opponents........... 114 96 1534 13.46 76 124 138.0 1.21 41 49
Category Leaders
The Automated ScoreBook
Judson University Category Leaders (as of Nov 04, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Dull,Danielle 114 400 3.51 132 1089 .246
4 Leganski,Debra 114 284 2.49 186 886 .111
7 Helgerson,Kiley 108 129 1.19 65 466 .137
6 Walter,Eleanor 116 58 0.50 27 169 .183
2 Enzenbacher,Tracey 114 50 0.44 39 257 .043
9 Terwilliger,Carolyn 114 45 0.39 46 223 -.004
1 Campioni,Carly 62 23 0.37 11 86 .140
3 Whitacre,Rachel 76 5 0.07 4 22 .045
8 Smith,Kasey 69 3 0.04 2 11 .091
JUDSON UNIVERSITY... 114 997 8.75 512 3209 .151
Opponents........... 114 1079 9.46 490 3147 .187
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Campioni,Carly 62 510 8.23 715 .713
7 Helgerson,Kiley 108 287 2.66 657 .437
4 Leganski,Debra 114 50 0.44 506 .099
3 Whitacre,Rachel 76 31 0.41 165 .188
5 Dull,Danielle 114 18 0.16 268 .067
2 Enzenbacher,Tracey 114 15 0.13 429 .035
9 Terwilliger,Carolyn 114 15 0.13 69 .217
6 Walter,Eleanor 116 5 0.04 25 .200
8 Smith,Kasey 69 1 0.01 20 .050
JUDSON UNIVERSITY... 114 932 8.18 2854 .327
Opponents........... 114 966 8.47 2879 .336
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Dull,Danielle 114 49 28 77.0 0.68 7
6 Walter,Eleanor 116 20 14 34.0 0.29 7
7 Helgerson,Kiley 108 13 13 26.0 0.24 2
9 Terwilliger,Carolyn 114 7 13 20.0 0.18 8
4 Leganski,Debra 114 9 8 17.0 0.15 5
1 Campioni,Carly 62 4 6 10.0 0.16 2
2 Enzenbacher,Tracey 114 0 2 2.0 0.02 1
8 Smith,Kasey 69 1 0 1.0 0.01 0
3 Whitacre,Rachel 76 0 1 1.0 0.01 0
JUDSON UNIVERSITY... 114 103 85 145.5 1.28 32
Opponents........... 114 76 124 138.0 1.21 41
## KILL (by K) G K K/Game
----------------------------------------
5 Dull,Danielle 114 400 3.51
4 Leganski,Debra 114 284 2.49
7 Helgerson,Kiley 108 129 1.19
6 Walter,Eleanor 116 58 0.50
2 Enzenbacher,Tracey 114 50 0.44
9 Terwilliger,Carolyn 114 45 0.39
1 Campioni,Carly 62 23 0.37
3 Whitacre,Rachel 76 5 0.07
8 Smith,Kasey 69 3 0.04
JUDSON UNIVERSITY... 114 997 8.75
Opponents........... 114 1079 9.46
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Leganski,Debra 114 24 38 148 .743 0.21
2 Enzenbacher,Tracey 114 23 22 131 .832 0.20
9 Terwilliger,Carolyn 114 19 41 138 .703 0.17
5 Dull,Danielle 114 19 20 157 .873 0.17
1 Campioni,Carly 62 15 14 97 .856 0.24
7 Helgerson,Kiley 108 9 30 70 .571 0.08
8 Smith,Kasey 69 8 10 117 .915 0.12
6 Walter,Eleanor 116 5 9 21 .571 0.04
3 Whitacre,Rachel 76 4 4 78 .949 0.05
13 Welding,Hayley 21 1 7 9 .222 0.05
11 Hansen,Jamie 3 1 1 17 .941 0.33
JUDSON UNIVERSITY... 114 128 196 983 .801 1.12
Opponents........... 114 160 166 1216 .863 1.40
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Leganski,Debra 114 525 4.61 3
2 Enzenbacher,Tracey 114 461 4.04 2
7 Helgerson,Kiley 108 285 2.64 26
5 Dull,Danielle 114 215 1.89 3
9 Terwilliger,Carolyn 114 198 1.74 7
1 Campioni,Carly 62 164 2.65 5
8 Smith,Kasey 69 67 0.97 2
3 Whitacre,Rachel 76 61 0.80 2
6 Walter,Eleanor 116 24 0.21 3
13 Welding,Hayley 21 8 0.38 0
11 Hansen,Jamie 3 1 0.33 0
JUDSON UNIVERSITY... 114 2009 17.62 53
Opponents........... 114 1534 13.46 49
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 114 0 0.00
2 Enzenbacher,Tracey 114 64 0.56
4 Leganski,Debra 114 33 0.29
5 Dull,Danielle 114 31 0.27
7 Helgerson,Kiley 108 18 0.17
9 Terwilliger,Carolyn 114 8 0.07
8 Smith,Kasey 69 8 0.12
1 Campioni,Carly 62 1 0.02
6 Walter,Eleanor 116 3 0.03
13 Welding,Hayley 21 1 0.05
JUDSON UNIVERSITY... 114 167 1.46
Opponents........... 114 96 0.84
Overall/Conference Stats
The Automated ScoreBook
Judson University Overall/Conference Stats (as of Nov 04, 2008)
All matches
Overall record: 7-26 Conf: 2-8 Home: 2-7 Away: 1-9 Neutral: 4-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Dull,Danielle....... 114 400 3.51 132 1089 .246 18 0.16 36 133 3.69 41 393 .234 9 0.25
4 Leganski,Debra...... 114 284 2.49 186 886 .111 50 0.44 36 91 2.53 73 318 .057 8 0.22
7 Helgerson,Kiley..... 108 129 1.19 65 466 .137 287 2.66 36 48 1.33 29 199 .095 77 2.14
6 Walter,Eleanor...... 116 58 0.50 27 169 .183 5 0.04 38 14 0.37 8 53 .113 1 0.03
2 Enzenbacher,Tracey.. 114 50 0.44 39 257 .043 15 0.13 36 17 0.47 16 77 .013 7 0.19
9 Terwilliger,Carolyn. 114 45 0.39 46 223 -.004 15 0.13 36 9 0.25 14 63 -.079 10 0.28
1 Campioni,Carly...... 62 23 0.37 11 86 .140 510 8.23 23 13 0.57 8 54 .093 185 8.04
3 Whitacre,Rachel..... 76 5 0.07 4 22 .045 31 0.41 18 0 0.00 0 0 .000 0 0.00
8 Smith,Kasey......... 69 3 0.04 2 11 .091 1 0.01 21 0 0.00 0 0 .000 0 0.00
11 Hansen,Jamie........ 3 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
13 Welding,Hayley...... 21 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
JUDSON UNIVERSITY... 114 997 8.75 512 3209 .151 932 8.18 36 325 9.03 189 1157 .118 297 8.25
Opponents........... 114 1079 9.46 490 3147 .187 966 8.47 36 400 11.11 203 1212 .163 358 9.94
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Dull,Danielle....... 19 0.17 20 31 215 1.89 49 28 77 0.68 4 0.11 5 5 89 2.47 11 15 26 0.72
Leganski,Debra...... 24 0.21 38 33 525 4.61 9 8 17 0.15 7 0.19 13 7 139 3.86 2 4 6 0.17
Helgerson,Kiley..... 9 0.08 30 18 285 2.64 13 13 26 0.24 3 0.08 13 7 85 2.36 2 7 9 0.25
Walter,Eleanor...... 5 0.04 9 3 24 0.21 20 14 34 0.29 2 0.05 4 1 10 0.26 3 8 11 0.29
Enzenbacher,Tracey.. 23 0.20 22 64 461 4.04 0 2 2 0.02 6 0.17 7 25 146 4.06 0 2 2 0.06
Terwilliger,Carolyn. 19 0.17 41 8 198 1.74 7 13 20 0.18 9 0.25 17 0 67 1.86 0 6 6 0.17
Campioni,Carly...... 15 0.24 14 1 164 2.65 4 6 10 0.16 9 0.39 4 0 57 2.48 1 4 5 0.22
Whitacre,Rachel..... 4 0.05 4 0 61 0.80 0 1 1 0.01 2 0.11 0 0 17 0.94 0 0 0 0.00
Smith,Kasey......... 8 0.12 10 8 67 0.97 1 0 1 0.01 3 0.14 2 4 7 0.33 0 0 0 0.00
Hansen,Jamie........ 1 0.33 1 0 1 0.33 0 0 0 0.00 1 0.33 1 0 1 0.33 0 0 0 0.00
Welding,Hayley...... 1 0.05 7 1 8 0.38 0 0 0 0.00 0 0.00 3 0 3 0.60 0 0 0 0.00
TEAM................ 0 0
JUDSON UNIVERSITY... 128 1.12 196 167 2009 17.62 103 85 145.5 1.28 46 1.28 69 49 621 17.25 19 46 42.0 1.17
Opponents........... 160 1.40 166 96 1534 13.46 76 124 138.0 1.21 50 1.39 62 42 574 15.94 26 45 48.5 1.35