9 Terwilliger,Carolyn
The Automated ScoreBook
Judson University Individual Match-by-Match (as of Nov 04, 2008)
All matches
# 9 Terwilliger,Carolyn
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/29/2008 BETHEL................. 3 2 1 7 .143 0 0 .000 0 1 5 .800 0 3 0 0 1 0.0 1 .042 0-3
08/29/2008 MT. MERCY.............. 5 0 0 4 .000 0 3 .000 3 3 24 .875 0 8 0 1 0 1.0 0 .079 2-3
08/30/2008 MICHIGAN-DEARBORN...... 3 2 2 6 .000 0 4 .000 0 1 10 .900 3 5 0 0 3 0.0 0 .013 0-3
08/30/2008 ST. FRANCIS (IN)....... 3 1 1 5 .000 1 3 .333 0 3 10 .700 1 2 0 0 0 0.0 0 .061 0-3
09/02/2008 CARDINAL STRITCH....... 4 3 2 9 .111 0 5 .000 0 2 13 .846 0 6 0 2 0 2.0 0 .124 1-3
09/09/2008 at Illinois Tech....... 3 1 2 5 -.200 0 5 .000 0 0 8 1.000 0 6 0 0 1 0.0 1 -.031 0-3
09/12/2008 vs Purdue-North Central 4 0 0 10 .000 0 0 .000 1 2 0 .000 0 12 1 0 0 1.0 0 .093 0-4
09/12/2008 vs Grinnell (IA)....... 4 1 2 10 -.100 0 0 .000 1 0 0 .000 0 10 0 0 0 0.0 0 .119 3-1
09/13/2008 vs Illinois College.... 4 0 1 12 -.083 0 0 .000 0 1 0 .000 0 0 1 0 0 1.0 0 .255 1-3
09/13/2008 at North Park (IL)..... 3 1 1 3 .000 0 0 .000 1 0 0 .000 0 5 0 0 0 0.0 0 .236 0-3
09/16/2008 OLIVET NAZARENE (IL)... 3 0 1 5 -.200 0 4 .000 0 2 9 .778 0 6 0 0 0 0.0 0 .060 0-3
09/19/2008 at Grace College (IN).. 4 4 1 14 .214 0 0 .000 1 2 0 .000 0 11 0 1 0 1.0 0 .146 3-1
09/20/2008 vs Indiana Tech........ 3 1 0 3 .333 0 0 .000 0 2 0 .000 0 3 1 0 1 1.0 0 .045 0-3
09/20/2008 at St. Francis (IN).... 3 5 6 8 -.125 0 0 .000 1 1 0 .000 0 2 0 0 0 0.0 2 .038 0-3
09/23/2008 at St. Xavier (IL)..... 3 1 1 5 .000 1 2 .500 0 1 7 .857 0 4 0 0 0 0.0 0 .024 0-3
09/26/2008 vs Claremont-Mudd-Sct.. 4 0 1 4 -.250 0 0 .000 0 1 0 .000 4 10 0 0 0 0.0 0 .237 1-3
09/26/2008 vs WI-Stevens Point.... 3 1 4 4 -.750 0 0 .000 0 2 0 .000 0 5 3 0 0 3.0 0 .056 0-3
09/27/2008 vs Cornell College (IA) 3 1 0 7 .143 0 0 .000 0 1 0 .000 0 4 0 0 0 0.0 0 .362 0-3
09/27/2008 vs Lake Forest College. 4 7 2 8 .625 1 0 .000 0 1 0 .000 0 4 0 0 0 0.0 0 .458 3-1
09/30/2008 at St. Francis (IL).... 3 0 1 9 -.111 0 0 .000 2 3 0 .000 0 9 0 0 0 0.0 0 .075 0-3
10/07/2008 at Robert Morris (IL).. 3 1 0 5 .200 0 0 .000 1 2 0 .000 0 5 0 0 0 0.0 0 .288 0-3
10/10/2008 vs Lindsey Wilson (KY). 3 2 1 7 .143 0 3 .000 0 0 3 1.000 0 0 0 2 0 2.0 0 .105 0-3
10/10/2008 vs Marian College (IN). 3 2 0 6 .333 1 3 .333 0 1 9 .889 0 6 0 3 0 3.0 2 .059 0-3
10/11/2008 vs St. Catharine (KY).. 3 3 4 10 -.100 0 0 .000 0 0 1 1.000 0 1 1 0 0 1.0 0 .287 3-0
10/11/2008 at Mt. Vernon Nazarene. 3 0 2 3 -.667 1 8 .125 0 1 8 .875 0 2 0 0 0 0.0 0 .135 0-3
10/14/2008 CALUMET COLLEGE........ 4 0 0 1 .000 2 3 .667 1 2 10 .800 0 3 0 2 0 2.0 1 .216 3-1
10/21/2008 PURDUE-NORTH CENTRAL... 4 1 2 6 -.167 3 8 .375 1 0 8 1.000 0 3 0 0 1 0.0 0 .058 1-3
10/24/2008 at Elmhurst College.... 3 1 1 9 .000 0 0 .000 0 0 0 .000 0 8 0 0 0 0.0 0 .246 0-3
10/24/2008 vs St. Norbert (WI).... 3 2 1 8 .125 1 0 .000 0 0 0 .000 0 9 0 0 0 0.0 0 .276 0-3
10/25/2008 vs Wheaton College (IL) 3 0 1 4 -.250 0 0 .000 1 0 0 .000 0 12 0 0 0 0.0 0 .429 0-3
10/25/2008 vs North Central (IL).. 4 0 0 8 .000 0 0 .000 1 1 0 .000 0 9 0 0 0 0.0 0 .424 3-1
10/28/2008 at Trinity Int'l (IL).. 4 1 2 9 -.111 1 0 .000 1 3 0 .000 0 11 0 1 0 1.0 0 .161 1-3
11/04/2008 TRINITY CHRISTIAN...... 5 1 3 9 -.222 3 18 .167 3 2 13 .846 0 14 0 1 1 1.0 0 .169 3-2
Totals..............................114 45 46 223 -.004 15 69 .217 19 41 138 .703 8 198 7 13 8 20.0 7
Games played: 114
Kills per game: 0.39
Assists per game: 0.13
Service aces per game: 0.17
Digs per game: 1.74
Blocks per game: 0.18