Judson EaglesOfficial Site for the Judson Eagles
1 Campioni,Carly
                                    The Automated ScoreBook
                Judson University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches




                               # 1 Campioni,Carly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/26/2008   vs Claremont-Mudd-Sct..  4    0    0    0   .000   26    0  .000    2    1    0  .000    0   13    1    0    0   1.0    0   .237  1-3 
09/26/2008   vs WI-Stevens Point....  3    0    0    1   .000   13    0  .000    0    1    0  .000    0    6    0    0    0   0.0    0   .056  0-3 
09/27/2008   vs Cornell College (IA)  3    1    0    1  1.000   31    0  .000    0    2    0  .000    0   15    0    0    0   0.0    0   .362  0-3 
09/27/2008   vs Lake Forest College.  4    1    0    1  1.000   36    0  .000    3    1    0  .000    0   12    0    0    0   0.0    0   .458  3-1 
09/30/2008   at St. Francis (IL)....  3    1    3    3  -.667   18    0  .000    0    1    0  .000    0    3    0    0    0   0.0    0   .075  0-3 
10/07/2008   at Robert Morris (IL)..  3    0    0    1   .000   31    0  .000    1    0    0  .000    0    4    0    0    0   0.0    0   .288  0-3 
10/10/2008   vs Lindsey Wilson (KY).  3    0    0    7   .000   26   93  .280    0    0   13 1.000    0    6    0    1    0   1.0    1   .105  0-3 
10/10/2008   vs Marian College (IN).  3    0    0    6   .000   21  104  .202    1    1   13  .923    0    7    0    1    0   1.0    0   .059  0-3 
10/11/2008   vs St. Catharine (KY)..  3    0    1    2  -.500   37   81  .457    0    0    6 1.000    1    1    0    0    0   0.0    1   .287  3-0 
10/11/2008   at Mt. Vernon Nazarene.  3    0    0    2   .000   24   87  .276    0    1    7  .857    0    6    0    0    0   0.0    0   .135  0-3 
10/14/2008   CALUMET COLLEGE........  4    2    0    4   .500   29   90  .322    1    1   21  .952    0    7    0    0    2   0.0    1   .216  3-1 
10/21/2008   PURDUE-NORTH CENTRAL...  4    3    3   20   .000   27  112  .241    4    0   23 1.000    0   19    1    1    0   2.0    1   .058  1-3 
10/24/2008   at Elmhurst College....  3    3    1    2  1.000   21    0  .000    0    0    0  .000    0    8    0    0    0   0.0    0   .246  0-3 
10/24/2008   vs St. Norbert (WI)....  3    4    0    5   .800   21    0  .000    0    0    0  .000    0    7    1    0    0   1.0    0   .276  0-3 
10/25/2008   vs Wheaton College (IL)  3    0    0    2   .000   27    0  .000    0    2    0  .000    0   14    1    0    0   1.0    0   .429  0-3 
10/25/2008   vs North Central (IL)..  4    1    1    3   .000   42    0  .000    0    1    0  .000    0   12    0    0    0   0.0    0   .424  3-1 
10/28/2008   at Trinity Int'l (IL)..  4    5    1   12   .333   37    0  .000    2    0    0  .000    0   11    0    2    0   2.0    0   .161  1-3 
11/04/2008   TRINITY CHRISTIAN......  5    2    1   14   .071   43  148  .291    1    2   14  .857    0   13    0    1    0   1.0    1   .169  3-2 

Totals.............................. 62   23   11   86   .140  510  715  .713   15   14   97  .856    1  164    4    6    2  10.0    5

Games played: 62
Kills per game: 0.37
Assists per game: 8.23
Service aces per game: 0.24
Digs per game: 2.65
Blocks per game: 0.16