Grinnell (IA) vs Judson University (09/12/2008)
Grinnell (IA) vs Judson University (09/12/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Grinnell (IA) vs Judson University (09/12/2008 at Chicago,IL)
Grinnell (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Helterline, Caitlin. 3| 1 2 14 -.071| 0| 0 0| 0| 3| 0 0 1| 0| 1.0
6 Gallo-Chasanoff, Mur 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
7 Wilks, Olivia....... 4| 0 0 5 .000| 35| 0 1| 0| 4| 0 1 0| 0| 0.5
8 Rowe, Cara.......... 3| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Dryjanski, Gillian.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Kircher, Bonnie..... 3| 4 2 14 .143| 0| 0 1| 0| 3| 0 0 0| 0| 4.0
11 Wingfield, Molly.... 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
12 Beach, Caroline..... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
13 Bailey, Caroline.... 4| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0| 0.0
15 Davis, Elizabeth.... 4| 7 4 33 .091| 0| 1 3| 0| 8| 0 4 0| 0| 10.0
16 Duran, Katie........ 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
19 Montgomery, Kelsey.. 4| 9 0 26 .346| 0| 1 2| 0| 2| 1 3 0| 0| 12.5
20 Day, Anna........... 4| 6 3 16 .188| 1| 2 0| 0| 5| 0 1 0| 0| 8.5
23 Reeder, Claire...... 4| 17 5 43 .279| 0| 2 0| 0| 3| 0 1 0| 0| 19.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 16 154 .188| 44| 6 8| 8| 59| 1 10 1| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 9-0 0% Grinnell (IA)....... (1) 25 22 23 17 3-8
3 0 0 0 .000 11-0 0% Judson University... (3) 19 25 25 25 1-7
4 0 0 0 .000 0-0 0%
Judson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enzenbacher,Tracey.. 4| 4 1 13 .231| 0| 5 2| 1| 15| 0 0 0| 0| 9.0
3 Whitacre,Rachel..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Leganski,Debra...... 4| 9 8 33 .030| 22| 2 0| 1| 15| 1 0 0| 0| 12.0
5 Dull,Danielle....... 4| 11 2 38 .237| 0| 1 0| 0| 9| 1 0 0| 0| 13.0
6 Walter,Eleanor...... 4| 0 1 5 -.200| 0| 1 2| 2| 0| 2 0 0| 0| 3.0
7 Helgerson,Kiley..... 4| 1 0 2 .500| 23| 0 2| 0| 10| 1 0 0| 0| 2.0
8 Smith,Kasey......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Terwilliger,Carolyn. 4| 1 2 10 -.100| 0| 1 0| 0| 10| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 26 14 101 .119| 45| 10 6| 4| 63| 5 0 0| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 8-0 0% Site: Chicago,IL (North Park Arena)
2 0 0 0 .000 9-0 0% Date: 09/12/2008 Attend: 34 Time: 1:30
3 0 0 0 .000 12-0 0% Referees:
4 0 0 0 .000 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Grinnell (IA) vs Judson University (09/12/2008 at Chicago,IL)
Grinnell (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Helterline, Caitlin. 3| 1 2 14 -.071| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000| 1.0
6 Gallo-Chasanoff, Mur 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
7 Wilks, Olivia....... 4| 0 0 5 .000| 35 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000| 0.5
8 Rowe, Cara.......... 3| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Dryjanski, Gillian.. 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Kircher, Bonnie..... 3| 4 2 14 .143| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 4.0
11 Wingfield, Molly.... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
12 Beach, Caroline..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
13 Bailey, Caroline.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 3 .000| 0.0
15 Davis, Elizabeth.... 4| 7 4 33 .091| 0 0 0 .000| 1 3 0 .000| 8 0| 0 4 0| 0 0 .000| 10.0
16 Duran, Katie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
19 Montgomery, Kelsey.. 4| 9 0 26 .346| 0 0 0 .000| 1 2 0 .000| 2 0| 1 3 0| 0 0 .000| 12.5
20 Day, Anna........... 4| 6 3 16 .188| 1 0 0 .000| 2 0 0 .000| 5 0| 0 1 0| 0 0 .000| 8.5
23 Reeder, Claire...... 4| 17 5 43 .279| 0 0 0 .000| 2 0 0 .000| 3 0| 0 1 0| 0 0 .000| 19.5
Totals.............. 4| 45 16 154 .188| 44 0 0 .000| 6 8 0 .000| 59 0| 1 10 1| 0 8 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 9-0 0% Grinnell (IA)....... (1) 25 22 23 17 3-8
3 0 0 0 .000 11-0 0% Judson University... (3) 19 25 25 25 1-7
4 0 0 0 .000 0-0 0%
Judson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Enzenbacher,Tracey.. 4| 4 1 13 .231| 0 0 0 .000| 5 2 0 .000| 15 0| 0 0 0| 0 1 .000| 9.0
3 Whitacre,Rachel..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Leganski,Debra...... 4| 9 8 33 .030| 22 0 0 .000| 2 0 0 .000| 15 0| 1 0 0| 0 1 .000| 12.0
5 Dull,Danielle....... 4| 11 2 38 .237| 0 0 0 .000| 1 0 0 .000| 9 0| 1 0 0| 0 0 .000| 13.0
6 Walter,Eleanor...... 4| 0 1 5 -.200| 0 0 0 .000| 1 2 0 .000| 0 0| 2 0 0| 0 2 .000| 3.0
7 Helgerson,Kiley..... 4| 1 0 2 .500| 23 0 0 .000| 0 2 0 .000| 10 0| 1 0 0| 0 0 .000| 2.0
8 Smith,Kasey......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Terwilliger,Carolyn. 4| 1 2 10 -.100| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 4| 26 14 101 .119| 45 0 0 .000| 10 6 0 .000| 63 0| 5 0 0| 0 4 .000| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 8-0 0% Site: Chicago,IL (North Park Arena)
2 0 0 0 .000 9-0 0% Date: 09/12/2008 Attend: 34 Time: 1:30
3 0 0 0 .000 12-0 0% Referees:
4 0 0 0 .000 0-0 0%