Judson University vs Purdue-North Central (09/12/2008)
Judson University vs Purdue-North Central (09/12/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Judson University vs Purdue-North Central (09/12/2008 at Chicago,IL)
Judson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enzenbacher,Tracey.. 4| 1 2 9 -.111| 1| 0 1| 4| 9| 0 0 0| 0| 1.0
3 Whitacre,Rachel..... 4| 0 0 3 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Leganski,Debra...... 4| 7 5 17 .118| 0| 0 3| 4| 8| 2 0 0| 0| 9.0
5 Dull,Danielle....... 4| 10 3 34 .206| 0| 4 1| 2| 9| 1 0 0| 0| 15.0
6 Walter,Eleanor...... 4| 0 1 2 -.500| 0| 1 0| 0| 0| 1 0 0| 0| 2.0
7 Helgerson,Kiley..... 4| 0 0 0 .000| 20| 2 0| 0| 6| 0 0 0| 0| 2.0
8 Smith,Kasey......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Terwilliger,Carolyn. 4| 0 0 10 .000| 0| 1 2| 0| 12| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 18 11 75 .093| 22| 8 7| 10| 47| 5 0 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 9-0 0% Judson University... (0) 8 22 17 24 0-7
3 0 0 0 .000 11-0 0% Purdue-North Central (4) 25 25 25 26 6-11
4 0 0 0 .000 0-0 0%
Purdue-North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gallant, Ashley..... 4| 15 6 36 .250| 0| 1 2| 0| 18| 0 0 0| 0| 16.0
2 Ward, Sara.......... 4| 16 5 37 .297| 0| 0 3| 0| 27| 0 2 0| 0| 17.0
5 Anderson, Lindsey... 4| 9 5 25 .160| 1| 1 2| 0| 7| 1 3 0| 0| 12.5
6 Pradziad, Sabrina... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
9 Whitaker, Alissa.... 4| 1 1 3 .000| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
10 Lantis, Brooke...... 4| 4 4 15 .000| 0| 4 4| 0| 7| 2 3 0| 0| 11.5
11 Davis, Alyssa....... 4| 1 1 5 .000| 39| 2 2| 0| 7| 1 2 0| 0| 5.0
12 Staroscsak, Megan... 4| 0 0 0 .000| 0| 0 1| 0| 22| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 22 122 .197| 40| 8 14| 0| 96| 4 12 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 8-0 0% Site: Chicago,IL (North Park Arena)
2 0 0 0 .000 9-0 0% Date: 09/12/2008 Attend: 33 Time: 1:30
3 0 0 0 .000 12-0 0% Referees:
4 0 0 0 .000 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Judson University vs Purdue-North Central (09/12/2008 at Chicago,IL)
Judson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Enzenbacher,Tracey.. 4| 1 2 9 -.111| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 4 .000| 1.0
3 Whitacre,Rachel..... 4| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
4 Leganski,Debra...... 4| 7 5 17 .118| 0 0 0 .000| 0 3 0 .000| 8 0| 2 0 0| 0 4 .000| 9.0
5 Dull,Danielle....... 4| 10 3 34 .206| 0 0 0 .000| 4 1 0 .000| 9 0| 1 0 0| 0 2 .000| 15.0
6 Walter,Eleanor...... 4| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
7 Helgerson,Kiley..... 4| 0 0 0 .000| 20 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
8 Smith,Kasey......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Terwilliger,Carolyn. 4| 0 0 10 .000| 0 0 0 .000| 1 2 0 .000| 12 0| 1 0 0| 0 0 .000| 2.0
Totals.............. 4| 18 11 75 .093| 22 0 0 .000| 8 7 0 .000| 47 0| 5 0 0| 0 10 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 9-0 0% Judson University... (0) 8 22 17 24 0-7
3 0 0 0 .000 11-0 0% Purdue-North Central (4) 25 25 25 26 6-11
4 0 0 0 .000 0-0 0%
Purdue-North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gallant, Ashley..... 4| 15 6 36 .250| 0 0 0 .000| 1 2 0 .000| 18 0| 0 0 0| 0 0 .000| 16.0
2 Ward, Sara.......... 4| 16 5 37 .297| 0 0 0 .000| 0 3 0 .000| 27 0| 0 2 0| 0 0 .000| 17.0
5 Anderson, Lindsey... 4| 9 5 25 .160| 1 0 0 .000| 1 2 0 .000| 7 0| 1 3 0| 0 0 .000| 12.5
6 Pradziad, Sabrina... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
9 Whitaker, Alissa.... 4| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
10 Lantis, Brooke...... 4| 4 4 15 .000| 0 0 0 .000| 4 4 0 .000| 7 0| 2 3 0| 0 0 .000| 11.5
11 Davis, Alyssa....... 4| 1 1 5 .000| 39 0 0 .000| 2 2 0 .000| 7 0| 1 2 0| 0 0 .000| 5.0
12 Staroscsak, Megan... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 46 22 122 .197| 40 0 0 .000| 8 14 0 .000| 96 0| 4 12 0| 0 0 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 8-0 0% Site: Chicago,IL (North Park Arena)
2 0 0 0 .000 9-0 0% Date: 09/12/2008 Attend: 33 Time: 1:30
3 0 0 0 .000 12-0 0% Referees:
4 0 0 0 .000 0-0 0%