Game Results |
| Game date | Opposing team | Score | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 3/9/09 | vs | Cornerstone (MI) | 4-5 | L | 0-1-0 | 0-0-0 | McAndrews (L 0-1) | 44 | 2:00 | ||
| 3/6/09 | vs | #5 Jamestown (ND) | 8-10 | L | 0-2-0 | 0-0-0 | Jacobson (L 0-1) | 44 | 2:00 | ||
| 3/10/09 | vs | Northwestern (IA) | W | 6-4 | 1-2-0 | 0-0-0 | Cook (W 1-0) | 49 | 2:00 | ||
| 3/10/09 | vs | Coll. of St. Mary | W | 11-2 | 2-2-0 | 0-0-0 | Perez (W 1-0) | 48 | 2:00 | ||
| 3/10/09 | vs | Waldorf (IA) | W | 2-1 | 3-2-0 | 0-0-0 | Prokuski (W 1-0) | 42 | 2:00 | ||
| 3/12/09 | vs | Mount Marty Coll. | W | 10-1 | 4-2-0 | 0-0-0 | Cook (W 2-0) | 40 | 2:00 | ||
| 3/12/09 | vs | Coll. St. Elizabeth | W | 23-0 | 5-2-0 | 0-0-0 | Jacobson (W 1-1) | 51 | 2:00 | ||
| 3/13/09 | vs | #5 Dickinson State Univ | 0-11 | L | 5-3-0 | 0-0-0 | Simmons (L 0-1) | 38 | 2:00 | ||
| 3/13/09 | vs | Minot St. (ND) | 4-7 | L | 5-4-0 | 0-0-0 | Jacobson (L 0-2) | 48 | 2:00 | ||
| 3/14/09 | vs | Minot St. (ND) | 7-8 | L | 5-5-0 | 0-0-0 | Prokuski (L 1-1) | 52 | 2:00 | ||
| * | 3/19/09 | at | St. Xavier (IL) | W | 3-1 | 6-5-0 | 1-0-0 | McAndrews (W 1-0) | 49 | 1:45 | |
| * | 3/19/09 | at | St. Xavier (IL) | 3-4 | L | 6-6-0 | 1-1-0 | Jacobson (L 1-3) | 49 | 1:37 | |
| 3/20/09 | NORTHLAND (WI) | W | 6-5 | 7-6-0 | 1-1-0 | Perez (W 1-0) | 62 | 1:40 | |||
| 3/21/09 | NORTHLAND (WI) | W | 8-0 | 8-6-0 | 1-1-0 | Cook (W 3-0) | 76 | 1:17 | |||
| 3/21/09 | NORTHLAND (WI) | W | 9-2 | 9-6-0 | 1-1-0 | Jacobson (W) | 76 | 1:30 | |||
| * | 03/24/09 | at | Trinity Christian | W | 4-0 | 10-6-0 | 2-1-0 | Jacobson (W 2-3) | - | 1:15 | |
| * | 03/24/09 | at | Trinity Christian | W | 5-0 | 11-6-0 | 3-1-0 | McAndrews (W 3-1) | - | 1:45 | |
| * | 3/26/09 | OLIVET NAZARENE | 4-5 | L | 11-7-0 | 3-2-0 | Perez (L 2-1) | 98 | 2:05 | ||
| * | 3/26/09 | OLIVET NAZARENE | W | 7-3 | 12-7-0 | 4-2-0 | McAndrews (W 3-1) | 98 | 1:45 | ||
| * | 4/01/09 | ROBERT MORRIS (IL) | W | 3-1 | 13-7-0 | 5-2-0 | McAndrews (W 4-1) | 67 | 1:43 | ||
| * | Apr 01, 2009 | ROBERT MORRIS (IL) | 2-4 | L | 13-8-0 | 5-3-0 | Jacobson (L 3-4) | 67 | 1:45 | ||
| 4/03/09 | at | Huntington (IN) | 4-5 | L | 13-9-0 | 5-3-0 | Perez (L 2-2) | 56 | 1:40 | ||
| 4/03/09 | at | Bethel (IN) | 6-10 | L | 13-10-0 | 5-3-0 | Jacobson (L 3-5) | 45 | 1:30 | ||
| 4/03/09 | #9 BETHEL (IN) | 1-4 | L | 13-11-0 | 5-3-0 | McAndrews (L 3-5) | 60 | 1:30 | |||
| 4/04/09 | HUNTINGTON (IN) | 1-2 | L | 13-12-0 | 5-3-0 | McAndrews (L) | 56 | 1:30 | |||
| 4/04/09 | at | Trinity Int'l | W | 12-4 | 14-12-0 | 5-3-0 | Cook (W) | 50 | 1:30 | ||
| * | 4/07/09 | TRINITY INT'L | W | 13-1 | 15-12-0 | 6-3-0 | Jacobson (W 4-5) | 47 | 1:20 | ||
| * | 4/07/09 | TRINITY INT'L | 4-5 | L | 15-13-0 | 6-4-0 | Perez (L 2-3) | 44 | 1:45 | ||
| * | 4/08/09 | CARDINAL STRITCH | W | 7-0 | 16-13-0 | 7-4-0 | McAndrews (W 5-3) | 58 | 1:35 | ||
| * | 04/08/2009 | CARDINAL STRITCH | W | 8-3 | 17-13-0 | 8-4-0 | Jacobson (W 5-5) | 57 | 1:20 | ||
| 4/10/09 | vs | Lindenwood U. (Mo.) | 3-9 | L | 17-14-0 | 8-4-0 | McAndrews (L 5-4) | 54 | 1:58 | ||
| 4/10/09 | vs | Harris-Stowe, Mo. | W | 4-3 | 18-14-0 | 8-4-0 | Jacobson (W 6-5) | 28 | 2:39 | ||
| 4/11/09 | vs | Hannibal-LaGrange MO | 0-7 | L | 18-15-0 | 8-4-0 | Perez (L 5-5) | 32 | 1:23 | ||
| 4/11/09 | IOWA WESLEYAN COLL. | 8-10 | L | 18-16-0 | 8-4-0 | Jacobson (L 6-6) | 141 | 2:11 | |||
| 4/11/09 | at | Iowa Wesleyan Coll. | W | 12-1 | 19-16-0 | 8-4-0 | Perez (W 6-5) | 79 | 1:28 | ||
| * | Apr 15, 2009 | at | Purdue North Central | W | 4-3 | 20-16-0 | 9-4-0 | McAndrews (W) | 30 | 1:30 | |
| * | Apr 15, 2009 | at | Purdue North Central | 2-6 | L | 20-17-0 | 9-5-0 | Jacobson (L) | 30 | 1:15 | |
| * | 4/16/09 | ST. FRANCIS (IL) | 3-4 | L | 20-18-0 | 9-6-0 | Jacobson (L 6-8) | 102 | 1:48 | ||
| * | 4/16/09 | ST. FRANCIS (IL) | W | 6-2 | 21-18-0 | 10-6-0 | McAndrews (W 7-4) | 72 | 1:40 | ||
| 4/17/09 | #8 BETHEL (IN) | 1-5 | L | 21-19-0 | 10-6-0 | McAndrews (L 7-5) | 44 | 1:30 | |||
| 4/17/09 | vs | Olivet Nazarene | 2-12 | L | 21-20-0 | 10-6-0 | Perez (L 3-5) | 52 | 1:30 | ||
| 4/18/09 | vs | UW-Oshkosh | W | 8-5 | 22-20-0 | 10-6-0 | McAndrews (W 8-4) | 43 | 2:00 | ||
| 4/18/09 | vs | UW-Oshkosh | 0-8 | L | 22-21-0 | 10-6-0 | Jacobson (L 6-9) | 34 | 1:00 | ||
| * | 4/22/09 | at | Calumet College | 2-3 | L | 22-22-0 | 10-7-0 | Perez (L) | - | ||
| * | 4/22/09 | at | Calumet College | W | 18-14 | 23-22-0 | 11-7-0 | Jacobson (W 7-9) | - | ||
| n | Apr 23, 2009 | at | Lewis University | 2-5 | L | 23-23-0 | 11-7-0 | McAndrews (L 8-6) | 52 | 1:45 | |
| Apr 23, 2009 | at | Lewis University | 2-11 | L | 23-24-0 | 11-7-0 | Jacobson (L 7-10) | 62 | 1:35 | ||
| ! | 4/27/09 | vs | St. Francis (IL) | W | 10-1 | 24-24-0 | 11-7-0 | Perez (W) | 50 | 1:11 | |
| ! | 4/27/09 | ST. XAVIER (IL) | 0-3 | L | 24-25-0 | 11-7-0 | Jacobson (L) | 0 | 1hr | ||
| 4/28/09 | vs | Olivet Nazarene | W | 5-3 | 25-25-0 | 11-7-0 | Jacobson (W 8-11) | 62 | 2:05 | ||
| ! | 4/28/09 | vs | Purdue North Central | 1-9 | L | 25-26-0 | 11-7-0 | Jacobson (L 8-12) | 43 | 1:30 |
|
* = CCAC Game
! = CCAC Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 3/9/09 | vs | Cornerstone (MI) | 24 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 20 | 7 | 3 | .250 | |
| 3/6/09 | vs | Jamestown (ND) | 33 | 8 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 7 | .298 | |
| 3/10/09 | vs | Northwestern (IA) | 26 | 6 | 12 | 6 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 12 | 1 | .349 | |
| 3/10/09 | vs | Coll. of St. Mary | 23 | 11 | 13 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 6 | 1 | .396 | |
| 3/10/09 | vs | Waldorf (IA) | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .375 | |
| 3/12/09 | vs | Mount Marty Coll. | 28 | 10 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 2 | .372 | |
| 3/12/09 | vs | Coll. St. Elizabeth | 39 | 23 | 25 | 19 | 7 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 15 | 1 | 1 | .426 | |
| 3/13/09 | vs | Dickinson State Univ | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 4 | 4 | .398 | |
| 3/13/09 | vs | Minot St. (ND) | 26 | 4 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 18 | 10 | 3 | .392 | |
| 3/14/09 | vs | Minot St. (ND) | 32 | 7 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 4 | 1 | .383 | |
| * | 3/19/09 | at | St. Xavier (IL) | 28 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .364 |
| * | 3/19/09 | at | St. Xavier (IL) | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 10 | 1 | .351 |
| 3/20/09 | Northland (WI) | 26 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 4 | .345 | ||
| 3/21/09 | Northland (WI) | 20 | 8 | 9 | 8 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | .350 | ||
| 3/21/09 | Northland (WI) | 29 | 9 | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | .357 | ||
| * | 03/24/09 | at | Trinity Christian | 26 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .347 |
| * | 03/24/09 | at | Trinity Christian | 28 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 6 | 0 | .348 |
| * | 3/26/09 | Olivet Nazarene | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | .342 | |
| * | 3/26/09 | Olivet Nazarene | 27 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 3 | .342 | |
| * | 4/01/09 | Robert Morris (IL) | 25 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .335 | |
| * | Apr 01, 2009 | Robert Morris (IL) | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | .332 | |
| 4/03/09 | at | Huntington (IN) | 22 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 16 | 5 | 1 | .328 | |
| 4/03/09 | at | Bethel (IN) | 22 | 6 | 6 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 15 | 7 | 5 | .326 | |
| 4/03/09 | Bethel (IN) | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .320 | ||
| 4/04/09 | Huntington (IN) | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 4 | 1 | .314 | ||
| 4/04/09 | at | Trinity Int'l | 24 | 12 | 11 | 10 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 6 | 2 | .319 | |
| * | 4/07/09 | Trinity Int'l | 20 | 13 | 11 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 15 | 4 | 1 | .325 | |
| * | 4/07/09 | Trinity Int'l | 30 | 4 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 3 | .324 | |
| * | 4/08/09 | Cardinal Stritch | 26 | 7 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 1 | .321 | |
| * | 04/08/2009 | Cardinal Stritch | 30 | 8 | 12 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 2 | .324 | |
| 4/10/09 | vs | Lindenwood U. (Mo.) | 31 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 3 | .324 | |
| 4/10/09 | vs | Harris-Stowe, Mo. | 44 | 4 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33 | 13 | 4 | .321 | |
| 4/11/09 | vs | Hannibal-LaGrange MO | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 11 | 7 | .319 | |
| 4/11/09 | Iowa Wesleyan Coll. | 25 | 8 | 6 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 21 | 10 | 3 | .317 | ||
| 4/11/09 | at | Iowa Wesleyan Coll. | 31 | 12 | 13 | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 13 | 0 | .320 | |
| * | Apr 15, 2009 | at | Purdue North Central | 30 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | .317 |
| * | Apr 15, 2009 | at | Purdue North Central | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 2 | .312 |
| * | 4/16/09 | St. Francis (IL) | 29 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .308 | |
| * | 4/16/09 | St. Francis (IL) | 26 | 6 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | .309 | |
| 4/17/09 | Bethel (IN) | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .308 | ||
| 4/17/09 | vs | Olivet Nazarene | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | .303 | |
| 4/18/09 | vs | UW-Oshkosh | 27 | 8 | 9 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .304 | |
| 4/18/09 | vs | UW-Oshkosh | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 0 | .302 | |
| * | 4/22/09 | at | Calumet College | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | .299 |
| * | 4/22/09 | at | Calumet College | 41 | 18 | 18 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .304 |
| Apr 23, 2009 | at | Lewis University | 26 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 1 | .304 | |
| Apr 23, 2009 | at | Lewis University | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 2 | .304 | |
| 4/27/09 | vs | St. Francis (IL) | 25 | 10 | 13 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | 3 | 0 | .308 | |
| 4/27/09 | St. Xavier (IL) | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | .307 | ||
| 4/28/09 | vs | Olivet Nazarene | 30 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .304 | |
| 4/28/09 | vs | Purdue North Central | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 2 | .303 | |
| Totals | 1373 | 278 | 416 | 236 | 61 | 9 | 22 | 118 | 0 | 50 | 16 | 17 | 38 | 8 | 2 | 218 | 973 | 377 | 89 | .303 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/9/09 | Cornerstone (MI) | 6.2 | 7 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4-5 | 0 | 1 | 0 | 4.20 | ||
| 3/6/09 | Jamestown (ND) | 7.0 | 9 | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8-10 | 0 | 2 | 0 | 5.12 | ||
| 3/10/09 | Northwestern (IA) | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-4 | 1 | 2 | 1 | 4.74 | ||
| 3/10/09 | Coll. of St. Mary | 5.0 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 2 | 2 | 1 | 4.36 | ||
| 3/10/09 | Waldorf (IA) | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 2 | 2 | 3.64 | ||
| 3/12/09 | Mount Marty Coll. | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 4 | 2 | 2 | 3.16 | ||
| 3/12/09 | Coll. St. Elizabeth | 5.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23-0 | 5 | 2 | 2 | 2.79 | ||
| 3/13/09 | Dickinson State Univ | 4.0 | 11 | 11 | 6 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 5 | 3 | 2 | 3.45 | ||
| 3/13/09 | Minot St. (ND) | 6.0 | 11 | 7 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-7 | 5 | 4 | 2 | 3.85 | ||
| 3/14/09 | Minot St. (ND) | 6.0 | 11 | 8 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 5 | 5 | 2 | 4.41 | ||
| * | 3/19/09 | St. Xavier (IL) | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 5 | 2 | 4.05 | |
| * | 3/19/09 | St. Xavier (IL) | 6.2 | 8 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 6 | 6 | 2 | 3.87 | |
| 3/20/09 | Northland (WI) | 7.0 | 6 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 7 | 6 | 3 | 3.88 | ||
| 3/21/09 | Northland (WI) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 8 | 6 | 3 | 3.65 | ||
| 3/21/09 | Northland (WI) | 7.0 | 5 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 9 | 6 | 3 | 3.53 | ||
| * | 03/24/09 | Trinity Christian | 7.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 6 | 3 | 3.27 | |
| * | 03/24/09 | Trinity Christian | 7.0 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 11 | 6 | 3 | 3.06 | |
| * | 3/26/09 | Olivet Nazarene | 7.0 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 11 | 7 | 3 | 3.05 | |
| * | 3/26/09 | Olivet Nazarene | 7.0 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 12 | 7 | 3 | 2.87 | |
| * | 4/01/09 | Robert Morris (IL) | 7.0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 13 | 7 | 3 | 2.72 | |
| * | Apr 01, 2009 | Robert Morris (IL) | 7.0 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-4 | 13 | 8 | 3 | 2.68 | |
| 4/03/09 | Huntington (IN) | 5.1 | 12 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 13 | 9 | 3 | 2.83 | ||
| 4/03/09 | Bethel (IN) | 5.0 | 8 | 10 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6-10 | 13 | 10 | 3 | 3.07 | ||
| 4/03/09 | Bethel (IN) | 7.0 | 10 | 4 | 3 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 13 | 11 | 3 | 3.07 | ||
| 4/04/09 | Huntington (IN) | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 13 | 12 | 3 | 3.02 | ||
| 4/04/09 | Trinity Int'l | 5.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12-4 | 14 | 12 | 3 | 3.10 | ||
| * | 4/07/09 | Trinity Int'l | 5.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-1 | 15 | 12 | 3 | 3.05 | |
| * | 4/07/09 | Trinity Int'l | 7.0 | 6 | 5 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-5 | 15 | 13 | 3 | 3.09 | |
| * | 4/08/09 | Cardinal Stritch | 7.0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 16 | 13 | 3 | 2.97 | |
| * | 04/08/2009 | Cardinal Stritch | 7.0 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 17 | 13 | 4 | 2.97 | |
| 4/10/09 | Lindenwood U. (Mo.) | 6.0 | 10 | 9 | 8 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 17 | 14 | 4 | 3.16 | ||
| 4/10/09 | Harris-Stowe, Mo. | 11.0 | 12 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 18 | 14 | 4 | 3.03 | ||
| 4/11/09 | Hannibal-LaGrange MO | 6.0 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 18 | 15 | 4 | 2.98 | ||
| 4/11/09 | Iowa Wesleyan Coll. | 7.0 | 13 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-10 | 18 | 16 | 4 | 3.11 | ||
| 4/11/09 | Iowa Wesleyan Coll. | 6.0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 19 | 16 | 4 | 3.05 | ||
| * | Apr 15, 2009 | Purdue North Central | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 20 | 16 | 4 | 3.05 | |
| * | Apr 15, 2009 | Purdue North Central | 6.0 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 20 | 17 | 4 | 3.09 | |
| * | 4/16/09 | St. Francis (IL) | 7.0 | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-4 | 20 | 18 | 4 | 3.12 | |
| * | 4/16/09 | St. Francis (IL) | 7.0 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 21 | 18 | 4 | 3.03 | |
| 4/17/09 | Bethel (IN) | 7.0 | 4 | 5 | 4 | 7 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-5 | 21 | 19 | 4 | 3.06 | ||
| 4/17/09 | Olivet Nazarene | 7.0 | 10 | 12 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2-12 | 21 | 20 | 4 | 3.14 | ||
| 4/18/09 | UW-Oshkosh | 7.0 | 8 | 5 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8-5 | 22 | 20 | 4 | 3.18 | ||
| 4/18/09 | UW-Oshkosh | 4.1 | 10 | 8 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 22 | 21 | 4 | 3.34 | ||
| * | 4/22/09 | Calumet College | 6.0 | 5 | 3 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 22 | 22 | 4 | 3.31 | |
| * | 4/22/09 | Calumet College | 7.0 | 14 | 14 | 13 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18-14 | 23 | 22 | 4 | 3.55 | |
